APRILAPRIL

Last Updated 7th May 2007

Rank Title Dist Year Date $ Final % of Final $ Opening
nothing      
1 X-MEN 2 Fox 2003 30 Apr 16,344,451 36.8 6,026,988
2 ICE AGE: THE MELTDOWN Fox 2006 06 Apr 24,543,022 21.41 5,255,468
3 300 WB 2006 05 Apr na na 5,252,817
4 THE MATRIX Road 1999 08 Apr 23,104,709 18.3 4,240,370
5 MR. BEAN'S HOLIDAY Par/Uni 2007 29 Mar na na 3,801,598
6 STARSKY AND HUTCH (**4.351) BVI/Mira 2004 08 Apr 13,439,243 25.7 3,452,026
7 ANGER MANAGEMENT Col 2003 17 Apr 10,802,151 29.6 3,200,707
8 KILL BILL: VOLUME 2 (**3.632) BVI/Mira 2004 22 Apr 8,432,107 36.4 3,065,308
9 SCARY MOVIE 4 BVI 2006 13 Apr 8,755,523 34.7 3,036,742
10 HOW TO LOSE A GUY IN 10 DAYS UIP/Par 2003 24 Apr 11,479,300 25.6 2,942,686
11 STUART LITTLE Col 2000 06 Apr 20,389,690 14.1 2,876,238
12 ERIN BROCKOVICH Col 2000 13 Apr 17,217,616 15.7 2,709,706
13 THE HITCHHIKER'S GUIDE TO THE GALAXY BVI 2005 28 Apr 8,914,667 30.1 2,682,774
14 PANIC ROOM Col 2002 11 Apr 10,384,119 25.2 2,619,541
15 THE WEDDING SINGER Road 1998 16 Apr 17,162,021 14.4 2,484,921
16 THE SCORPION KING UIP/Uni 2002 18 Apr 6,788,360 35.4 2,408,170
17 WE WERE SOLDIERS Icon 2002 25 Apr 7,311,695 32.7 2,398,123
18 JOHNNY ENGLISH UIP/Uni 2003 10 Apr 12,397,208 19.3 2,394,288
19 RUGRATS: THE MOVIE UIP/Par 1999 01 Apr 11,692,391 18.5 2,170,088
20 LOST IN SPACE Road 1998 09 Apr 9,260,719 23.1 2,142,195
21 THE BIRDCAGE UIP/UA 1996 18 Apr 12,387,553 16.5 2,051,642
22 CRUEL INTENTIONS Col 1999 01 Apr 5,960,103 30.1 1,798,701
23 THE MEXICAN UIP/Uni 2001 24 Apr 7,065,881 25.4 1,796,685
24 CROCODILE DUNDEE IN LOS ANGELES UIP/Uni 2001 12 Apr 7,759,103 22.8 1,775,475
25 INDECENT PROPOSAL UIP/Par 1993 29 Apr 10,326,723 16.2 1,683,187
26 THE TIME MACHINE WB 2002 11 Apr 4,388,937 38.2 1,680,370
27 THE INTERPRETER UIP/Uni 2005 14 Apr 7,172,401 23.1 1,659,427
28 GOTHIKA Col/Tri 2004 29 Apr 4,613,947 35.1 1,618,719
29 SAVE THE LAST DANCE UIP/Par 2001 05 Apr 8,112,199 19.5 1,587,683
30 EXECUTIVE DECISION WB 1996 25 Apr 5,594,375 28.3 1,584,684
31 U.S. MARSHALS WB 1998 30 Apr 6,073,385 26.0 1,580,440
32 THE CAT IN THE HAT UIP/Uni 2004 01 Apr 9,879,054 15.9 1,570,536
33 FAILURE TO LAUNCH UIP/Par 2006 13 Apr 5,570,936 26.9 1,501,240
34 SHOOTER Par 2007 19 Apr na na 1,473,558
35 DISTURBIA Par 2007 12 Apr na na 1,449,148
36 THE SAINT UIP/Par 1997 17 Apr 6,266,131 22.9 1,438,062
37 CROCODILE DUNDEE Hoyts 1986 30 Apr 47,707,045 2.9 1,412,494
38 SAHARA UIP/Par 2005 07 Apr 5,538,228 25.3 1,401,857
39 SCOOBY DOO 2: MONSTERS UNLEASHED WB 2004 01 Apr 10,747,878 12.9 1,386,186
40 U-571 Road 2000 20 Apr 5,723,888 23.4 1,344,387
41 BRINGING DOWN THE HOUSE BVI 2003 03 Apr 4,525,808 29.6 1,344,152
42 MERCURY RISING UIP/Par 1998 09 Apr 4,043,830 33.0 1,338,388
43 40 DAYS AND 40 NIGHTS UIP/Uni 2002 25 Apr 3,957,216 33.6 1,332,936
44 THE CRAIC Road 1999 29 Apr 5,265,935 25.0 1,320,720
45 EMPIRE STRIKES BACK: SPECIAL EDITION Fox 1997 10 Apr 4,498,508 29.0 1,306,330
46 QUEEN OF THE DAMNED Road 2002 04 Apr 3,204,388 39.6 1,269,686
47 ONE FINE DAY Fox 1997 17 Apr 6,090,156 20.6 1,258,714
48 CROSSROADS Road 2002 18 Apr 3,550,136 35.2 1,252,884
49 SHE'S THE MAN Road 2006 06 Apr 6,368,650 19.4 1,236,849
50 SECRET WINDOW Col/Tri 2004 08 Apr 4,183,702 29.1 1,216,708
51 STOMP THE YARD Sony 2006 12 Apr na na 1,209,426
52 XXX²: THE NEXT LEVEL Sony 2005 28 Apr 3,288,614 36.3 1,192,427
53 TAKING LIVES Road 2004 15 Apr 3,436,764 34.1 1,170,689
54 MISSION TO MARS BVI 2000 06 Apr 3,846,929 30.3 1,167,820
55 FAT PIZZA Road 2003 10 Apr 3,586,999 32.5 1,165,904
56 DREAMCATCHER Road 2003 03 Apr 3,207,185 36.0 1,157,142
57 RETURN OF THE JEDI: SPECIAL EDITION Fox 1997 24 Apr 3,213,694 35.5 1,141,549
58 EXIT WOUNDS Road 2001 19 Apr 3,531,057 32.0 1,130,723
59 STRANGE BEDFELLOWS Beck 2004 22 Apr 4,816,495 22.7 1,093,404
60 EIGHT BELOW BVI 2006 20 Apr 4,946,349 21.4 1,057,094
61 SHE'S ALL THAT Road 1999 01 Apr 4,413,482 23.5 1,037,836
62 SHANGHAI KNIGHTS BVI 2003 10 Apr 4,551,809 22.7 1,034,037
63 RECKLESS KELLY Road 1993 08 Apr 5,444,534 18.8 1,023,683
64 RESIDENT EVIL BVI 2002 25 Apr 2,710,428 37.3 1,011,607
65 THE AMITYVILLE HORROR Fox/MGM 2005 14 Apr 4,010,697 24.9 1,000,438
               

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

** 5 Day Opening Weekend

ALL TIME OPENINGS

JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC

Chart Published By Paul Boschen
© 1997-Present MovieMarshal