AUGUSTAUGUST

Last Updated 29th August 2006

Rank Title Dist Year Date $ Final % of Final $ Opening
nothing  
1 FINDING NEMO BVI 2003 28 Aug 37,389,428 21.50 8,038,861
2 INDEPENDENCE DAY Fox 1996 29 Aug 29,496,567 26.14 7,710,385
3 THE BOURNE SUPREMACY UIP/Uni 2004 26 Aug 15,664,063 31.15 4,880,391
4 AMERICAN PIE: THE WEDDING UIP/Uni 2003 07 Aug 12,651,013 33.91 4,290,572
5 WEDDING CRASHERS Road 2005 11 Aug 16,774,852 24.25 4,269,122
6 PLANET OF THE APES Fox 2001 09 Aug 11,645,152 34.20 3,982,438
7 SIGNS BVI 2002 15 Aug 11,972,885 31.59 3,781,736
8 JURASSIC PARK III UIP/Uni 2001 30 Aug 10,654,035 35.13 3,742,739
9 ARMAGEDDON BVI 1998 20 Aug 14,316,211 24.51 3,508,313
10 THE ITALIAN JOB UIP/Par 2003 21 Aug 10,722,407 26.51 2,842,403
11 MR. DEEDS Col 2002 22 Aug 8,829,440 30.49 2,692,170
12 SCARY MOVIE Road 2000 31 Aug 11,564,213 23.15 2,676,992
13 EYES WIDE SHUT WB 1999 05 Aug 7,470,154 34.14 2,549,940
14 MIAMI VICE UIP/Uni 2006 10 Aug na na 2,470,851
15 FACE/OFF BVI 1997 28 Aug 10,103,159 24.41 2,465,798
16 BATMAN WB 1989 30 Aug 13,752,612 17.25 2,372,852
17 THE LION KING BVI/Dis 1994 25 Aug 27,107,180 8.55 2,317,047
18 RUNAWAY BRIDE BVI 1999 26 Aug 11,806,057 19.61 2,315,371
19 A KNIGHT'S TALE Col 2001 23 Aug 8,927,556 25.02 2,233,389
20 APOLLO 13 UIP/Uni 1995 31 Aug 12,837,564 16.72 2,146,533
21 THE SUM OF ALL FEARS UIP/Par 2002 29 Aug 5,858,994 35.89 2,102,970
22 CONSPIRACY THEORY WB 1997 07 Aug 7,179,358 27.77 1,993,489
23 SPECIES UIP/MGM 1995 03 Aug 5,858,017 33.57 1,966,554
24 THE ANIMAL Col 2001 02 Aug 5,689,876 34.42 1,958,523
25 ABOUT A BOY UIP/Uni 2002 01 Aug 10,027,325 19.43 1,948,319
26 MAN ON FIRE Fox 2004 05 Aug 5,619,386 32.11 1,804,199
27 ROAD TRIP UIP/Uni 2000 24 Aug 7,513,962 23.65 1,776,950
28 SHANGHAI NOON BVI 2000 10 Aug 5,236,463 30.54 1,599,104
29 TEENAGE MUTANT NINJA TURTLES Road 1990 02 Aug 11,777,420 13.11 1,543,595
30 ALONG CAME A SPIDER UIP/Par 2001 16 Aug 4,837,110 31.02 1,500,632
31 HELLBOY Col/Tri 2004 19 Aug 3,291,521 45.13 1,485,348
32 HOLLOW MAN Col 2000 24 Aug 5,301,434 27.59 1,462,566
33 WHITE CHICKS Col/Tri 2004 05 Aug 4,901,004 27.71 1,358,303
34 HOODWINKED Road 2006 03 Aug na na 1,329,589
35 STRIPTEASE Col 1996 01 Aug 3,794,283 34.58 1,312,167
36 THE FUGITIVE WB 1993 11 Aug 11,894,522 10.93 1,299,580
37 LETHAL WEAPON 2 WB 1989 10 Aug 9,395,369 13.81 1,297,945
38 DIE HARD 2 Fox 1990 30 Aug 6,547,959 19.66 1,287,544
39 PHENOMENON BVI/Touch 1996 08 Aug 5,877,939 21.72 1,276,737
40 CHOPPER Pal 2000 03 Aug 5,790,583 21.74 1,258,717
41 THE THOMAS CROWN AFFAIR UIP/UA 1999 19 Aug 5,509,122 22.16 1,220,850
42 JUDGE DREDD Road 1995 17 Aug 3,661,332 30.35 1,111,131
43 LIFE UIP/Uni 1999 12 Aug 3,104,672 35.55 1,103,655
44 AUSTIN POWERS: INTERNATIONAL MAN OF MYSTERY Road 1997 21 Aug 3,634,428 29.81 1,083,336
45 PATRIOT GAMES UIP/Par 1992 12 Aug 6,440,595 16.22 1,044,738
46 DARK CITY Road 1998 06 Aug 3,348,994 30.91 1,035,172
47 CAPTAIN CORELLI'S MANDOLIN BVI 2001 23 Aug 4,676,641 22.09 1,032,859
48 WALKING TALL Fox/MGM 2004 12 Aug 2,329,595 44.28 1,031,611
49 SNAKES ON A PLANE Road 2006 24 Aug na na 1,021,627
50 THE SKELETON KEY UIP/Uni 2005 18 Aug 3,193,436 31.67 1,011,449
51 A TIME TO KILL WB 1996 15 Aug 4,491,119 22.31 1,002,148
52 GO Col 1999 19 Aug 5,271,099 18.99 1,001,182

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

* Opened on a Wednesday
** 5 Day Opening Weekend

ALL TIME OPENINGS

JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC

Chart Published By Paul Boschen
© 1997-Present Moviemarshal.com