FEBRUARYFEBRUARY

Last Updated 7th May 2007

Rank Title Dist Year Date $ Final % of Final $ Opening
nothing      
1 HANNIBAL UIP/Uni 2001 15 Feb 11,282,930 37.6 4,247,648
2 CONSTANTINE Road 2005 24 Feb 7,755,510 38.5 2,986,988
3 THE PASSION OF THE CHRIST Icon 2004 25 Feb 15,183,802 19.5 2,973,157
4 GHOST RIDER Sony 2007 15 Feb na na 2,474,478
5 ALI Road 2002 21 Feb 6,824,859 35.5 2,429,147
6 JUST MARRIED Fox 2003 20 Feb 7,778,076 30.6 2,384,050
7 STARGATE Road 1995 16 Feb 7,989,736 29.1 2,325,482
8 BLACK HAWK DOWN Col 2002 21 Feb 10,609,298 21.7 2,306,168
9 MUSIC AND LYRICS Road 2007 14 Feb na na 2,265,401
10 THE GREEN MILE UIP/Uni 2000 10 Feb 13,062,973 17.2 2,257,160
11 ROCKY BALBOA Fox 2007 22 Feb na na 2,208,155
12 WALK THE LINE Fox 2006 02 Feb 15,202,213 13.7 2,079,378
13 MONA LISA SMILE Col/Tri 2004 19 Feb 7,245,350 28.2 2,049,665
14 GANGS OF NEW YORK Col 2003 13 Feb 7,487,049 27.3 2,046,888
15 THE WOG BOY Fox 2000 24 Feb 11,449,599 17.7 2,033,914
16 AS GOOD AS IT GETS Col 1998 05 Feb 18,744,433 10.7 2,015,605
17 STARSHIP TROOPERS BVI 1998 05 Feb 5,865,797 31.8 1,870,017
18 THE TALENTED MR. RIPLEY Road 2000 24 Feb 7,158,458 25.8 1,852,269
19 NORBIT Par 2007 22 Feb na na 1,833,266
20 THE AVIATOR Road 2004 10 Feb 8,644,423 21.2 1,830,974
21 SHAKESPEARE IN LOVE UIP/Uni 1999 11 Feb 12,009,367 15.2 1,826,343
22 DATE MOVIE Fox 2006 16 Feb 6,106,991 29.5 1,803,586
23 HIDE AND SEEK Road 2005 10 Feb 4,513,634 36.6 1,652,264
24 PRACTICAL MAGIC Road 1999 04 Feb 5,841,443 27.8 1,624,528
25 STUCK ON YOU Fox 2004 12 Feb 5,406,291 29.7 1,606,200
26 JACKASS: THE MOVIE UIP/Par 2003 27 Feb 4,557,818 35.1 1,603,641
27 JARHEAD UIP/Par 2006 09 Feb 3,605,077 41.6 1,501,828
28 HEAT WB 1996 15 Feb 7,463,694 19.9 1,486,819
29 EVITA Road 1997 13 Feb 5,995,330 24.7 1,486,741
30 ONCE UPON A TIME IN MEXICO BVI/Mira 2004 26 Feb 4,187,590 34.7 1,452,269
31 TO DIE FOR Fox 1996 22 Feb 4,593,666 30.8 1,415,532
32 METRO BVI/Touch 1997 06 Feb 4,317,544 31.8 1,375,725
33 STAR TREK: NEMESIS UIP/Par 2003 06 Feb 3,152,393 43.3 1,366,482
34 RONIN UIP/MGM 1999 04 Feb 4,361,345 30.3 1,325,084
35 THE HOURS BVI/Mira 2003 20 Feb 7,101,797 18.6 1,323,964
36 THE THIN RED LINE Fox 1999 18 Feb 4,608,593 26.4 1,216,955
37 UNDER THE TUSCAN SUN BVI 2004 12 Feb 5,130,023 23.5 1,206,420
38 BIG FISH Col/Tri 2004 5 Feb 4,634,256 25.4 1,180,497
39 SABRINA UIP/Par 1996 15 Feb 3,984,309 28.7 1,145,530
40 THE RECRUIT BVI 2003 27 Feb 3,837,609 29.3 1,125,082
41 ALMOST FAMOUS Col 2001 22 Feb 4,965,792 21.5 1,070,564
42 THREE MEN AND A BABY BVI/Touch 1988 04 Feb 17,512,793 5.9 1,047,729
43 JUST FRIENDS Hoyts/Mag 2006 09 Feb 2,887,979 35.6 1,028,152
               

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

ALL TIME OPENINGS

JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC

Chart Published By Paul Boschen
© 1997-Present MovieMarshal