JANUARY
JANUARY
Last Updated 30th January 2007
| Rank | Title | Dist | Year | Date | $ Final | % of Final | $ Opening |
| nothing | |||||||
| 1 | 8 MILE | UIP/Uni | 2003 | 16 Jan | 16,472,401 | 32.4 | 5,343,553 |
| 2 | WHAT WOMEN WANT | Road | 2001 | 08 Jan | 22,533,750 | 22.7 | 5,124,769 |
| 3 | CASTAWAY | UIP/Uni | 2001 | 18 Jan | 20,261,501 | 22.4 | 4,543,333 |
| 4 | TWO WEEKS NOTICE | Road | 2003 | 01 Jan | 16,101,907 | 23.9 | 3,860,416 |
| 5 | CATCH ME IF YOU CAN | UIP/Uni | 2003 | 09 Jan | 14,769,394 | 23.9 | 3,542,729 |
| 6 | THE PURSUIT OF HAPPYNESS | Sony | 2007 | 11 Jan | na | na | 3,483,413 |
| 7 | THE LAST SAMURAI | WB | 2004 | 15 Jan | 12,409,243 | 27.4 | 3,401,421 |
| 8 | THE WATERBOY | BVI | 1999 | 21 Jan | 11,223,716 | 29.5 | 3,317,301 |
| 9 | SPY KIDS 3D: GAME OVER | BVI/Mira | 2004 | 01 Jan | 13,336,935 | 21.8 | 2,907,592 |
| 10 | RUSH HOUR | Road | 1999 | 13 Jan | 11,139,132 | 25.5 | 2,849,148 |
| 11 | MEMOIRS OF A GEISHA | Road | 2006 | 19 Jan | 10,411,141 | 26.8 | 2,788,491 |
| 12 | EPIC MOVIE | Fox | 2007 | 25 Jan | na | na | 2,786,609 |
| 13 | THE BODYGUARD | WB | 1993 | 14 Jan | 16,472,713 | 16.6 | 2,743,093 |
| 14 | SCREAM 2 | Road | 1998 | 15 Jan | 7,664,021 | 33.5 | 2,571,022 |
| 15 | ALONG CAME POLLY | UIP/Uni | 2004 | 22 Jan | 8,954,936 | 28.5 | 2,552,377 |
| 16 | DOUBLE JEOPARDY | UIP/Par | 2000 | 06 Jan | 11,013,028 | 23.0 | 2,543,965 |
| 17 | SOMETHING'S GOTTA GIVE | WB | 2004 | 08 Jan | 15,391,628 | 16.5 | 2,542,697 |
| 18 | DÉJÀ VU | BVI | 2007 | 18 Jan | na | na | 2,427,028 |
| 19 | COYOTE UGLY | BVI | 2001 | 01 Jan | 11,454,787 | 20.6 | 2,362,867 |
| 20 | RUMOR HAS IT | Road | 2006 | 05 Jan | 8,289,377 | 27.4 | 2,270,016 |
| 21 | DEUCE BIGALOW | BVI | 2000 | 06 Jan | 10,340,937 | 21.9 | 2,266,498 |
| 22 | SHALLOW HAL | Fox | 2002 | 01 Jan | 9,332,205 | 24.1 | 2,249,353 |
| 23 | ALIEN RESURRECTION | Fox | 1998 | 01 Jan | 5,763,205 | 38.7 | 2,231,055 |
| 24 | WELCOME TO THE JUNGLE | Col/Tri | 2004 | 01 Jan | 7,227,565 | 30.2 | 2,185,816 |
| 25 | THE JACKAL | UIP/Uni | 1998 | 08 Jan | 8,645,905 | 24.0 | 2,080,249 |
| 26 | GET SHORTY | UIP/MGM | 1996 | 25 Jan | 9,038,371 | 22.3 | 2,019,297 |
| 27 | UNDERWORLD: EVOLUTION | Sony | 2006 | 19 Jan | 5,393,147 | 37.4 | 2,017,763 |
| 28 | BIG MOMMA'S HOUSE 2 | Fox | 2006 | 26 Jan | 5,652,575 | 35.3 | 1,994,269 |
| 29 | ENEMY OF THE STATE | BVI | 1999 | 07 Jan | 8,185,019 | 24.1 | 1,974,620 |
| 30 | AMERICAN BEAUTY | UIP/Uni | 2000 | 27 Jan | 19,016,237 | 10.2 | 1,944,345 |
| 31 | BLOOD DIAMOND | WB | 2007 | 04 Jan | na | na | 1,923,173 |
| 32 | SPY GAME | UIP/Uni | 2002 | 24 Jan | 6,245,730 | 30.7 | 1,922,285 |
| 33 | SPY KIDS 2: THE ISLAND OF LOST DREAMS | BVI/Mira | 2003 | 09 Jan | 7,817,349 | 24.4 | 1,912,674 |
| 34 | UNDERWORLD | SG | 2004 | 22 Jan | 4,895,210 | 38.5 | 1,887,795 |
| 35 | CHICAGO | BVI/Mira | 2003 | 23 Jan | 18,947,037 | 9.8 | 1,857,026 |
| 36 | COLD MOUNTAIN | BVI/Mira | 2004 | 01 Jan | 7,195,204 | 25.8 | 1,856,976 |
| 37 | MUNICH | UIP/Uni | 2005 | 26 Jan | 5,380,066 | 33.3 | 1,789,146 |
| 38 | NANNY MCPHEE | UIP/Uni | 2006 | 12 Jan | 8,582,636 | 20.5 | 1,759,947 |
| 39 | ELEKTRA | Fox | 2005 | 13 Jan | 4,819,752 | 35.5 | 1,711,680 |
| 40 | THREE KINGS | Road | 2000 | 13 Jan | 8,082,264 | 20.6 | 1,672,526 |
| 41 | ALEXANDER | WB | 2005 | 20 Jan | 4,140,271 | 40.3 | 1,667,851 |
| 42 | LADDER 49 | BVI | 2005 | 06 Jan | 5,800,797 | 28.7 | 1,664,356 |
| 43 | DISCLOSURE | WB | 1995 | 12 Jan | 5,427,503 | 30.2 | 1,639,689 |
| 44 | MOUSEHUNT | UIP/Uni | 1998 | 01 Jan | 10,079,543 | 16.2 | 1,634,793 |
| 45 | CHEAPER BY THE DOZEN | Fox | 2004 | 08 Jan | 8,571,954 | 18.9 | 1,628,427 |
| 46 | CLOSER | Sony | 2005 | 27 Jan | 5,780,818 | 27.8 | 1,609,499 |
| 47 | THE SPONGEBOB SQUAREPANTS MOVIE | UIP/Par | 2005 | 06 Jan | 6,926,465 | 23.2 | 1,609,242 |
| 48 | MICHAEL | Col | 1997 | 30 Jan | 7,002,868 | 22.6 | 1,586,421 |
| 49 | BROKEBACK MOUNTAIN | Road | 2006 | 26 Jan | 9,326,928 | 16.9 | 1,574,210 |
| 50 | THE LONG KISS GOODNIGHT | Road | 1997 | 23 Jan | 6,948,530 | 22.4 | 1,556,596 |
| 51 | THE ONE | Col | 2002 | 10 Jan | 4,404,356 | 35.2 | 1,552,740 |
| 52 | BEHIND ENEMY LINES | Fox | 2002 | 31 Jan | 4,728,924 | 32.5 | 1,540,961 |
| 53 | KINDERGARTEN COP | UIP/Uni | 1991 | 03 Jan | 12,258,199 | 12.1 | 1,483,574 |
| 54 | HONEY | UIP/Uni | 2004 | 08 Jan | 4,757,762 | 30.8 | 1,469,804 |
| 55 | RACING STRIPES | Road | 2005 | 06 Jan | 8,481,954 | 17.2 | 1,462,663 |
| 56 | MISS POTTER | Icon | 2007 | 25 Jan | na | na | 1,448,152 |
| 57 | THE GHOST AND THE DARKNESS | UIP/Par | 1997 | 09 Jan | 6,459,489 | 22.2 | 1,439,781 |
| 58 | SLEEPY HOLLOW | Road | 2000 | 01 Jan | 7,133,250 | 20.0 | 1,429,257 |
| 59 | THE FAMILY MAN | Road | 2001 | 25 Jan | 5,512,605 | 25.3 | 1,400,170 |
| 60 | STEPMOM | Col | 1999 | 21 Jan | 8,113,667 | 17.2 | 1,397,746 |
| 61 | BEDAZZLED | Fox | 2001 | 25 Jan | 4,594,421 | 30.0 | 1,379,202 |
| 62 | THE PRODUCERS | Sony | 2006 | 12 Jan | 4,603,518 | 29.2 | 1,345,338 |
| 63 | THE HOT CHICK | BVI | 2003 | 01 Jan | 4,904,311 | 26.6 | 1,306,054 |
| 64 | ONE HOUR PHOTO | Fox | 2003 | 30 Jan | 4,150,465 | 31.1 | 1,292,016 |
| 65 | RAT RACE | UIP/Par | 2002 | 03 Jan | 4,189,304 | 30.4 | 1,274,580 |
| 66 | THE6TH DAY | Col | 2001 | 18 Jan | 3,949,708 | 32.1 | 1,271,547 |
| 67 | COPYCAT | WB | 1996 | 04 Jan | 7,236,169 | 17.5 | 1,268,013 |
| 68 | DREAMGIRLS | Par | 2007 | 18 Jan | na | na | 1,235,641 |
| 69 | I SPY | Col | 2003 | 23 Jan | 4,111,977 | 30.3 | 1,248,706 |
| 70 | STREETFIGHTER | Col | 1995 | 12 Jan | 3,605,863 | 33.8 | 1,221,810 |
| 71 | SERENDIPITY | BVI/Mira | 2002 | 17 Jan | 5,346,285 | 22.4 | 1,200,378 |
| 72 | THE RAINMAKER | UIP/Par | 1998 | 22 Jan | 3,767,168 | 31.5 | 1,186,858 |
| 73 | THE DEVIL'S ADVOCATE | WB | 1998 | 01 Jan | 4,611,419 | 25.7 | 1,185,651 |
| 74 | REMEMBER THE TITANS | BVI | 2001 | 25 Jan | 4,583,116 | 25.8 | 1,184,406 |
| 75 | TORQUE | Road | 2004 | 22 Jan | 2,532,479 | 46.5 | 1,179,010 |
| 76 | POINT BREAK | Fox | 1992 | 01 Jan | 7,600,510 | 14.9 | 1,137,896 |
| 77 | TERMINAL VELOCITY | BVI/Holl | 1995 | 26 Jan | 3,823,973 | 29.4 | 1,125,866 |
| 78 | APOCALYPTO | Icon | 2007 | 11 Jan | na | na | 1,098,270 |
| 79 | DROP ZONE | UIP/Par | 1995 | 05 Jan | 3,598,755 | 28.1 | 1,013,524 |
| 80 | LOOK WHO'S TALKING TOO | Tri | 1991 | 17 Jan | 4,346,485 | 23.0 | 1,002,608 |
NOTE: Opening figures may differ from from top 20 chart results
as updates from some theatres arrive late
ALL TIME OPENINGS
Chart Published By Paul Boschen
© 1997-2004
Moviemarshal.com