JULYJULY

Last Updated 1st August 2007

Rank Title Dist Year Date $ Final % of Final $ Opening
nothing
1 THE SIMPSONS MOVIE Fox 2007 26 Jul na na 13,228,926
2 HARRY POTTER AND THE ORDER OF THE PHOENIX WB 2007 12 Jul na na 12,871,680
3 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 2006 06 Jul 38,051,837 28.47 11,215,765
4 TERMINATOR 3: RISE OF THE MACHINES Col 2003 17 Jul 18,953,787 38.57 7,310,700
5 SPIDER-MAN 2* Col/Tri 2004 01 Jul 24,263,992 29.39 7,132,602
6 CHARLIE'S ANGELS: FULL THROTTLE Col 2003 03 Jul 18,812,438 31.04 5,838,921
7 MEN IN BLACK II Col 2002 03 Jul 17,617,086 30.39 5,353,291
8 I, ROBOT Fox 2004 22 Jul 13,117,596 35.36 4,638,348
9 BEAN Poly 1997 03 Jul 19,204,585 21.79 4,185,327
10 BRIDGET JONES'S DIARY UIP/Uni 2001 26 Jul 22,404,421 17.52 3,926,141
11 FANTASTIC FOUR Fox 2005 07 Jul 12,177,937 30.87 3,759,655
12 X-MEN Fox 2000 13 Jul 11,084,756 32.56 3,609,332
13 BEWITCHED Sony 2005 07 Jul 9,841,080 36.21 3,565,347
14 KNOCKED UP Uni 2007 05 Jul na na 3,467,281
15 KING ARTHUR BVI 2004 15 Jul 8,834,912 37.88 3,346,615
16 DOCTOR DOLITTLE Fox 1998 02 Jul 16,617,575 19.74 3,280,870
17 X-FILES: FIGHT THE FUTURE Fox 1998 23 Jul 7,454,285 38.39 2,861,496
18 THE PATRIOT Col 2000 20 Jul 11,364,799 24.80 2,818,283
19 BLADE II Road 2002 11 Jul 6,289,561 40.34 2,537,025
20 YOU, ME AND DUPREE UIP/Uni 2006 27 Jul 10,237,980 23.49 2,507,402
21 CON AIR BVI 1997 17 Jul 10,784,071 22.89 2,468,854
22 SOUTH PARK: BIGGER, LONGER AND UNCUT WB 1999 15 Jul 7,434,299 33.07 2,458,310
23 MONSTER-IN-LAW Road 2005 21 Jul 9,098,778 26.67 2,426,676
24 ENTRAPMENT Fox 1999 08 Jul 9,789,368 24.76 2,424,047
25 SLIDING DOORS UIP/Par 1998 30 Jul 13,741,328 16.63 2,285,858
26 THE ROCK BVI/Holl 1996 25 Jul 12,098,600 18.36 2,220,718
27 FINAL FANTASY: THE SPIRITS WITHIN Col 2001 26 Jul 4,934,487 44.28 2,184,894
28 THE STEPFORD WIVES UIP/Uni 2004 15 Ju 6,269,461 33.37 2,115,253
29 EVOLUTION Col 2001 12 Jul 5,820,945 34.81 2,026,402
30 DOCTOR DOLITTLE 2 Fox 2001 05 Jul 10,261,620 19.64 2,015,546
31 SIN CITY BVI/Mira 2005 14 Jul 6,393,315 30.41 1,944,111
32 CLIFFHANGER Tri 1993 01 Jul 10,452,392 17.95 1,876,695
33 THE FIRM UIP/Par 1993 22 Jul 8,691,259 21.54 1,872,152
34 THE ISLAND WB 2005 28 Jul 6,259,318 29.46 1,844,234
35 FAHRENHEIT 9/11 Hop 2004 29 Jul 8,196,161 20.06 1,643,953
36 THE CHRONICLES OF RIDDICK UIP/Uni 2004 29 Jul 3,557,131 45.51 1,618,677
37 LITTLE MAN Sony 2006 13 Jul 3,890,691 39.98 1,594,584
38 ALI G IN DA HOUSE UIP/Uni 2002 18 Jul 4,076,076 38.61 1,573,747
39 THE LAKE HOUSE Road 2006 27 Jul 5,726,834 25.87 1,538,874
40 DIRTY DEEDS Hoyts 2002 18 Jul 5,063,452 25.08 1,269,934
41 MY SUPER EX-GIRLFRIEND Fox 2006 20 Jul 2,958,610 41.57 1,259,482
42 UNDER SIEGE 2: DARK TERRITORY WB 1995 27 Jul 4,618,517 27.14 1,253,260
43 NEVER BEEN KISSED Fox 1999 01 Jul 5,621,458 22.02 1,237,657
44 UNFAITHFUL Fox 2002 11 Jul 4,626,263 26.31 1,216,956
45 CONGO UIP/Par 1995 06 Jul 3,881,376 30.75 1,193,528
46 FIRST KNIGHT Col 1995 13 Jul 3,847,112 30.72 1,181,931
47 THE SWEETEST THING Col 2002 25 Jul 4,101,330 27.27 1,118,627
48 WHAT BECOMES OF THE BROKEN HEARTED? Uni/Poly 1999 22 Jul 3,234,902 33.69 1,089,757
49 BEND IT LIKE BECKHAM Icon 2002 04 Jul 12,805,386 8.42 1,078,531
50 WAYNE'S WORLD UIP/Par 1992 02 Jul 9,315,645 11.27 1,050,097
51 THE TRUTH ABOUT CATS AND DOGS Fox 1996 11 Jul 5,229,589 19.97 1,044,304
52 ANACONDA Col 1997 03 Jul 3,607,181 28.63 1,032,801
53 ANY GIVEN SUNDAY WB 2000 27 Jul 2,878,097 35.56 1,023,374
54 HOUSESITTER UIP/Uni 1992 30 Jul 6,447,903 15.53 1,001,214

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

* Opened on a Wednesday
** 5 Day Opening Weekend

ALL TIME OPENINGS

JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC

Chart Published By Paul Boschen
© 1997-Present Moviemarshal.com