JUNEJUNE

Last Updated 5th July 2007

Rank Title Dist Year Date $ Final % of Final $ Opening
nothing      
1 SHREK 2 UIP/Uni 2004 17 Jun 50,121,453 26.26 13,159,869
2 HARRY POTTER AND THE PRISONER OF AZKABAN WB 2004 10 Jun 33,030,534 36.14 11,935,745
3 SPIDER-MAN Col 2002 06 Jun 30,815,910 34.26 10,557,183
4 SHREK THE THIRD Par 2007 07 Jun na na 10,338,331
5 STAR WARS: THE PHANTOM MENACE Fox 1999 03 Jun 38,828,310 23.56 9,148,888
6 TRANSFORMERS Par 2007 28 Jun na na 8,067,738
7 WAR OF THE WORLDS UIP/Par 2005 29 Jun 21,559,982 30.83 6,647,477
8 MR AND MRS SMITH Fox 2005 09 Jun 20,403,665 31.44 6,415,525
9 MISSION: IMPOSSIBLE 2 UIP/Par 2000 01 Jun 22,478,131 28.45 6,393,912
10 AUSTIN POWERS: THE SPY WHO SHAGGED ME Road 1999 17 Jun 22,380,168 25.76 5,765,239
11 2 FAST 2 FURIOUS UIP/Uni 2003 05 Jun 13,879,984 41.26 5,727,429
12 PEARL HARBOR BVI 2001 07 Jun 18,773,788 27.91 5,239,676
13 SUPERMAN RETURNS WB 2006 29 Jun 14,068,684 37.15 5,226,883
14 BRUCE ALMIGHTY BVI 2003 19 Jun 20,421,140 25.17 5,140,149
15 LARA CROFT: TOMB RAIDER UIP/Par 2001 21 Jun 15,902,078 30.78 4,894,061
16 LIAR, LIAR UIP/Uni 1997 12 Jun 21,117,778 23.17 4,892,723
17 MADAGASCAR UIP/Uni 2005 16 Jun 25,426,110 18.08 4,597,250
18 BATMAN FOREVER WB 1995 29 Jun 17,936,099 24.19 4,338,743
19 CARS BVI 2006 08 Jun 17,663,541 24.35 4,301,936
20 BATMAN BEGINS WB 2005 16 Jun 15,770,796 26.26 4,141,841
21 DEEP IMPACT UIP/Uni 1998 18 Jun 16,929,903 24.15 4,088,680
22 CLICK Sony 2006 22 Jun 14,091,739 28.80 4,058,657
23 OCEAN'S THIRTEEN Road 2007 14 Jun na na 4,004,371
24 MISSION: IMPOSSIBLE UIP/Par 1996 27 Jun 15,032,277 25.90 3,892,745
25 THE MUMMY UIP/Uni 1999 24 Jun 18,107,396 21.06 3,814,054
26 BATMAN AND ROBIN WB 1997 26 Jun 13,474,350 27.89 3,757,851
27 NOTTING HILL Poly/Uni 1999 10 Jun 20,831,399 17.74 3,695,319
28 GONE IN 60 SECONDS BVI 2000 26 Jun 14,144,319 25.79 3,647,726
29 SCOOBY-DOO WB 2002 20 Jun 18,216,481 19.85 3,615,442
30 SHREK UIP/Uni 2001 21 Jun 32,045,840 11.07 3,546,724
31 THE LONGEST YARD Sony 2005 02 Jun 10,966,083 30.02 3,291,878
32 HULK UIP/Uni 2003 26 Jun 9,655,610 34.04 3,286,344
33 THE FAST AND THE FURIOUS: TOKYO DRIFT UIP/Uni 2006 15 Jun 7,940,533 38.90 3,089,159
34 SWORDFISH Road 2001 28 Jun 14,489,080 21.30 3,085,859
35 THE BREAK UP UIP 2006 08 Jun 9,870,158 30.74 3,034,325
36 FANTASTIC FOUR: RISE OF THE SILVER SURFER Fox 2007 21 Jun na na 2,948,865
37 MINORITY REPORT Fox 2002 20 Jun 12,023,370 23.13 2,780,417
38 OVER THE HEDGE UIP/Par 2006 22 Jun 16,313,606 15.41 2,513,557
39 GODZILLA Col 1998 11 Jun 13,496,649 18.33 2,473,606
40 THE PERFECT STORM WB 2000 29 Jun 10,933,750 22.36 2,444,560
41 CASPER PG 1995 22 Jun 16,993,486 13.72 2,331,106
42 DADDY DAY CARE Col 2003 26 Jun 14,703,072 14.59 2,145,004
43 INDIANA JONES AND THE LAST CRUSADE UIP/Par 1989 08 Jun 15,792,329 13.21 2,086,733
44 BLADES OF GLORY Par 2007 21 Jun na na 2,012,183
45 DINOSAUR BVI 2000 15 Jun 13,774,177 14.18 1,952,826
46 BATMAN RETURNS WB 1992 19 Jun 9,491,634 19.64 1,863,810
47 SPEED Fox 1994 30 Jun 18,020,855 10.31 1,857,221
48 MAVERICK WB 1994 09 Jun 8,860,699 20.61 1,826,140
49 MEAN GIRLS UIP/Par 2004 24 Jun 8,515,277 21.34 1,817,261
50 THE CABLE GUY Col 1996 20 Jun 5,364,698 33.58 1,801,670
51 POSEIDON WB 2006 1 Jun 4,644,245 38.67 1,795,803
52 KEEPING THE FAITH BVI 2000 08 Jun 7,526,869 22.87 1,721,230
53 THE HORSE WHISPERER BVI 1998 04 Jun 9,560,416 17.90 1,710,854
54 ME, MYSELF AND IRENE Fox 2000 22 Jun 6,184,542 26.68 1,650,133
55 ALIEN 3 Fox 1992 04 Jun 5,046,913 32.39 1,634,535
56 UP CLOSE AND PERSONAL Road 1996 06 Jun 6,140,494 24.66 1,514,436
57 BRAVEHEART Fox 1995 01 Jun 12,234,989 11.99 1,466,409
58 ALADDIN BVI/Dis 1993 03 Jun 18,186,790 7.72 1,403,198
59 RAISING HELEN BVI 2004 03 Jun 4,906,678 27.58 1,353,609
60 HERBIE: FULLY LOADED BVI 2005 23 Jun 9,383,489 13.69 1,285,016
61 SIX DAYS, SEVEN NIGHTS BVI 1998 25 Jun 8,099,811 15.46 1,252,326
62 VOLCANO Fox 1997 19 Jun 4,103,683 29.03 1,191,358
63 CRIMSON TIDE BVI/Holl 1995 08 Jun 5,171,875 23.00 1,189,285
64 MADE IN AMERICA WB 1993 10 Jun 7,662,932 15.41 1,180,889
65 DICK TRACY BVI/Touch 1990 20 Jun 6,548,295 17.15 1,123,120
66 TEENAGE MUTANT NINJA TURTLES 2 Fox 1991 06 Jun 5,806,645 18.77 1,089,617
67 SPY HARD BVI/Holl 1996 13 Jun 2,835,449 38.25 1,084,602
68 10 THINGS I HATE ABOUT YOU BVI 1999 24 Jun 6,459,368 16.58 1,070,698
69 BEVERLY HILLS COP 3 UIP/Par 1994 16 Jun 5,495,345 19.39 1,065,697
70 DAWN OF THE DEAD UIP/Uni 2004 10 Jun 2,853,600 36.81 1,050,498
               

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

** 5 Day Opening Weekend

ALL TIME OPENINGS

JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC

Chart Published By Paul Boschen
© 1997-Present MovieMarshal