MARCH
MARCH
Last Updated 7th May 2007
| Rank | Title | Dist | Year | Date | $ Final | % of Final | $ Opening |
| nothing | |||||||
| 1 | MISS CONGENIALITY | Road | 2001 | 15 Mar | 20,049,198 | 21.5 | 4,317,890 |
| 2 | HITCH | Sony | 2005 | 03 Mar | 14,197,428 | 24.7 | 3,507,820 |
| 3 | WILD HOGS | BVI | 2007 | 08 Mar | na | na | 3,259,425 |
| 4 | DAREDEVIL | Fox | 2003 | 20 Mar | 7,647,239 | 42.4 | 3,246,116 |
| 5 | A BEAUTIFUL MIND | UIP/Uni | 2002 | 07 Mar | 19,792,193 | 15.2 | 3,010,609 |
| 6 | STAR WARS: SPECIAL EDITION | Fox | 1997 | 20 Mar | 11,334,819 | 26.0 | 2,947,592 |
| 7 | 50 FIRST DATES | Col/Tri | 2004 | 25 Mar | 14,763,049 | 19.8 | 2,916,328 |
| 8 | DUMB AND DUMBER | Road | 1995 | 16 Mar | 16,455,876 | 16.3 | 2,682,785 |
| 9 | NED KELLY | UIP/Uni | 2003 | 27 Mar | 8,306,435 | 31.5 | 2,617,405 |
| 10 | TRAFFIC | Road | 2001 | 08 Mar | 12,092,802 | 21.6 | 2,615,910 |
| 11 | JERRY MAGUIRE | Tri | 1997 | 06 Mar | 14,029,051 | 18.5 | 2,606,796 |
| 12 | ICE AGE | Fox | 2002 | 21 Mar | 20,488,513 | 12.7 | 2,606,583 |
| 13 | SCREAM 3 | Road | 2000 | 23 Mar | 6,522,446 | 38.8 | 2,532,860 |
| 14 | ROBOTS | Fox | 2005 | 24 Mar | 13,823,183 | 18.2 | 2,516,713 |
| 15 | MISS CONGENIALITY 2: ARMED AND FABULOUS | Road | 2005 | 24 Mar | 8,119,953 | 29.5 | 2,396,125 |
| 16 | GOOD WILL HUNTING | Road | 1998 | 12 Mar | 14,672,131 | 15.6 | 2,291,139 |
| 17 | MAID IN MANHATTAN | Col | 2003 | 06 Mar | 8,745,606 | 25.6 | 2,244,964 |
| 18 | THE RING TWO | UIP/Uni | 2005 | 24 Mar | 5,493,381 | 37.7 | 2,072,475 |
| 19 | PAYBACK | WB | 1999 | 04 Mar | 7,406,888 | 26.6 | 1,973,633 |
| 20 | INSIDE MAN | UIP/Uni | 2006 | 30 Mar | 8,187,410 | 23.1 | 1,888,660 |
| 21 | 12 MONKEYS | UIP/Par | 1996 | 14 Mar | 7,009,070 | 26.7 | 1,877,870 |
| 22 | THE BEACH | Fox | 2000 | 09 Mar | 5,598,367 | 33.3 | 1,865,502 |
| 23 | JUMANJI | Tri | 1996 | 21 Mar | 13,214,359 | 14.0 | 1,859,310 |
| 24 | BROKEN ARROW | Fox | 1996 | 28 Mar | 8,078,422 | 22.5 | 1,821,740 |
| 25 | DANTE'S PEAK | UIP/Uni | 1997 | 27 Mar | 7,625,276 | 23.4 | 1,784,767 |
| 26 | LEGENDS OF THE FALL | Tri | 1995 | 02 Mar | 7,554,857 | 23.4 | 1,770,859 |
| 27 | DEVIL'S OWN | Col | 1997 | 27 Mar | 5,700,032 | 30.9 | 1,765,845 |
| 28 | DUDE, WHERE'S MY CAR? | Fox | 2001 | 29 Mar | 6,247,878 | 27.4 | 1,716,069 |
| 29 | V FOR VENDETTA | WB | 2006 | 30 Mar | 5,672,547 | 29.6 | 1,665,037 |
| 30 | SHOWTIME | Road | 2002 | 28 Mar | 4,757,130 | 33.4 | 1,592,808 |
| 31 | HOOK | Tri | 1992 | 26 Mar | 11,805,836 | 13.3 | 1,574,670 |
| 32 | THE HURRICANE | Road | 2000 | 16 Mar | 7,071,446 | 22.1 | 1,565,672 |
| 33 | NOT ANOTHER TEEN MOVIE | Col | 2002 | 21 Mar | 5,192,646 | 29.3 | 1,521,596 |
| 34 | PATCH ADAMS | UIP/Uni | 1999 | 25 Mar | 8,855,210 | 17.0 | 1,512,772 |
| 35 | PROOF OF LIFE | WB | 2001 | 01 Mar | 4,716,780 | 32.0 | 1,511,710 |
| 36 | KATE AND LEOPOLD | BVI/Mira | 2002 | 14 Mar | 6,287,452 | 23.4 | 1,475,516 |
| 37 | LIGHTNING JACK | Road | 1994 | 31Mar | 6,439,819 | 22.7 | 1,463,538 |
| 38 | ANALYZE THIS | Road | 1999 | 11 Mar | 8,087,287 | 18.0 | 1,461,590 |
| 39 | STAR TREK: GENERATIONS | UIP/Par | 1995 | 30 Mar | 4,463,129 | 31.5 | 1,407,615 |
| 40 | THE PELICAN BRIEF | WB | 1994 | 10 Mar | 6,092,939 | 22.7 | 1,388,824 |
| 41 | JACKIE BROWN | Road | 1998 | 05 Mar | 4,233,149 | 32.7 | 1,387,711 |
| 42 | THE EXORCIST | WB | 2001 | 22 Mar | 3,416,321 | 40.2 | 1,376,019 |
| 43 | THE BUTTERFLY EFFECT | Icon | 2004 | 11 Mar | 4,910,913 | 27.3 | 1,341,092 |
| 44 | THE PINK PANTHER | Fox/MGM | 2006 | 09 Mar | 4,595,704 | 29.2 | 1,340,641 |
| 45 | FIREWALL | Road | 2006 | 02 Mar | 3,923,139 | 33.7 | 1,321,770 |
| 46 | THE WHOLE NINE YARDS | Road | 2000 | 30 Mar | 4,723,861 | 27.8 | 1,316,963 |
| 47 | HOT FUZZ | Par/Uni | 2007 | 15 Mar | na | na | 1,302,388 |
| 48 | THE WEDDING PLANNER | Road | 2001 | 29 Mar | 4,811,360 | 26.9 | 1,297,935 |
| 49 | THE MISSING | Col/Tri | 2004 | 4th Mar | 4,235,649 | 29.3 | 1,241,727 |
| 50 | MEET JOE BLACK | UIP/Uni | 1999 | 11 Mar | 3,501,143 | 35.2 | 1,235,129 |
| 51 | THE HAUNTED MANSION | BVI | 2004 | 25 Mar | 5,964,394 | 20.5 | 1,220,305 |
| 52 | BE COOL | Fox/MGM | 2005 | 10 Mar | 4,345,585 | 27.8 | 1,209,939 |
| 53 | LOOK WHO'S TALKING | Tri | 1990 | 15 Mar | 11,703,624 | 10.0 | 1,174,093 |
| 54 | THE ENGLISH PATIENT | Road | 1997 | 06 Mar | 11,265,757 | 10.3 | 1,163,922 |
| 55 | COOL RUNNINGS | BVI/Dis | 1994 | 03 Mar | 13,385,647 | 8.3 | 1,112,708 |
| 56 | WHEN A STRANGER CALLS | Sony | 2006 | 16 Mar | 3,311,783 | 33.6 | 1,111,908 |
| 57 | CRADLE 2 THE GRAVE | WB | 2003 | 27 Mar | 2,479,787 | 43.2 | 1,073,201 |
| 58 | SLEEPING WITH THE ENEMY | Fox | 1991 | 18 Mar | 6,645,975 | 15.2 | 1,010,815 |
| 59 | CASINO | UIP/Uni | 1996 | 07 Mar | 3,974,550 | 25.4 | 1,010,618 |
| 60 | FINDING FORRESTER | Col | 2001 | 29 Mar | 3,921,406 | 25.5 | 1,002,608 |
NOTE: Opening figures may differ from from top 20 chart results
as updates from some theatres arrive late
ALL TIME OPENINGS
Chart Published By Paul Boschen
© 1997-Present MovieMarshal