MAYMAY

Last Updated 29th May 2007

Rank Title Dist Year Date $ Final % of Final $ Opening
nothing      
1 STAR WARS: REVENGE OF THE SITH Fox 2005 19 May 35,453,636 37.68 13,359,734
2 PIRATES OF THE CARIBBEAN: AT WORLD'S.. BVI 2007 24 May na na 12,074,242
3 STAR WARS: ATTACK OF THE CLONES Fox 2002 16 May 33,811,334 35.38 11,961,798
4 THE MATRIX RELOADED Road 2003 16 May 33,445,241 33.46 11,192,061
5 SPIDER-MAN 3 Sony 2007 03 May na na 9,512,596
6 THE DA VINCI CODE Sony 2006 18 May 27,055,038 31.85 8,618,350
7 X-MEN: THE LAST STAND Fox 2006 25 May 16,593,952 40.31 6,689,428
8 THE DAY AFTER TOMORROW Fox 2004 27 May 20,138,137 33.10 6,664,837
9 TROY WB 2004 13 May 23,447,161 28.33 6,641,426
10 GLADIATOR UIP/Uni 2000 04 May 31,092,305 19.07 5,928,601
11 THE MUMMY RETURNS UIP/Uni 2001 10 May 18,204,297 29.88 5,438,989
12 TWISTER UIP 1996 30 May 23,438,404 20.86 4,889,725
13 VAN HELSING UIP/Uni 2004 06 May 12,778,880 35.97 4,596,027
14 MISSION: IMPOSSIBLE III UIP/Par 2006 04 May 11,064,351 34.38 3,803,624
15 MOULIN ROUGE Fox 2001 24 May 27,678,121 13.22 3,658,466
16 KINGDOM OF HEAVEN Fox 2005 05 May 8,186,659 31.87 2,609,069
17 DIE HARD: WITH A VENGEANCE Road 1995 25 May 12,050,140 21.56 2,597,524
18 THE FIFTH ELEMENT Col 1997 15 May 8,117,585 27.78 2,255,106
19 CROCODILE DUNDEE 2 Hoyts 1988 26 May 24,916,805 8.05 2,005,536
20 FORCES OF NATURE UIP 1999 06 May 7,063,331 24.26 1,713,294
21 CITY OF ANGELS WB 1998 21 May 7,188,102 21.20 1,523,782
22 FOUR WEDDINGS AND A FUNERAL Rep 1994 05 May 21,471,077 6.91 1,483,541
23 BASIC INSTINCT Road 1992 14 May 12,756,984 11.59 1,479,022
24 TAKE THE LEAD Road 2006 25 May 6,620,544 21.23 1,405,666
25 PHONE BOOTH Fox 2003 22 May 4,866,840 27.46 1,336,221
26 LOOKING FOR ALIBRANDI Road 2000 04 May 8,300,454 15.13 1,256,182
27 ROMEO MUST DIE WB 2000 11 May 3,592,319 33.32 1,196,944
28 ZODIAC WB 2007 17 May na na 1,134,620
29 WHILE YOU WERE SLEEPING BVI/Holl 1995 04 May 10,741,010 10.54 1,132,452
30 WHALE RIDER BVI 2003 08 May 8,180,135 13.79 1,128,358
31 SILENCE OF THE LAMBS Orion 1991 09 May 14,039,731 7.81 1,095,815
32 PITCH BLACK UIP/Uni 2000 18 May 2,945,185 35.94 1,058,579
33 DONNIE BRASCO Road 1997 01 May 4,169,042 25.31 1,055,134
34 JOE DIRT Col 2001 24 May 3,962,142 26.54 1,051,398
               

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

** 5 Day Opening Weekend

ALL TIME OPENINGS

JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC

Chart Published By Paul Boschen
© 1997-Present MovieMarshal