NOVEMBER
NOVEMBER
Last Updated 7th January 2007
| Rank | Title | Dist | Year | Date | $ Final | % of Final | $ Opening |
| nothing | |||||||
| 1 | HARRY POTTER AND THE CHAMBER OF SECRETS | WB | 2002 | 28 Nov | 37,379,563 | 28.47 | 10,640,932 |
| 2 | HARRY POTTER AND THE PHILOSOPHER'S STONE | WB | 2001 | 29 Nov | 42,313,847 | 21.87 | 9,254,659 |
| 3 | THE MATRIX REVOLUTIONS | Road | 2003 | 06 Nov | 18,135,935 | 44.30 | 8,034,028 |
| 4 | BRIDGET JONES: THE EDGE OF REASON | UIP/Uni | 2004 | 11 Nov | 18,200,946 | 30.71 | 5,588,705 |
| 5 | BORAT: CULTURAL LEARNINGS OF AMERICA TO.. | Fox | 2006 | 23 Nov | na | na | 4,865,614 |
| 6 | SAVING PRIVATE RYAN | UIP/Par | 1998 | 19 Nov | 24,172,708 | 17.71 | 4,280,656 |
| 7 | CHARLIE'S ANGELS | Col | 2000 | 23 Nov | 19,150,065 | 21.14 | 4,048,118 |
| 8 | THE WORLD IS NOT ENOUGH | UIP/UA | 1999 | 25 Nov | 14,168,737 | 25.60 | 3,627,626 |
| 9 | RANSOM | BVI/Touch | 1996 | 14 Nov | 15,163,968 | 21.72 | 3,293,418 |
| 10 | FORREST GUMP | UIP/Par | 1994 | 17 Nov | 30,562,133 | 10.41 | 3,181,525 |
| 11 | ACE VENTURA: WHEN NATURE CALLS | Road | 1995 | 30 Nov | 13,011,450 | 23.86 | 3,104,142 |
| 12 | S.W.A.T. | Col/Tri | 2003 | 27 Nov | 8,066,183 | 33.99 | 2,741,337 |
| 13 | SAW III | Hoyts | 2006 | 02 Nov | na | na | 2,568,186 |
| 14 | THE OTHERS | BVI/Mira | 2001 | 08 Nov | 10,738,127 | 23.88 | 2,564,337 |
| 15 | UNBREAKABLE | BVI | 2000 | 30 Nov | 8,770,057 | 27.48 | 2,409,704 |
| 16 | JACKASS NUMBER TWO | UIP/Par | 2006 | 09 Nov | na | na | 2,377,017 |
| 17 | HERO | BVI/Mira | 2004 | 04 Nov | 5,377,272 | 42.01 | 2,258,748 |
| 18 | FLIGHTPLAN | BVI | 2005 | 10 Nov | 7,757,685 | 27.99 | 2,172,116 |
| 19 | WHAT LIES BENEATH | Fox | 2000 | 02 Nov | 8,866,492 | 23.83 | 2,112,995 |
| 20 | SCHOOL OF ROCK | UIP/Par | 2003 | 20 Nov | 8,789,134 | 23.83 | 2,094,363 |
| 21 | NATIONAL TREASURE | BVI | 2004 | 25 Nov | 6,355,399 | 29.86 | 1,897,455 |
| 22 | THE GRUDGE | Road | 2004 | 18 Nov | 5,608,947 | 33.59 | 1,883,839 |
| 23 | STAR TREK 7: FIRST CONTACT | UIP/Par | 1996 | 28 Nov | 5,545,290 | 33.62 | 1,864,398 |
| 24 | AIR FORCE ONE | BVI | 1997 | 20 Nov | 8,654,814 | 21.26 | 1,839,610 |
| 25 | SAW II | Hoyts | 2005 | 17 Nov | 5,795,062 | 30.32 | 1,756,929 |
| 26 | SEVEN | Road | 1995 | 02 Nov | 11,662,359 | 14.14 | 1,649,448 |
| 27 | THE BONE COLLECTOR | Col | 1999 | 18 Nov | 7,006,471 | 23.45 | 1,642,842 |
| 28 | SISTER ACT | BVI/Touch | 1992 | 19 Nov | 20,505,775 | 7.59 | 1,555,850 |
| 29 | THE FORGOTTEN | Col/Tri | 2004 | 04 Nov | 3,498,968 | 42.42 | 1,484,216 |
| 30 | THE PRESTIGE | WB | 2006 | 16 Nov | na | na | 1,444,634 |
| 31 | TRAINING DAY | Road | 2001 | 15 Nov | 5,150,291 | 27.43 | 1,412,901 |
| 32 | CRACKERJACK | Road | 2002 | 07 Nov | 8,616,216 | 15.93 | 1,372,791 |
| 33 | THE RING | UIP/Uni | 2002 | 14 Nov | 7,423,998 | 18.49 | 1,372,492 |
| 34 | BLUE STREAK | Col | 1999 | 04 Nov | 5,158,800 | 26.27 | 1,355,295 |
| 35 | I STILL KNOW WHAT YOU DID LAST SUMMER | Col | 1998 | 26 Nov | 4,466,673 | 30.20 | 1,348,894 |
| 36 | SLEEPERS | Poly | 1996 | 07 Nov | 6,031,998 | 21.91 | 1,321,436 |
| 37 | THE GRINCH | UIP/Uni | 2000 | 30 Nov | 8,148,904 | 16.08 | 1,310,282 |
| 38 | MICKY BLUE EYES | Uni/Poly | 1999 | 18 Nov | 4,140,159 | 30.93 | 1,280,511 |
| 39 | OPEN SEASON | Sony | 2006 | 30 Nov | na | na | 1,280,179 |
| 40 | ZOOLANDER | Road | 2001 | 01 Nov | 4,418,217 | 28.85 | 1,274,450 |
| 41 | SNATCH | Col | 2000 | 19 Nov | 5,760,478 | 21.36 | 1,230,503 |
| 42 | GHOSTBUSTERS 2 | Col | 1989 | 16 Nov | 4,433,022 | 27.61 | 1,224,160 |
| 43 | WOLF CREEK | Road | 2005 | 03 Nov | 6,080,928 | 20.12 | 1,223,679 |
| 44 | THE POLAR EXPRESS | WB | 2004 | 18 Nov | 9,476,241 | 12.63 | 1,196,432 |
| 45 | THE BROTHERS GRIMM | Road | 2005 | 24 Nov | 3,079,351 | 37.33 | 1,149,547 |
| 46 | THE CELL | Road | 2000 | 16 Nov | 2,966,404 | 38.46 | 1,140,997 |
| 47 | I KNOW WHAT YOU DID LAST SUMMER | Road | 1997 | 27 Nov | 5,085,020 | 21.71 | 1,104,160 |
| 48 | JINGLE ALL THE WAY | Fox | 1996 | 21 Nov | 4,728,901 | 23.27 | 1,100,497 |
| 49 | Road | 2003 | 20 Nov | 3,705,185 | 29.49 | 1,092,533 | |
| 50 | THE GENERAL'S DAUGHTER | UIP/Par | 1999 | 04 Nov | 4,300,263 | 24.80 | 1,066,529 |
| 51 | ELIZABETHTOWN | UIP/Par | 2005 | 03 Nov | 2,902,745 | 36.48 | 1,059,021 |
| 52 | ELF | Road | 2003 | 27 Nov | 8,435,139 | 12.33 | 1,040,070 |
| 53 | THE SANTA CLAUSE 3 | BVI | 2006 | 16 Nov | na | na | 1,029,992 |
| 54 | THE SCORE | Road | 2001 | 29 Nov | 3,664,868 | 27.73 | 1,016,139 |
| 55 | TAXI | Fox | 2003 | 11 Nov | 2,555,532 | 39.73 | 1,015,347 |
NOTE: Opening figures may differ from from top 20 chart results
as updates from some theatres arrive late
* Opened on a Wednesday
** 5 Day Opening Weekend
ALL TIME OPENINGS
| JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Chart Published By Paul Boschen
© 1997-Present Moviemarshal