OCTOBER
OCTOBER
Last Updated 18th October 2005
| Rank | Title | Dist | Year | Date | $ Final | % of Final | $ Opening |
| nothing | |||||||
| 1 | THE SIXTH SENSE | BVI | 1999 | 07 Oct | 29,298,667 | 15.93 | 4,666,983 |
| 2 | MY BIG FAT GREEK WEDDING | Road | 2002 | 24 Oct | 27,979,334 | 12.00 | 3,357,259 |
| 3 | THE LEAGUE OF EXTRAORDINARY GENTLEMEN | Fox | 2003 | 02 Oct | 8,040,415 | 38.47 | 3,092,768 |
| 4 | THE DISH | Road | 2000 | 19 Oct | 17,990,148 | 16.66 | 2,996,726 |
| 5 | LEGALLY BLONDE | Fox/MGM | 2001 | 11 Oct | 10,684,839 | 23.77 | 2,540,276 |
| 6 | THE DEPARTED | WB | 2006 | 12 Oct | na | na | 2,486,672 |
| 7 | COLLATERAL | UIP/Par | 2004 | 14 Oct | 8,245,465 | 29.88 | 2,461,144 |
| 8 | KILL BILL: VOLUME 1 | BVI/Mira | 2003 | 16 Oct | 8,202,321 | 27.65 | 2,267,569 |
| 9 | RED DRAGON | Road | 2002 | 24 Oct | 7,629,475 | 28.90 | 2,204,565 |
| 10 | AMERICA'S SWEETHEARTS | Col | 2001 | 04 Oct | 8,051,587 | 27.06 | 2,178,817 |
| 11 | THE 40 YEAR OLD VIRGIN | UIP/Uni | 2005 | 06 Oct | 9,012,740 | 23.58 | 2,125,688 |
| 12 | SHALL WE DANCE | BVI/Mira | 2004 | 21 Oct | 9,768,153 | 21.55 | 2,104,907 |
| 13 | THE FIRST WIVES CLUB | UIP/Par | 1996 | 24 Oct | 11,053,829 | 18.42 | 2,036,113 |
| 14 | INTOLERABLE CRUELTY | UIP/Uni | 2003 | 29 Oct | 8,405,435 | 22.80 | 1,916,705 |
| 15 | THE FULL MONTY | Fox | 1997 | 16 Oct | 23,197,810 | 8.11 | 1,882,141 |
| 16 | ANTZ | UIP/Uni | 1998 | 29 Oct | 9,549,527 | 19.34 | 1,846,805 |
| 17 | BLADE | Road | 1998 | 08 Oct | 5,370,325 | 33.90 | 1,820,582 |
| 18 | SHAFT | UIP/Par | 2000 | 26 Oct | 5,225,567 | 32.24 | 1,684,782 |
| 19 | CONTACT | WB | 1997 | 16 Oct | 5,425,917 | 31.05 | 1,684,679 |
| 20 | IN HER SHOES | Fox | 2005 | 13 Oct | 8,150,436 | 19.88 | 1,620,557 |
| 21 | CLEAR AND PRESENT DANGER | UIP/Par | 1994 | 06 Oct | 7,194,027 | 21.56 | 1,551,243 |
| 22 | THE MAN WHO SUED GOD | BVI | 2001 | 25 Oct | 8,546,867 | 17.92 | 1,531,505 |
| 23 | SCARY MOVIE 2 | BVI/Mira | 2001 | 18 Oct | 4,032,113 | 37.39 | 1,507,696 |
| 24 | RANDOM HEARTS | Col | 1999 | 21 Oct | 4,394,269 | 34.17 | 1,501,715 |
| 25 | PRIDE AND PREJUDICE | UIP/Uni | 2005 | 20 Oct | 7,061,675 | 20.83 | 1,470,981 |
| 26 | DOOM | UIP/Uni | 2005 | 27 Oct | 3,502,259 | 41.74 | 1,461,886 |
| 27 | ROAD TO PERDITION | Fox | 2002 | 10 Oct | 4,804,215 | 29.39 | 1,412,140 |
| 28 | GHOST | UIP/Par | 1990 | 25 Oct | 21,311,049 | 6.58 | 1,402,123 |
| 29 | DON'T SAY A WORD | Road | 2001 | 25 Oct | 4,801,987 | 27.96 | 1,342,552 |
| 30 | A PERFECT MURDER | WB | 1998 | 15 Oct | 5,878,158 | 22.43 | 1,318,547 |
| 31 | FREDDY VS JASON | Road | 2003 | 29 Oct | 3,102,762 | 42.48 | 1,317,912 |
| 32 | KISS OF THE DRAGON | Fox | 2001 | 11 Oct | 3,564,115 | 36.64 | 1,305,741 |
| 33 | THE SPECIALIST | WB | 1994 | 20 Oct | 4,885,177 | 26.04 | 1,272,100 |
| 34 | RESIDENT EVIL: APOCALYPSE | Col/Tri | 2004 | 21 Oct | 2,774,008 | 43.98 | 1,195,510 |
| 35 | SPACE COWBOYS | Road | 2000 | 05 Oct | 4,744,310 | 23.97 | 1,137,123 |
| 36 | L.A. CONFIDENTIAL | WB | 1997 | 30 Oct | 6,650,893 | 16.97 | 1,128,786 |
| 37 | REIGN OF FIRE | BVI | 2002 | 03 Oct | 3,111,332 | 34.61 | 1,076,780 |
| 38 | ASSASSINS | WB | 1995 | 19 Oct | 4,099,271 | 26.18 | 1,073,341 |
| 39 | ANACONDAS: HUNT FOR THE BLOOD ORCHID | Col/Tri | 2004 | 07 Oct | 2,358,302 | 45.48 | 1,072,503 |
| 40 | THE NOTEBOOK | Road | 2004 | 14 Oct | 5,987,641 | 17.82 | 1,066,923 |
| 41 | HALLOWEEN: H20 | Road | 1998 | 19 Oct | 2,786,221 | 36.87 | 1,027,393 |
| 42 | THE MANCHURIAN CANDIDATE | UIP/Par | 2004 | 28 Oct | 3,115,272 | 32.30 | 1,006,134 |
| 43 | OPEN WATER | Icon | 2004 | 14 Oct | 2,365,296 | 42.47 | 1,004,570 |
NOTE: Opening figures may differ from from top 20 chart results
as updates from some theatres arrive late
* Opened on a Wednesday
** 5 Day Opening Weekend
ALL TIME OPENINGS
| JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |