SEPTEMBER
SEPTEMBER
Last Updated 4th October 2006
| Rank | Title | Dist | Year | Date | $ Final | % of Final | $ Opening |
| nothing | |||||||
| 1 | CHARLIE AND THE CHOCOLATE FACTORY | Road | 2005 | 01 Sep | 24,565,675 | 28.46 | 6,990,165 |
| 2 | MEN IN BLACK | Col | 1997 | 11 Sep | 22,789,539 | 27.35 | 6,232,420 |
| 3 | AUSTIN POWERS IN GOLDMEMBER | Road | 2002 | 19 Sep | 19,446,453 | 28.61 | 5,564,454 |
| 4 | PIRATES OF THE CARIBBEAN | BVI | 2003 | 11 Sep | 25,429,449 | 20.34 | 5,172,435 |
| 5 | JURASSIC PARK | UIP/Uni | 1993 | 02 Sep | 33,002,776 | 14.74 | 4,863,041 |
| 6 | RUSH HOUR 2 | Road | 2001 | 27 Sep | 12,791,892 | 28.64 | 3,664,040 |
| 7 | THE DEVIL WEARS PRADA | Fox | 2006 | 28 Sep | na | na | 3,482,885 |
| 8 | THE FAST AND FURIOUS | UIP/Uni | 2001 | 20 Sep | 10,242,746 | 32.23 | 3,300,893 |
| 9 | xXx | Col | 2002 | 12 Sep | 10,839,909 | 29.48 | 3,196,081 |
| 10 | THE TRUMAN SHOW | UIP/Par | 1998 | 24 Sep | 12,630,139 | 24.79 | 3,131,463 |
| 11 | THE VILLAGE | BVI | 2004 | 02 Sep | 7,300,905 | 42.70 | 3,117,621 |
| 12 | THE DUKES OF HAZZARD | Road | 2005 | 15 Sep | 10,292,337 | 30.08 | 3,096,004 |
| 13 | BAD BOYS 2 | Col | 2003 | 18 Sep | 10,611,317 | 28.83 | 3,059,673 |
| 14 | ALIEN VS PREDATOR | Fox | 2004 | 30 Sep | 6,104,901 | 49.86 | 3,043,754 |
| 15 | DEEP BLUE SEA | Road | 1999 | 27 Sep | 9,949,787 | 28.52 | 2,837,593 |
| 16 | THE FLINTSTONES | UIP/Uni | 1994 | 15 Sep | 15,203,119 | 18.36 | 2,790,899 |
| 17 | MY BEST FRIEND'S WEDDING | Tri | 1997 | 25 Sep | 17,746,187 | 15.65 | 2,777,848 |
| 18 | THE BOURNE IDENTITY | UIP/Uni | 2002 | 26 Sep | 12,894,155 | 21.52 | 2,774,959 |
| 19 | CATS AND DOGS | Road | 2001 | 20 Sep | 16,560,693 | 16.73 | 2,770,127 |
| 20 | LETHAL WEAPON 4 | WB | 1998 | 10 Sep | 10,998,583 | 24.85 | 2,733,243 |
| 21 | BIG DADDY | Col | 1999 | 16 Sep | 14,719,123 | 18.38 | 2,705,324 |
| 22 | SHARK TALE | UIP/Uni | 2004 | 20 Sep | 15,180,246 | 16.74 | 2,541,304 |
| 23 | TERMINATOR 2: JUDGMENT DAY | Tri | 1991 | 05 Sep | 14,641,871 | 16.46 | 2,410,637 |
| 24 | AMERICAN PIE | UIP/Uni | 1999 | 16 Sep | 14,203,562 | 16.65 | 2,364,865 |
| 25 | DODGEBALL: A TRUE UNDERDOG STORY | Fox | 2004 | 09 Sep | 9,508,931 | 24.65 | 2,343,763 |
| 26 | TRUE LIES | UIP/Uni | 1994 | 01 Sep | 13,416,815 | 15.91 | 2,134,890 |
| 27 | THERE'S SOMETHING ABOUT MARY | Fox | 1998 | 03 Sep | 20,007,019 | 10.44 | 2,089,178 |
| 28 | LEGALLY BLONDE 2 | Fox/MGM | 2003 | 11 Sep | 6,278,151 | 32.17 | 2,019,858 |
| 29 | GARFIELD | Fox | 2004 | 16 Sep | 10,273,912 | 19.62 | 2,016,197 |
| 30 | THE HAUNTING | UIP/Uni | 1999 | 23 Sep | 5,592,981 | 35.88 | 2,006,761 |
| 31 | LARA CROFT TOMB RAIDER: THE CRADLE OF LIFE | UIP/Uni | 2003 | 25 Sep | 6,120,557 | 32.76 | 2,004,892 |
| 32 | WILD WILD WEST | WB | 1999 | 09 Sep | 6,619,506 | 28.49 | 1,885,831 |
| 33 | WIMBLEDON | UIP/Uni | 2004 | 30 Sep | 5,524,652 | 33.67 | 1,860,090 |
| 34 | DEUCE BIGALOW: EUROPEAN GIGOLO | Sony | 2005 | 22 Sep | 5,449,112 | 33.27 | 1,812,996 |
| 35 | SUDDENLY 30 | Col/Tri | 2004 | 02 Sep | 6,520,083 | 27.35 | 1,783,128 |
| 36 | TALLADEGA NIGHTS: THE BALLAD OF RICKY BOBBY | Sony | 2006 | 21 Sep | na | na | 1,720,850 |
| 37 | WALLACE AND GROMIT: THE CURSE OF THE WERE-RABBIT | UIP/Uni | 2005 | 15 Sep | 10,851,320 | 15.79 | 1,713,570 |
| 38 | STEP UP | UIP/Uni | 2006 | 28 Sep | na | na | 1,710,493 |
| 39 | WATERWORLD | UIP/Uni | 1995 | 14 Sep | 7,079,215 | 23.15 | 1,638,687 |
| 40 | A.I.: ARTIFICIAL INTELLIGENCE | WB | 2001 | 13 Sep | 4,263,939 | 37.19 | 1,585,959 |
| 41 | BIG MOMMA'S HOUSE | Fox | 2000 | 07 Sep | 7,989,972 | 19.69 | 1,573,233 |
| 42 | THE NUTTY PROFESSOR | UIP/Uni | 1996 | 19 Sep | 11,468,549 | 13.18 | 1,511,074 |
| 43 | INSOMNIA | BVI | 2002 | 05 Sep | 5,449,487 | 27.12 | 1,477,964 |
| 44 | MURIEL'S WEDDING | Road | 1994 | 29 Sep | 15,765,571 | 8.89 | 1,400,979 |
| 45 | CINDERELLA MAN | BVI | 2005 | 29 Sep | 6,027,103 | 22.72 | 1,369,572 |
| 46 | NINE MONTHS | Fox | 1995 | 07 Sep | 7,243,415 | 18.53 | 1,341,868 |
| 47 | ERASER | WB | 1996 | 19 Sep | 6,191,573 | 21.22 | 1,314,028 |
| 48 | THE PRINCESS DIARIES | BVI | 2001 | 13 Sep | 7,627,296 | 16.97 | 1,294,536 |
| 49 | THE TERMINAL | UIP/Uni | 2004 | 09 Sep | 4,340,735 | 29.38 | 1,275,197 |
| 50 | SMALL SOLDIERS | UIP/Uni | 1998 | 17 Sep | 7,798,462 | 16.32 | 1,272,701 |
| 51 | DAYS OF THUNDER | UIP/Par | 1990 | 13 Sep | 6,728,221 | 18.68 | 1,256,840 |
| 52 | THE ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT | Road | 1994 | 08 Sep | 16,459,245 | 7.62 | 1,253,624 |
| 53 | MONSTER HOUSE | Sony | 2006 | 14 Sep | na | na | 1,225,441 |
| 54 | TARZAN | BVI | 1999 | 09 Sep | 11,399,994 | 9.77 | 1,113,710 |
| 55 | CLUELESS | UIP/Par | 1995 | 14 Sep | 6,202,537 | 17.85 | 1,107,224 |
| 56 | RED EYE | UIP/Uni | 2005 | 01 Sep | 3,628,220 | 30.23 | 1,096,915 |
| 57 | NACHO LIBRE | UIP/Par | 2006 | 14 Sep | na | na | 1,075,023 |
| 58 | JOHN TUCKER MUST DIE | Fox | 2006 | 07 Sep | na | na | 1,055,758 |
| 59 | SERENITY | UIP/Uni | 2005 | 29 Sep | 3,206,290 | 32.73 | 1,049,530 |
| 60 | CATWOMAN | Road | 2004 | 16 Sep | 2,541,584 | 40.51 | 1,030,489 |
NOTE: Opening figures may differ from from top 20 chart results
as updates from some theatres arrive late
* Opened on a Wednesday
** 5 Day Opening Weekend
ALL TIME OPENINGS
| JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC |
Chart Published By Paul Boschen
© 1997-Present
Moviemarshal.com