
Last Updated 1st Mar 2010
| Rank | Title | Dist | Year | Date | $ AUD |
| 1 | THE TWILIGHT SAGA: NEW MOON | Hoyts | 2009 | 11 Nov | 16,099,648 |
| 2 | HARRY POTTER AND THE HALF BLOOD PRINCE | WB | 2009 | 16 Jul | 14,330,931 |
| 3 | LOTR: THE TWO TOWERS | Road | 2002 | 26 Dec | 14,139,499 |
| 4 | TRANSFORMERS: REVENGE OF THE FALLEN | Par | 2009 | 25 Jun | 13,647,361 |
| 5 | STAR WARS: REVENGE OF THE SITH | Fox | 2005 | 19 May | 13,359,734 |
| 6 | THE SIMPSONS MOVIE | Fox | 2007 | 26 Jul | 13,228,926 |
| 7 | SHREK 2 | UIP/Uni | 2004 | 17 Jun | 13,159,869 |
| 8 | HARRY POTTER AND THE ORDER OF THE PHOENIX | WB | 2007 | 12 Jul | 12,871,680 |
| 9 | LOTR: THE RETURN OF THE KING^ | Road | 2003 | 26 Dec | 12,752,305 |
| 10 | HARRY POTTER AND THE GOBLET OF FIRE | WB | 2005 | 01 Dec | 12,355,237 |
| 11 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | BVI | 2007 | 24 May | 12,074,242 |
| 12 | AVATAR | Fox | 2009 | TBC | 11,962,308 |
| 13 | STAR WARS: ATTACK OF THE CLONES | Fox | 2002 | 16 May | 11,961,798 |
| 14 | HARRY POTTER AND THE PRISONER OF AZKABAN (**14.799) | WB | 2004 | 10 Jun | 11,935,745 |
| 15 | THE DARK KNIGHT | WB | 2008 | 16 Jun | 11,779,716 |
| 16 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | BVI | 2006 | 06 Jul | 11,215,765 |
| 17 | THE MATRIX RELOADED^ | Road | 2003 | 16 May | 11,182,572 |
| 18 | HARRY POTTER AND THE CHAMBER OF SECRETS | WB | 2002 | 28 Nov | 10,640,932 |
| 19 | SPIDER-MAN (**13.000) | Col | 2002 | 06 Jun | 10,557,183 |
| 20 | SHREK THE THIRD | Par | 2007 | 7 Jun | 10,338,331 |
| 21 | LOTR: THE FELLOWSHIP OF THE RING | Road | 2001 | 26 Dec | 9,757,556 |
| 22 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | Par | 2008 | 22 May | 9,733,329 |
| 23 | QUANTUM OF SOLACE | Sony | 2008 | 19 Nov | 9,729,078 |
| 24 | I AM LEGEND | Road | 2008 | 03 Jan | 9,513,115 |
| 25 | SPIDER-MAN 3 | Sony | 2007 | 3 May | 9,512,596 |
| 26 | HARRY POTTER AND THE PHILOSOPHER'S STONE | WB | 2001 | 29 Nov | 9,254,659 |
| 27 | STAR WARS: THE PHANTOM MENACE | Fox | 1999 | 03 Jun | 9,148,888 |
| 28 | THE DA VINCI CODE | Sony | 2006 | 18 May | 8,618,350 |
| 29 | TRANSFORMERS | Par | 2007 | 28 Jun | 8,067,738 |
| 30 | FINDING NEMO | BVI | 2003 | 28 Aug | 8,038,861 |
| 31 | THE MATRIX REVOLUTIONS | Road | 2003 | 06 Nov | 8,034,028 |
| 32 | SEX AND THE CITY | Road | 2008 | 05 Jun | 8,031,752 |
| 33 | FAST & FURIOUS | Uni | 2009 | TBC | 7,996,484 |
| 34 | TERMINATOR SALVATION | Sony | 2009 | TBC | 7,740,052 |
| 35 | INDEPENDENCE DAY | Fox | 1996 | 29 Aug | 7,710,385 |
| 36 | HANCOCK | Sony | 2008 | 03 Jul | 7,601,620 |
| 37 | VALENTINE'S DAY | WB | 2010 | 11 Feb | 7,516,439 |
| 38 | TERMINATOR 3: RISE OF THE MACHINES | Col/Tri | 2003 | 17 Jul | 7,310,700 |
| 39 | SPIDER-MAN 2 | Col/Tri | 2004 | 30 Jun | 7,132,602 |
| 40 | CHARLIE AND THE CHOCOLATE FACTORY | Road | 2005 | 01 Sep | 6,990,165 |
| 41 | CASINO ROYALE | Sony/MGM | 2006 | 07 Dec | 6,701,890 |
| 42 | X-MEN: THE LAST STAND | Fox | 2006 | 25 May | 6,689,428 |
| 43 | THE DAY AFTER TOMORROW | Fox | 2004 | 27 May | 6,664,837 |
| 44 | WAR OF THE WORLDS | UIP/Par | 2005 | 29 Jun | 6,647,477 |
| 45 | THE CHRONICLES OF NARNIA: THE LION, THE WITCH AND THE WARDROBE (**8.322) | BVI | 2005 | 26 Dec | 6,642,424 |
| 46 | TROY | WB | 2004 | 13 May | 6,641,426 |
| 47 | X-MEN ORIGINS: WOLVERINE | Fox | 2009 | TBC | 6,617,733 |
| 48 | HAPPY FEET | Road | 2006 | 16 Dec | 6,596,006 |
| 49 | MR AND MRS SMITH (**7.808) | Fox | 2005 | 09 Jun | 6,415,525 |
| 50 | MISSION: IMPOSSIBLE 2 | UIP/Par | 2000 | 01 Jun | 6,393,912 |
| 51 | AUSTRALIA | Fox | 2008 | 26 Nov | 6,373,903 |
| 52 | MEN IN BLACK | Col | 1997 | 11 Sep | 6,232,420 |
| 53 | IRON MAN | Par | 2008 | 01 May | 6,200,353 |
| 54 | THE BOURNE ULTIMATUM | Uni | 2007 | 30 Aug | 6,149,583 |
| 55 | 2012 | Sony | 2009 | TBC | 6,075,162 |
| 56 | X-MEN 2 | Fox | 2003 | 30 Apr | 6,026,988 |
| 57 | GLADIATOR | UIP/Uni | 2000 | 04 May | 5,928,601 |
| 58 | ICE AGE: DAWN OF THE DINOSAURS | Fox | 2009 | 1 Jul | 5,878,128 |
| 59 | BRUNO | Uni | 2009 | TBC | 5,861,291 |
| 60 | CHARLIE'S ANGELS: FULL THROTTLE | Col | 2003 | 03 Jul | 5,838,921 |
| 61 | THE LOST WORLD: JURASSIC PARK | UIP/Uni | 1997 | 29 May | 5,819,081 |
| 62 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | Road | 1999 | 17 Jun | 5,765,239 |
| 63 | 2 FAST 2 FURIOUS | UIP/Uni | 2003 | 05 Jun | 5,727,429 |
| 64 | BRIDGET JONES: EDGE OF REASON | UIP/Uni | 2004 | 11 Nov | 5,588,705 |
| 65 | AUSTIN POWERS IN GOLDMEMBER | Road | 2002 | 19 Sep | 5,564,454 |
| 66 | THE MUMMY RETURNS | UIP/Uni | 2001 | 10 May | 5,438,989 |
| 67 | MAMMA MIA! | Uni | 2008 | 10 Jul | 5,432,656 |
| 68 | TWILIGHT | Hoyts | 2008 | 11 Dec | 5,413,654 |
| 69 | OCEAN'S ELEVEN | Road | 2002 | 10 Jan | 5,413,522 |
| 70 | MEN IN BLACK II | Col | 2002 | 03 Jul | 5,353,291 |
| 71 | 8 MILE | UIP/Uni | 2003 | 16 Jan | 5,343,553 |
| 72 | ICE AGE: THE MELTDOWN | Fox | 2006 | 06 Apr | 5,255,468 |
| 73 | 300 | WB | 2007 | 5 Apr | 5,252,817 |
| 74 | PEARL HARBOR (**6.680) | BVI | 2001 | 07 Jul | 5,239,676 |
| 75 | KUNG FU PANDA | Par | 2008 | 26 Jun | 5,230,383 |
| 76 | SUPERMAN RETURNS | WB | 2006 | 29 Jun | 5,226,883 |
| 77 | ANGELS AND DEMONS | Sony | 2009 | TBC | 5,200,845 |
| 78 | PIRATES OF THE CARIBBEAN: CURSE OF THE BLACK PEARL | BVI | 2003 | 11 Sep | 5,172,435 |
| 79 | BRUCE ALMIGHTY | BVI | 2003 | 19 Jul | 5,140,149 |
| 80 | WHAT WOMEN WANT | Road | 2001 | 08 Jan | 5,124,769 |
| 81 | KING KONG | UIP/Uni | 2005 | 14 Dec | 5,048,857 |
| 82 | LARA CROFT: TOMB RAIDER | UIP/Par | 2001 | 21 Jul | 4,894,061 |
| 83 | LIAR LIAR | UIP/Uni | 1997 | 12 Jun | 4,892,723 |
| 84 | TWISTER | UIP | 1996 | 30 May | 4,889,725 |
| 85 | THE BOURNE SUPREMACY | UIP/Uni | 2004 | 26 Aug | 4,880,391 |
| 86 | BORAT: CULTURAL LEARNINGS OF AMERICA TO MAKE.. | Fox | 2006 | 23 Nov | 4,865,614 |
| 87 | JURASSIC PARK | UIP/Uni | 1993 | 02 Sep | 4,863,041 |
| 88 | DIE ANOTHER DAY | Fox/MGM | 2002 | 12 Dec | 4,775,897 |
| 89 | NIGHT AT THE MUSEUM 2 | Fox | 2009 | TBC | 4,733,269 |
| 90 | HE`S JUST NOT THAT INTO YOU | Road | 2009 | TBC | 4,696,514 |
| 91 | THE SIXTH SENSE | BVI | 1999 | 07 Oct | 4,666,983 |
| 92 | STAR TREK | Par | 2009 | TBC | 4,657,564 |
| 93 | I, ROBOT | Fox | 2004 | 22 Jul | 4,638,348 |
| 94 | MADAGASCAR | UIP/Uni | 2005 | 16 Jun | 4,597,250 |
| 95 | VAN HELSING | UIP/Uni | 2004 | 06 May | 4,596,027 |
| 96 | OCEAN'S TWELVE | Road | 2004 | 09 Dec | 4,580,657 |
| 97 | CAST AWAY | UIP/Uni | 2001 | 18 Jan | 4,543,333 |
| 98 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN | WD | 2008 | 05 Jun | 4,354,099 |
| 99 | BATMAN FOREVER | WB | 1995 | 29 Jun | 4,338,742 |
| 100 | MISS CONGENIALITY | Road | 2001 | 15 Mar | 4,317,890 |
| 101 | CARS | BVI | 2006 | 08 Jun | 4,301,936 |
| 102 | AMERICAN PIE: THE WEDDING | UIP/Uni | 2003 | 07 Aug | 4,290,572 |
| 103 | AMERICAN PIE 2 | UIP/Uni | 2001 | 06 Dec | 4,282,408 |
| 104 | SAVING PRIVATE RYAN | UIP/Par | 1998 | 19 Nov | 4,280,656 |
| 105 | YOU DON`T MESS WITH THE ZOHAN | Sony | 2008 | 19 Jun | 4,276,523 |
| 106 | WEDDING CRASHERS | Road | 2005 | 11 Aug | 4,269,122 |
| 107 | HANNIBAL | UIP/Uni | 2001 | 15 Feb | 4,247,648 |
| 108 | THE MATRIX | Road | 1999 | 08 Apr | 4,240,370 |
| 109 | GET SMART | Road | 2008 | 26 Jun | 4,204,813 |
| 110 | MEET THE PARENTS (**5.043) | UIP/Uni | 2000 | 26 Dec | 4,197,170 |
| 111 | BEAN | Poly | 1997 | 03 Jul | 4,185,327 |
| 112 | YES MAN | Road | 2009 | TBC | 4,165,840 |
| 113 | BATMAN BEGINS | WB | 2005 | 16 Jun | 4,141,841 |
| 114 | DEEP IMPACT | UIP/Uni | 1998 | 18 Jun | 4,088,680 |
| 115 | CLICK | Sony | 2006 | 22 Jun | 4,058,657 |
| 116 | CHARLIE'S ANGELS | Col | 2000 | 23 Nov | 4,048,118 |
| 117 | NIGHT AT THE MUSEUM | Fox | 2006 | 26 Dec | 4,041,588 |
| 118 | OCEAN'S THIRTEEN | Road | 2007 | 14 Jun | 4,004,371 |
| 119 | THE GOLDEN COMPASS | Road | 2007 | 26 Dec | 3,999,031 |
| 120 | PLANET OF THE APES | Fox | 2001 | 09 Aug | 3,982,438 |
| 121 | ALVIN AND THE CHIPMUNKS | Fox | 2008 | 03 Jan | 3,942,828 |
| 122 | HIGH SCHOOL MUSICAL 3 | WD | 2008 | 04 Dec | 3,942,732 |
| 123 | BRIDGET JONES'S DIARY | UIP/Uni | 2001 | 26 Jul | 3,926,141 |
| 124 | MISSION: IMPOSSIBLE | UIP/Par | 1996 | 27 Jun | 3,892,745 |
| 125 | MONSTERS VS ALIENS | Par | 2009 | TBC | 3,875,854 |
| 126 | TWO WEEKS NOTICE | Road | 2003 | 01 Jan | 3,860,416 |
| 127 | SHERLOCK HOLMES | Road | 2009 | TBC | 3,839,504 |
| 128 | MADAGASCAR: ESCAPE 2 AFRICA | Par | 2008 | 18 Dec | 3,818,439 |
| 129 | THE MUMMY | UIP/Uni | 1999 | 24 Jun | 3,814,054 |
| 130 | DIE HARD 4.0 | Fox | 2007 | 9 Aug | 3,806,791 |
| 131 | MISSION: IMPOSSIBLE III | UIP/Par | 2006 | 4 May | 3,803,624 |
| 132 | MR. BEAN'S HOLIDAY | Par/Uni | 2007 | 29 Mar | 3,801,598 |
| 133 | SIGNS | BVI | 2002 | 15 Aug | 3,781,736 |
| 134 | FANTASTIC FOUR | Fox | 2005 | 07 Jul | 3,759,655 |
| 135 | BATMAN AND ROBIN | WB | 1997 | 26 Jun | 3,757,851 |
| 136 | JURASSIC PARK III | UIP/Uni | 2001 | 30 Aug | 3,742,739 |
| 137 | MICHAEL JACKSON`S THIS IS IT | Sony | 2009 | TBC | 3,701,314 |
| 138 | MONSTERS, INC. | BVI | 2001 | 26 Dec | 3,701,090 |
| 139 | NOTTING HILL (**4.674) | Poly | 1999 | 10 Jul | 3,695,319 |
| 140 | RUSH HOUR 2 (**4.335) | Road | 2001 | 27 Sep | 3,664,040 |
| 141 | MOULIN ROUGE | Fox | 2001 | 24 May | 3,658,466 |
| 142 | GONE IN 60 SECONDS | BVI | 2000 | 26 Jun | 3,647,726 |
| 143 | WALL-E | WD | 2008 | 18 Sep | 3,635,368 |
| 144 | THE WORLD IS NOT ENOUGH | UIP/UA | 1999 | 25 Nov | 3,627,626 |
| 145 | SCOOBY-DOO | WB | 2002 | 20 Jun | 3,615,442 |
| 146 | X-MEN | Fox | 2000 | 13 Jul | 3,609,332 |
| 147 | WATCHMEN | Par | 2009 | TBC | 3,584,253 |
| 148 | BEWITCHED* | Sony | 2005 | 07 Jul | 3,565,347 |
| 149 | THE BLAIR WITCH PROJECT | Rep/Den | 1999 | 09 Dec | 3,563,006 |
| 150 | SHREK | UIP/Uni | 2001 | 21 Jun | 3,546,724 |
| 151 | CATCH ME IF YOU CAN | UIP/Uni | 2003 | 09 Jan | 3,542,729 |
| 152 | THE MUMMY: TOMB OF THE DRAGON EMPEROR | Uni | 2008 | 11 Sep | 3,509,055 |
| 153 | ARMAGEDDON | BVI | 1998 | 20 Aug | 3,508,313 |
| 154 | HITCH | Sony | 2005 | 03 Mar | 3,507,820 |
| 155 | 27 DRESSES | Fox | 2008 | 10 Jan | 3,497,746 |
| 156 | THE PROPOSAL | WD | 2009 | TBC | 3,497,584 |
| 157 | THE PURSUIT OF HAPPYNESS | Sony | 2007 | 11 Jan | 3,483,413 |
| 158 | THE DEVIL WEARS PRADA | Fox | 2006 | 28 Sep | 3,482,885 |
| 159 | HAIRSPRAY | Road | 2007 | 13 Sep | 3,482,171 |
| 160 | KNOCKED UP | Uni | 2007 | 5 Jul | 3,467,281 |
| 161 | STARSKY AND HUTCH (**4.351) | BVI/Mira | 2004 | 08 Apr | 3,452,026 |
| 162 | THE HANGOVER | WB | 2009 | 11 Jun | 3,442,920 |
| 163 | JUMPER | Fox | 2008 | 14 Feb | 3,408,959 |
| 164 | THE LAST SAMURAI | WB | 2004 | 15 Jan | 3,401,421 |
| 165 | RATATOUILLE | BVI | 2007 | 6 Sep | 3,383,868 |
| 166 | MY BIG FAT GREEK WEDDING | Road | 2002 | 24 Oct | 3,357,259 |
| 167 | KING ARTHUR* | BVI | 2004 | 15 Jul | 3,346,615 |
| 168 | IT'S COMPLICATED | Uni | 2010 | 07 Jan | 3,351,446 |
| 169 | THE WATERBOY | BVI | 1999 | 21 Jan | 3,317,301 |
| 170 | ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL | Fox | 2009 | 24 Dec | 3,317,108 |
| 171 | THE UGLY TRUTH | Sony | 2009 | 6 Aug | 3,303,733 |
| 172 | THE FAST AND THE FURIOUS | UIP/Uni | 2001 | 20 Sep | 3,300,893 |
| 173 | RANSOM | BVI/Touch | 1996 | 14 Nov | 3,293,418 |
| 174 | THE LONGEST YARD | Sony | 2005 | 02 Jun | 3,291,878 |
| 175 | HULK* | UIP/Uni | 2003 | 26 Jun | 3,286,344 |
| 176 | AMERICAN GANGSTER | Uni | 2008 | 10 Jan | 3,282,754 |
| 177 | DOCTOR DOLITTLE | Fox | 1998 | 02 Jul | 3,280,870 |
| 178 | THE CURIOUS CASE OF BENJAMIN BUTTON | WB | 2008 | 26 Dec | 3,276,799 |
| 179 | WILD HOGS | BVI | 2007 | 8 Mar | 3,259,425 |
| 180 | DAREDEVIL* | Fox | 2003 | 20 Mar | 3,246,116 |
| 181 | ANGER MANAGEMENT (**3.949) | Col | 2003 | 17 Apr | 3,200,707 |
| 182 | xXx | Col | 2002 | 12 Sep | 3,196,081 |
| 183 | FORREST GUMP | UIP/Par | 1994 | 17 Nov | 3,181,525 |
| 184 | TITANIC | Fox | 1997 | 18 Dec | 3,175,581 |
| 185 | PUBLIC ENEMIES | Uni | 2009 | 30 Jul | 3,151,046 |
| 186 | 17 AGAIN | Road | 2009 | TBC | 3,138,224 |
| 187 | THE TRUMAN SHOW | UIP/Par | 1998 | 24 Sep | 3,131,463 |
| 188 | BRIDE WARS | Fox | 2009 | TBC | 3,129,086 |
| 189 | THE DAY THE EARTH STOOD STILL | Fox | 2008 | 26 Dec | 3,121,708 |
| 190 | THE VILLAGE* | BVI | 2004 | 02 Sep | 3,117,621 |
| 191 | ACE VENTURA: WHEN NATURE CALLS | Road | 1995 | 30 Nov | 3,104,142 |
| 192 | NATIONAL TREASURE: BOOK OF SECRETS | WD | 2007 | 20 Dec | 3,098,911 |
| 193 | THE DUKES OF HAZZARD | Road | 2005 | 15 Sep | 3,096,004 |
| 194 | THE LEAGUE OF EXTRAORDINARY GENTLEMEN* | Fox | 2003 | 02 Oct | 3,092,768 |
| 195 | THE FAST AND THE FURIOUS: TOKYO DRIFT | UIP/Uni | 2006 | 15 Jun | 3,089,159 |
| 196 | SWORDFISH | Road | 2001 | 28 Jul | 3,085,859 |
| 197 | MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD | Fox | 2003 | 4 Dec | 3,078,560 |
| 198 | KILL BILL: VOLUME 2 (**3.632) | BVI/Mira | 2004 | 22 Apr | 3,065,308 |
| 199 | BAD BOYS II | Col | 2003 | 18 Sep | 3,059,673 |
| 200 | INGLOURIOUS BASTERDS | Uni | 2009 | TBC | 3,058,434 |
| 201 | TROPIC THUNDER | Par | 2008 | 21 Aug | 3,051,215 |
| 202 | ALIEN VS PREDATOR* | Fox | 2004 | 30 Sep | 3,042,854 |
| 203 | SCARY MOVIE 4* | BVI | 2006 | 13 Apr | 3,036,742 |
| 204 | THE BREAK UP* | UIP | 2006 | 08 Jun | 3,034,325 |
| 205 | SCARY MOVIE 3* | BVI/Mira | 2003 | 11 Dec | 3,020,249 |
| 206 | A BEAUTIFUL MIND | UIP/Uni | 2002 | 07 Mar | 3,010,609 |
| 207 | WANTED | Uni | 2008 | 31 Jul | 3,007,197 |
| 208 | THE DISH | Road | 2000 | 19 Oct | 2,996,726 |
| 209 | RUSH HOUR 3 | Road | 2007 | 27 Sep | 2,992,433 |
| 210 | LOVE ACTUALLY | UIP/Uni | 2003 | 26 Dec | 2,987,214 |
| 211 | CONSTANTINE* | Road | 2005 | 24 Feb | 2,986,988 |
| 212 | THE PASSION OF THE CHRIST | Icon | 2004 | 25 Feb | 2,973,157 |
| 213 | COUPLES RETREAT | Uni | 2009 | TBC | 2,971,485 |
| 214 | FANTASTIC FOUR: RISE OF THE SILVER SURFER | Fox | 2007 | 21 Jun | 2,948,865 |
| 215 | STAR WARS (SPECIAL EDITION) | Fox | 1997 | 20 Mar | 2,947,592 |
| 216 | HOW TO LOSE A GUY IN 10 DAYS | UIP/Par | 2003 | 24 Apr | 2,942,686 |
| 217 | 50 FIRST DATES | Col/Tri | 2004 | 25 Mar | 2,916,328 |
| 218 | SPY KIDS 3D: GAME OVER | BVI/Mira | 2004 | 01 Jan | 2,907,592 |
| 219 | STUART LITTLE | Col | 2000 | 06 Apr | 2,876,238 |
| 220 | THE X FILES* | Fox | 1998 | 23 Jul | 2,861,496 |
| 221 | RUSH HOUR | Road | 1999 | 13 Jan | 2,849,148 |
| 222 | THE ITALIAN JOB | UIP/Par | 2003 | 21 Aug | 2,842,403 |
| 223 | DEEP BLUE SEA* | Road | 1999 | 27 Sep | 2,837,593 |
| 224 | THE PATRIOT | Col | 2000 | 20 Jul | 2,818,283 |
| 225 | TOMORROW NEVER DIES | UIP/UA | 1997 | 26 Dec | 2,809,871 |
| 226 | G.I. JOE: RISE OF COBRA | Par | 2009 | 6 Aug | 2,801,266 |
| 227 | ENCHANTED | WD | 2007 | 26 Dec | 2,800,522 |
| 228 | THE FLINTSTONES | UIP/Uni | 1994 | 15 Sep | 2,790,899 |
| 229 | MEMOIRS OF A GEISHA | Road | 2006 | 19 Jan | 2,788,491 |
| 230 | EPIC MOVIE | Fox | 2007 | 25 Jan | 2,786,609 |
| 231 | MINORITY REPORT | Fox | 2002 | 20 Jun | 2,780,417 |
| 232 | MY BEST FRIENDS WEDDING | Tri | 1997 | 25 Sep | 2,777,848 |
| 233 | THE BOURNE IDENTITY | UIP/Uni | 2002 | 26 Sep | 2,774,959 |
| 234 | CATS AND DOGS | Road | 2001 | 20 Sep | 2,770,127 |
| 235 | THE MASK | Road | 1994 | 08 Dec | 2,766,113 |
| 236 | MAO`S LAST DANCER | Road/Hop | 2009 | TBC | 2,754,617 |
| 237 | CONFESSIONS OF A SHOPAHOLIC | WD | 2009 | TBC | 2,749,412 |
| 238 | THE BODYGUARD | WB | 1993 | 14 Jan | 2,743,093 |
| 239 | S.W.A.T.* | Col/Tri | 2003 | 27 Nov | 2,741,337 |
| 240 | LETHAL WEAPON 4 | WB | 1998 | 10 Sep | 2,733,243 |
| 241 | PARANORMAL ACTIVITY | Icon | 2009 | TBC | 2,710,512 |
| 242 | ERIN BROCKOVICH | Col | 2000 | 13 Apr | 2,709,706 |
| 243 | BIG DADDY | Col | 1999 | 16 Sep | 2,705,324 |
| 244 | MR DEEDS* | Col | 2002 | 22 Aug | 2,692,170 |
| 245 | DUMB AND DUMBER | Road | 1995 | 16 Mar | 2,682,785 |
| 246 | THE HITCHHIKER'S GUIDE TO THE GALAXY* | BVI | 2005 | 28 Apr | 2,682,774 |
| 247 | SCARY MOVIE | Road | 2000 | 31 Aug | 2,676,992 |
| 248 | PANIC ROOM | Col | 2002 | 11 Apr | 2,619,541 |
| 249 | NED KELLY* | UIP/Uni | 2003 | 27 Mar | 2,617,405 |
| 250 | MEET THE FOCKERS§ (¤7.159) | UIP/Uni | 2004 | 26 Dec | 2,617,013 |
| 251 | TRAFFIC | Road | 2001 | 08 Mar | 2,615,910 |
| 252 | TOOTH FAIRY | Fox | 2010 | 14 Jan | 2,610,273 |
| 253 | KINGDOM OF HEAVEN* | Fox | 2005 | 04 May | 2,609,069 |
| 254 | JERRY MAGUIRE | Tri | 1997 | 06 Mar | 2,606,796 |
| 255 | ICE AGE | Fox | 2002 | 21 Mar | 2,606,583 |
| 256 | DIE HARD WITH A VENGEANCE | Road | 1995 | 25 May | 2,597,524 |
| 257 | STEP UP 2 THE STREETS | Uni | 2008 | 20 Mar | 2,581,363 |
| 258 | SCREAM 2* | Road | 1997 | 15 Jan | 2,571,022 |
| 259 | BEDTIME STORIES | WD | 2008 | 26 Dec | 2,570,082 |
| 260 | SAW III* | Hoyts | 2006 | 02 Nov | 2,568,186 |
| 261 | THE BLIND SIDE | Road | 2010 | 25 Feb | 2,568,536 |
| 262 | THE OTHERS | BVI/Mira | 2001 | 08 Nov | 2,564,337 |
| 263 | CLOVERFIELD | Par | 2008 | 17 Jan | 2,561,831 |
| 264 | ALONG CAME POLLY* | UIP/Uni | 2004 | 22 Jan | 2,552,377 |
| 265 | EYES WIDE SHUT* | WB | 1999 | 05 Aug | 2,549,940 |
| 266 | DOUBLE JEOPARDY | UIP/Par | 2000 | 06 Jan | 2,543,965 |
| 267 | SOMETHING'S GOTTA GIVE | WB | 2004 | 06 Jan | 2,542,697 |
| 268 | SHARK TALE | UIP/Uni | 2004 | 23 Sep | 2,541,304 |
| 269 | LEGALLY BLONDE | Fox/MGM | 2001 | 11 Oct | 2,540,276 |
| 270 | BLADE II* | Road | 2002 | 11 Jul | 2,537,025 |
| 271 | SCREAM 3* | Road | 2000 | 23 Mar | 2,532,860 |
| 272 | THE HOLIDAY | UIP/Uni | 2006 | 26 Dec | 2,522,708 |
| 273 | ROBOTS | Fox | 2005 | 24 Mar | 2,516,713 |
| 274 | OVER THE HEDGE | UIP/Par | 2006 | 22 Jun | 2,513,557 |
| 275 | YOU, ME AND DUPREE | UIP/Uni | 2006 | 27 Jul | 2,507,402 |
| 276 | BEE MOVIE | Par | 2007 | 6 Dec | 2,506,414 |
| 277 | THE DEPARTED | WB | 2006 | 12 Oct | 2,486,672 |
| 278 | THE WEDDING SINGER | Road | 1998 | 16 Apr | 2,484,921 |
| 279 | GHOST RIDER | Sony | 2007 | 15 Feb | 2,474,478 |
| 280 | GODZILLA | Col | 1998 | 11 Jun | 2,473,606 |
| 281 | MIAMI VICE* | UIP/Uni | 2006 | 10 Aug | 2,470,851 |
| 282 | CON AIR | BVI | 1997 | 17 Jul | 2,468,854 |
| 283 | FACE / OFF* | BVI | 1997 | 28 Aug | 2,465,798 |
| 284 | COLLATERAL* | UIP/Par | 2004 | 14 Oct | 2,461,144 |
| 285 | SOUTH PARK: BIGGER. LONGER & UNCUT* | WB | 1999 | 15 Jul | 2,458,310 |
| 286 | THE PERFECT STORM | WB | 2000 | 29 Jun | 2,444,560 |
| 287 | GOLDENEYE | UIP/UA | 1995 | 26 Dec | 2,442,554 |
| 288 | WHAT HAPPENS IN VEGAS | Fox | 2008 | 08 May | 2,439,239 |
| 289 | ALI* | Road | 2002 | 21 Feb | 2,429,147 |
| 290 | DÉJÀ VU | BVI | 2007 | 18 Jan | 2,427,028 |
| 291 | MONSTER-IN-LAW* | Road | 2005 | 21 Jul | 2,424,726 |
| 292 | ENTRAPMENT* | Fox | 1999 | 08 Jul | 2,424,047 |
| 293 | TERMINATOR 2: JUDGMENT DAY | Tri | 1991 | 05 Sep | 2,410,637 |
| 294 | UNBREAKABLE* | BVI | 2000 | 30 Nov | 2,409,704 |
| 295 | THE SCORPION KING* | UIP/Uni | 2002 | 18 Apr | 2,408,170 |
| 296 | WE WERE SOLDIERS* | Icon | 2002 | 25 Apr | 2,398,123 |
| 297 | MISS CONGENIALITY 2: ARMED AND FABULOUS* | Road | 2005 | 24 Mar | 2,396,125 |
| 298 | FUN WITH DICK AND JANE (**3.102) | Sony | 2005 | 26 Dec | 2,395,140 |
| 299 | JOHNNY ENGLISH | UIP/Uni | 2003 | 10 Apr | 2,394,288 |
| 300 | BOLT | WD | 2009 | TBC | 2,391,112 |
| 301 | I NOW PRONOUNCE YOU CHUCK.. | Uni | 2007 | 16 Aug | 2,385,611 |
| 302 | MARLEY & ME | Fox | 2009 | TBC | 2,384,188 |
| 303 | JUST MARRIED* | Fox | 2003 | 20 Feb | 2,384,050 |
| 304 | JACKASS NUMBER TWO | UIP/Par | 2006 | 09 Nov | 2,377,017 |
| 305 | BATMAN | WB | 1989 | 30 Aug | 2,372,852 |
| 306 | AMERICAN PIE | UIP/Uni | 1999 | 16 Sep | 2,364,865 |
| 307 | COYOTE UGLY | BVI | 2001 | 01 Jan | 2,362,867 |
| 308 | DODGEBALL: A TRUE UNDERDOG STORY* | Fox | 2004 | 09 Sep | 2,343,763 |
| 309 | STEP BROTHERS | Sony | 2008 | 18 Sep | 2,331,584 |
| 310 | CASPER | UIP/Uni | 1995 | 22 Jun | 2,331,106 |
| 311 | STARGATE | Road | 1995 | 16 Feb | 2,325,482 |
| 312 | THE LION KING | BVI/Dis | 1994 | 25 Aug | 2,317,047 |
