
Last Updated 22nd March 2004
Figures in $AUD
| Rank | Title | Cert | Date | Dist | S.C. | AVG | $AUD |
| nothing | |||||||
| 1 | STAR WARS: THE PHANTOM MENACE | PG | Fox | 03 Jun | 372 | 24,568 | 9,148,888 |
| 2 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | M | Road | 17 Jun | 242 | 23,629 | 5,765,239 |
| 3 | THE SIXTH SENSE | M | BVI | 07 Oct | 310 | 15,055 | 4,666,983 |
| 4 | THE MATRIX | M | Road | 08 Apr | na | na | 4,240,370 |
| 5 | THE MUMMY | M | UIP/Uni | 24 Jun | 256 | 14,849 | 3,814,054 |
| 6 | END OF DAYS | MA | Road | 26 Dec | 260 | 14,462 |
3,760,107 |
| 7 | NOTTING HILL | M | Poly/Uni | 10 Jun | 303 | 12,196 | 3,695,319 |
| 8 | THE WORLD IS NOT ENOUGH | M | UIP/UA | 25 Nov | 320 | 11,336 | 3,627,626 |
| 9 | THE BLAIR WITCH PROJECT | MA | REP/Den | 09 Dec | 275 | 12,956 | 3,563,006 |
| 10 | WATERBOY | M | BVI | 21 Jan | 236 | 14,056 | 3,317,301 |
| 11 | RUSH HOUR | M | Road | 13 Jan | na | na | 2,849,148 |
| 12 | DEEP BLUE SEA | M | Road | 27 Sep | 217 | 13,076 | 2,837,593 |
| 13 | BIG DADDY | PG | Col | 16 Sep | 285 | 9,488 | 2,705,324 |
| 14 | EYES WIDE SHUT | R | WB | 05 Aug | 257 | 9,996 | 2,549,940 |
| 15 | SOUTH PARK: BIGGER, LONGER AND UNCUT | MA | WB | 15 Jul | 158 | 15,401 | 2,458,310 |
| 16 | ENTRAPMENT | M | Fox | 08 Jul | 181 | 13,432 | 2,424,047 |
| 17 | AMERICAN PIE | MA | UIP/Uni | 16 Sep | 229 | 10,326 | 2,364,865 |
| 18 | RUNAWAY BRIDE | PG | BVI | 26 Aug | 295 | 13,076 | 2,315,371 |
| 19 | RUGRATS THE MOVIE | G | UIP/Par | 01 Apr | 280 | 7,750 | 2,170,088 |
| 20 | TOY STORY 2 | G | BVI | 02 Dec | 315 | 6,787 | 2,137,937 |
| 21 | BICENTENNIAL MAN | PG | Col | 26 Dec | 219 | 9,745 | 2,134,103 |
| 22 | POKEMON THE MOVIE: MEWTWO STRIKES BACK | G | WB | 16 Dec | 293 | 6,896 | 2,020,622 |
| 23 | THE HAUNTING | M | UIP/Uni | 23 Sep | 174 | 11,529 | 2,006,761 |
| 24 | BOWFINGER | M | UIP/Uni | 26 Dec | 153 | 12,968 | 1,984,048 |
| 25 | ENEMY OF THE STATE | M | BVI | 07 Jan | 193 | 10,231 | 1,974,620 |
| 26 | PAYBACK | MA | WB | 04 Mar | 230 | 8,581 | 1,973,633 |
| 27 | WILD WILD WEST | PG | WB | 09 Sep | 215 | 8,767 | 1,885,831 |
| 28 | SHAKESPEARE IN LOVE | M | UIP/Uni | 11 Feb | 180 | 10,146 | 1,826,343 |
| 29 | CRUEL INTENTIONS | MA | Col | 01 Apr | 137 | 13,129 | 1,798,701 |
| 30 | INSPECTOR GADGET | PG | BVI | 21 Dec | na | na | 1,755,773 |
| 31 | FORCES OF NATURE | M | UIP | 06 May | 210 | 8,159 | 1,713,294 |
| 32 | THE BONE COLLECTOR | M | Col | 18 Nov | 217 | 7,571 | 1,642,842 |
| 33 | PRACTICAL MAGIC | M | Road | 04 Feb | na | na | 1,624,528 |
| 34 | PATCH ADAMS | M | UIP/Uni | 25 Mar | 263 | 5,752 | 1,512,772 |
| 35 | RANDOM HEARTS | M | Col | 21 Oct | 245 | 6,129 | 1,501,715 |
| 36 | ANALYZE THIS | MA | Road | 11 Mar | na | na | 1,461,590 |
| 37 | STEPMOM | M | Col | 21 Jan | 205 | 6,818 | 1,397,746 |
| 38 | BLUE STREAK | M | Col | 04 Nov | 204 | 6,644 | 1,355,295 |
| 39 | RONIN | M | UIP/MGM | 04 Feb | 153 | 8,661 | 1,325,084 |
| 40 | THE CRAIC | M | Road | 29 Apr | na | na | 1,320,720 |
| 41 | MICKY BLUE EYES | M | Uni/Poly | 18 Nov | 208 | 6,156 | 1,280,511 |
| 42 | NEVER BEEN KISSED | PG | Fox | 01 Jul | 148 | 8,357 | 1,237,657 |
| 43 | MEET JOE BLACK | M | UIP/Uni | 11 Mar | 185 | 6,676 | 1,235,129 |
| 44 | THE THOMAS CROWN AFFAIR | M | UIP/UA | 19 Aug | 206 | 5,926 | 1,220,850 |
| 45 | THE THIN RED LINE | M | Fox | 18 Feb | 162 | 7,512 | 1,216,955 |
| 46 | TARZAN | PG | BVI | 09 Sep | 273 | 4,065 | 1,113,710 |
| 47 | LIFE | MA | UIP/Uni | 12 Aug | 160 | 6,898 | 1,103,655 |
| 48 | WHAT BECOMES OF THE BROKEN HEARTED | MA | Uni/Poly | 22 Jul | 124 | 8,788 | 1,089,757 |
| 49 | 10 THINGS I HATE ABOUT YOU | PG | BVI | 24 Jun | 142 | 7,533 | 1,070,698 |
| 50 | THE GENERAL'S DAUGHTER | MA | UIP/Par | 04 Nov | 260 | 4,102 | 1,066,529 |
| 51 | SHE'S ALL THAT | M | Road | 01 Apr | na | na | 1,037,836 |
| 52 | GO | MA | Col | 19 Aug | 138 | 7,254 | 1,001,182 |
| 53 | FIGHT CLUB | R | Fox | 11 Nov | 184 | 5,320 | 978,919 |
| 54 | EDtv | PG | UIP/Uni | 20 May | 185 | 5,266 | 974,162 |
| 55 | MESSAGE IN A BOTTLE | PG | WB | 01 Apr | 174 | 5,376 | 935,423 |
| 56 | A CIVIL ACTION | M | UIP/Par | 29 Apr | 120 | 7,235 | 868,228 |
| 57 | SNOW FALLING ON CEDARS | M | UIP/Uni | 26 Dec | 74 | 11,047 |
817,505 |
| 58 | URBAN LEGEND | MA | Col | 28 Jan | 130 | 6,227 | 809,481 |
| 59 | TWO HANDS | MA | REP | 29 Jul | 123 | 6,566 | 807,647 |
| 60 | THE OTHER SISTER | M | BVI | 22 Apr | 144 | 5,325 | 766,851 |
| 61 | LAKE PLACID | M | Fox | 28 Oct | 157 | 4,539 | 712,577 |
| 62 | INSTINCT | M | BVI | 29 Jul | 153 | 4,498 | 699,187 |
| 63 | VARSITY BLUES | M | UIP/Par | 01 Apr | 120 | 5,826 | 699,133 |
| 64 | PLEASANTVILLE | M | Road | 25 Feb | na | na | 689,948 |
| 65 | ARLINGTON ROAD | M | REP | 12 Aug | 112 | 6,009 | 670,054 |
| 66 | THE FACULTY | M | Road | 11 Feb | na | na | 657,831 |
| 67 | 8MM | R | Col | 15 Apr | 130 | 4,973 | 646,457 |
| 68 | THE OUT OF TOWNERS | M | UIP/Par | 22 Jul | 148 | 4,283 | 634,999 |
| 69 | ANNA AND THE KING | M | Fox | 16 Dec | 147 | 3,885 | 571,147 |
| 70 | PAULIE: A PARROT'S TALE | G | UIP/Uni | 14 Jan | 150 | 3,641 | 546,222 |
| 71 | MIGHTY JOE YOUNG | PG | BVI | 01 Apr | 210 | 2,537 | 532,698 |
| 72 | DISTURBING BEHAVIOUR | M | Col | 18 Mar | 101 | 5,135 | 518,658 |
| 73 | BLAST FROM THE PAST | M | Road | 08 Jul | 85 | 5,840 | 496,378 |
| 74 | PSYCHO | M | UIP/Uni | 21 Jan | 105 | 4,607 | 483,745 |
| 75 | UNIVERSAL SOLDIER: THE RETURN | M | Col | 05 Aug | 111 | 4,282 | 483,095 |
| 76 | THREE TO TANGO | M | Road | 02 Dec | 104 | 4,606 | 478,996 |
| 77 | BRIDE OF CHUCKY | MA | Road | 07 Jan | na | na | 474,074 |
| 78 | ROUNDERS | M | Road | 28 Jan | na | na | 429,485 |
| 79 | MR. NICE GUY | M | Road | 27 May | na | na | 376,032 |
| 80 | PAPERBACK HERO | M | Poly | 25 Mar | na | na | 372,929 |
| 81 | TEACHING MRS TINGLE | M | Road | 21 Oct | 78 | 4,764 | 371,601 |
| 82 | AN IDEAL HUSBAND | PG | Fox | 14 Oct | 55 | 6,404 | 352,205 |
| 83 | TEA WITH MUSSOLINI | PG | UIP/Uni | 29 Jul | 22 | 15,640 | 344,083 |
| 84 | A MIDSUMMER NIGHT'S DREAM | PG | Fox | 20 May | 135 | 2,459 | 332,032 |
| 85 | RUSHMORE | M | BVI | 25 Feb | 70 | 4,604 | 322,309 |
| 86 | THIRTEENTH FLOOR | M | Col | 02 Sep | 94 | 3,424 | 321,860 |
| 87 | AT FIRST SIGHT | M | UIP/MGM | 22 Apr | 100 | 3,125 | 312,514 |
| 88 | VERY BAD THINGS | M | Fox | 04 Feb | 115 | 2,670 | 307,021 |
| 89 | PLUNKETT AND MACLEANE | MA | Poly | 20 May | na | na | 306,170 |
| 90 | HOLY SMOKE | MA | Road | 26 Dec | 29 | 10,449 |
303,034 |
| 91 | JAWBREAKER | M | Col | 03 Jun | 99 | 2,971 | 294,208 |
| 92 | BEING JOHN MALKOVICH | MA | UIP/Uni | 26 Dec | 18 | 16,218 |
291,932 |
| 93 | DROP DEAD GEORGEOUS | M | Road | 11 Nov | 75 | 3,830 | 287,259 |
| 94 | MY FAVORITE MARTIAN | PG | BVI | 17 Jun | 53 | 5,417 | 287,106 |
| 95 | A SIMPLE PLAN | M | REP | 11 Feb | na | na | 280,290 |
| 96 | AMERICAN HISTORY X | MA | Road | 06 May | na | na | 276,391 |
| 97 | THE CORRUPTOR | MA | Road | 06 May | na | na | 262,564 |
| 98 | IN GOD'S HANDS | M | Col | 07 Jan | 75 | 3,338 | 250,363 |
| 99 | PUSHING TIN | M | Fox | 22 Jul | 80 | 3,031 | 246,169 |
| 100 | SIAM SUNSET | M | UIP | 09 Sep | 99 | 2,300 | 227,739 |
| 101 | BULWORTH | MA | Fox | 25 Feb | 57 | 3,947 | 224,986 |
| 102 | OFFICE SPACE | M | Fox | 15 Apr | 90 | 2,569 | 231,221 |
| 103 | HILARY AND JACKIE | M | Road | 01 Apr | na | na | 210,997 |
| 104 | THE DEEP END OF THE OCEAN | M | Road | 13 May | na | na | 280,717 |
| 105 | MOD SQUAD | M | UIP/MGM | 15 Jul | 85 | 2,355 | 201,316 |
| 106 | DEAD MAN ON CAMPUS | M | UIP/Par | 04 Mar | 101 | 1,984 | 200,357 |
| 107 | LOLITA | R | Bey | 08 Apr | na | na | 198,038 |
| 108 | LITTLE VOICE | M | Road | 14 Jan | na | na | 193,014 |
| 109 | CARRIE 2: THE RAGE | MA | UIP/UA | 29 Jul | 88 | 2,035 | 179,082 |
| 110 | BABY GENIUSES | G | Col | 01 Apr | 160 | 1,117 | 178,752 |
| 111 | TRUE CRIME | MA | WB | 13 May | 74 | 2,415 | 178,719 |
| 112 | RUN LOLA RUN | M | Col | 21 Oct | 17 | 10,218 | 173,711 |
| 113 | THE VERY THOUGHT OF YOU | M | REP | 06 May | na | na | 170,898 |
| 114 | NIGHT AT THE ROXBURY | M | UIP/Par | 13 May | 81 | 1,988 | 161,019 |
| 115 | GODS AND MONSTERS | M | UIP/Pine | 24 Jun | 23 | 6,639 | 152,706 |
| 116 | COOKIE'S FORTUNE | M | Fox/NV | 24 Jun | 23 | 6,558 | 150,795 |
| 117 | STILL CRAZY | M | Col | 22 Apr | 70 | 2,126 | 148,849 |
| 118 | THE ASTRONAUT'S WIFE | MA | Road | 04 Nov | 74 | 2,009 | 148,700 |
| 119 | RAVENOUS | MA | Fox | 22 Apr | 80 | 1,838 | 147,013 |
| 120 | IN A SAVAGE LAND | MA | Uni/Poly | 21 Oct | 90 | 1,621 | 145,853 |
| 121 | 200 CIGARETTES | M | BVI | 13 May | 52 | 2,794 | 145,310 |
| 122 | SALLY MARSHALL IS NOT AN ALIEN | G | UIP | 01 Jul | 81 | 1,716 | 141,037 |
| 123 | ONE TRUE THING | M | UIP/Uni | 27 May | na | na | 138,139 |
| 124 | MUPPETS FROM SPACE | G | Col | 26 Dec | na | na |
138,090 |
| 125 | ELECTION | MA | UIP/Par | 07 Oct | 24 | 5,635 | 135,231 |
| 126 | DEAR CLAUDIA | M | UIP/UIP | 25 Feb | 75 | 1,699 | 127,406 |
| 127 | BROKEDOWN PALACE | M | Fox | 02 Dec | 93 | 1,358 | 126,274 |
| 128 | STRANGE PLANET | MA | Fox/NV | 07 Oct | 38 | 3,194 | 121,378 |
| 129 | ADVENTURES OF ELMO IN GROUCHLAND | G | Col | 16 Sep | 105 | 1,148 | 120,588 |
| 130 | CELEBRITY | M | Road | 13 May | na | na | 119,494 |
| 131 | EXISTENZ | M | Col | 11 Nov | 22 | 5,257 | 115,644 |
| 132 | CENTRAL STATION | M | BVI | 01 Apr | 18 | 6,386 | 114,949 |
| 133 | DESTINY OF HER OWN | M | Fox | 18 Mar | 71 | 1,581 | 112,216 |
| 134 | PRAISE | R | UIP/Glo | 22 Apr | na | na | 106,519 |
| 135 | BUENA VISTA SOCIAL CLUB | G | Den | 23 Dec | na | na | 96,822 |
| 136 | DETROIT ROCK CITY | MA | Road | 02 Dec | 57 | 1,678 | 95,674 |
| 137 | OCTOBER SKY | PG | UIP/Uni | 14 Oct | 41 | 2,115 | 86,716 |
| 138 | HIDEOUS KINKY | M | REP | 04 Feb | na | na | 80,290 |
| 139 | PASSION | R | REP | 01 Jul | 20 | 3,620 | 72,414 |
| 140 | A SOLDIER'S DAUGHTER NEVER CRIES | M | UIP/Uni | 28 Jan | 16 | 4,477 | 71,629 |
| 141 | HURLY BURLY | MA | Fox/NV | 11 Mar | 19 | 3,645 | 69,256 |
| 142 | SOFT FRUIT | MA | Fox | 28 Oct | 17 | 3,984 | 67,729 |
| 143 | SUMMER OF SAM | R | BVI | 25 Nov | 16 | 4,180 | 66,883 |
| 144 | THE DINNER GAME | M | Shar | 23 Dec | 6 | 10,668 |
64,008 |
| 145 | GIRLS' NIGHT | M | Bey | 11 Mar | na | na | 63,345 |
| 146 | GALAPAGOS | G | IMAX | 11 Nov | 3 | 19,576 |
58,727 |
| 147 | LIMBO | M | Col | 09 Sep | 13 | 4,467 | 58,324 |
| 148 | LOVE AND DEATH ON LONG ISLAND | M | Niche/Mav | 01 Apr | na | na | 57,248 |
| 149 | LOVERS OF THE ARCTIC CIRCLE | M | Den | 30 Sep | 6 | 9,519 | 57,113 |
| 150 | SIMON BIRCH | PG | BVI | 29 Apr | 70 | 805 | 56,324 |
| 151 | 42 UP | PG | Den | 01 Jul | 3 | 18,717 | 56,152 |
| 152 | DIVORCING JACK | MA | Fox/NV | 29 Apr | 16 | 3,471 | 55,532 |
| 153 | THE RED VIOLIN | M | Road | 09 Sep | na | na | 55,134 |
| 154 | THE GENERAL | M | Col | 06 May | 12 | 4,524 | 54,283 |
| 155 | CUBE | M | Den | 04 Mar | na | na | 52,813 |
| 156 | WING COMMANDER | PG | Fox | 16 Sep | 48 | 1,045 | 50,399 |
| 157 | BEDROOMS AND HALLWAYS | M | Fox/NV | 29 Jul | na | na | 45,345 |
| 158 | HIGH ART | MA | Col | 04 Mar | 15 | 3,020 | 45,294 |
| 159 | MY LIFE SO FAR | PG | Road | 11 Nov | 16 | 2,809 | 44,944 |
| 160 | WHO AM I | PG | Col | 18 Feb | 17 | 2,641 | 44,897 |
| 161 | BESIEGED | PG | Fox/NV | 16 Sep | 9 | 4,870 | 44,345 |
| 162 | DREAM LIFE OF ANGELS | MA | Pal | 25 Mar | na | na | 43,467 |
| 163 | MY NAME IS JOE | MA | Fox/NV | 22 Jul | 4 | 10,655 | 42,622 |
| 164 | CLAY PIGEONS | MA | Road | 07 Jan | na | na | 42,289 |
| 165 | IDLE HANDS | MA | Col | 09 Dec | 31 | 1,304 |
40,427 |
| 166 | PLAYING BY HEART | M | Road | 26 Aug | na | na | 38,981 |
| 167 | JUST THE TICKET | M | Fox/NV | 13 May | 28 | 1,392 | 38,971 |
| 168 | LIVING OUT LOUD | M | Road | 27 May | na | na | 38,605 |
| 169 | WITHOUT LIMITS | M | WB | 22 Jul | na | na | 38,470 |
| 170 | BEOWULF | M | Col | 26 Aug | na | na | 34,568 |
| 171 | THREE SEASONS | PG | Den | 13 May | na | na | 34,042 |
| 172 | BELOVED | MA | BVI | 06 May | 20 | 1,609 | 32,187 |
| 173 | ERSKINEVILLE KINGS | M | Pal | 23 Sep | 5 | 6,364 | 31,824 |
| 174 | ROGUE TRADER | M | Road | 25 Nov | 41 | 770 | 31,560 |
| 175 | OUTSIDE PROVIDENCE | MA | Road | 28 Oct | 41 | 734 | 30,092 |
| 176 | IDIOTS | R | Pal | 26 Aug | na | na | 29,490 |
| 177 | SIMPLY IRRESTIBLE | M | Fox | 29 Apr | 14 | 1,960 | 27,438 |
| 178 | TOUCH OF EVIL | M | Pot | 27 May | na | na | 26,972 |
| 179 | FEELING SEXY | M | Niche | 23 Dec | na | na | 26,617 |
| 180 | TWO GIRLS AND A GUY | MA | Fox | 15 Apr | 9 | 2,904 | 26,138 |
| 181 | SPANK | M | Pal | 10 Jun | na | na | 25,274 |
| 182 | IT ALL STARTS TODAY | M | Den | 26 Aug | na | na | 24,753 |
| 183 | WALK ON THE MOON | M | Road | 28 Oct | na | na | 21,700 |
| 184 | FESTEN | MA | Den | 11 Nov | na | na | 21,060 |
| 185 | THE HANGING GARDEN | MA | Pal | 07 Jan | na | na | 20,408 |
| 186 | HI-LO COUNTRY | M | Poly | 22 Apr | na | na | 19,564 |
| 187 | APT PUPIL | MA | Col | 08 Apr | 15 | 1,298 | 19,470 |
| 188 | THE LAST DAYS | M | Pal | 15 Jul | na | na | 17,862 |
| 189 | HEAVEN | R | Road | 02 Dec | na | na | 17,377 |
| 190 | BLACK CAT, WHITE CAT | MA | UIP/Pine | 19 Aug | na | na | 17,282 |
| 191 | NEXT STOP WONDERLAND | M | Road | 25 Nov | na | na | 17,095 |
| 192 | THE WINSLOW BOY | G | Col | 24 Jun | na | na | 17,019 |
| 193 | BEST LAID PLANS | MA | Fox | 04 Nov | na | na | 16,950 |
| 194 | COMEDIAN HARMONISTS | TBA | Shar | 30 Sep | na | na | 14,819 |
| 195 | NO LOOKING BACK | M | Fox | 21 Jan | 6 | 2,408 | 14,446 |
| 196 | TANGO | M | NV | 25 Feb | na | na | 14,273 |
| 197 | THE LOST SON | MA | Fox/NV | 25 Nov | na | na | 14,246 |
| 198 | CABARET BALKAN | MA | UIP/Par | 25 Nov | na | na | 11,659 |
| 199 | THE MIGHTY | M | Road | 03 Jun | na | na | 11,325 |
| 200 | REDBALL | MA | Pal | 29 Apr | na | na | 10,459 |
| 201 | EARTH | MA | UIP/Pine | 16 Sep | na | na | 10,398 |
| 202 | LIKE IT IS | R | Pot | 17 Jun | na | na | 9,782 |
| 203 | MEN WITH GUNS | M | Pal | 18 Feb | na | na | 9,177 |
| 204 | AFFLICTION | MA | Road | 30 Sep | na | na | 9,026 |
| 205 | VIA SATELLITE | M | Road | 18 Nov | na | na | 8,818 |
| 206 | THE MISSING | M | Road | 11 Nov | na | na | 7,904 |
| 207 | 20 DATES | M | Fox | 26 Aug | na | na | 7,389 |
| 208 | GOODBYE LOVER | MA | WB | 01 Jul | na | na | 7,221 |
| 209 | PICNIC AT HANGING ROCK (R/I) | PG | Road | 02 Dec | na | na | 7,117 |
| 210 | AMONG GIANTS | M | Fox | 03 Jun | na | na | 6,171 |
| 211 | JAKOB THE LIAR | M | Col | 04 Nov | na | na | 6,103 |
| 212 | THE WOOD | MA | UIP/Par | 18 Nov | na | na | 5,980 |
| 213 | SUGAR FACTORY | MA | UIP/Glo | 04 Mar | na | na | 4,761 |
| 214 | PECKER | M | Road | 15 Jul | na | na | 4,400 |
| 215 | A COOL DRY PLACE | M | Fox | 02 Sep | na | na | 3,848 |
| 216 | CHILDREN OF HEAVEN | PG | Road | 12 Aug | na | na | 3,499 |
| 217 | THE ALARMIST | M | Col | 25 Mar | 6 | 473 | 2,837 |
| 218 | THE LOSS OF SEXUAL INNOCENCE | R | Col | 30 Sep | na | na | 2,073 |
| 219 | DEAD MAN'S CURVE | MA | Bey | 27 May | na | na | 2,060 |
| 220 | SWEET ANGEL MINE | MA | Fox | 27 May | na | na | 1,339 |
| 221 | JULIAN PO | M | Road | 04 Mar | na | na | 840 |
| 222 | CRITICAL CARE | PG | Road | 17 Jun | na | na | 509 |
| 223 | THE KING AND I | G | Road | 21 Jun | na | na | 331 |
NOTE: Opening figures may differ from from top 20 chart results
as updates from some theatres arrive late
* 5 day long weekend
Distributor Information
| All Time | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Chart Published By Paul Boschen
© 1997-Present Moviemarshal