Last Updated 22nd March 2004

Figures in $AUD

Rank Title Cert Dist Date S.C. AVG $AUD
nothing      
1 MISSION: IMPOSSIBLE 2 M UIP/Par 01 Jun 366 17,474 6,393,912
2 GLADIATOR M UIP/Uni 04 May 287 20,653 5,928,601
3 MEET THE PARENTS (5.042*) M UIP/Uni 26 Dec 266 15,778 4,197,170
4 CHARLIE'S ANGELS M Col 23 Nov 295 13,713 4,048,118
5 GONE IN 60 SECONDS M BVI 26 Jun 220 16,580 3,647,726
6 X-MEN M Fox 13 Jul 245 14,729 3,609,332
7 THE DISH M Road 19 Oct 281 10,660 2,996,726
8 STUART LITTLE G Col 06 Apr 317 9,040 2,876,238
9 THE PATRIOT MA Col 20 Jul 325 8,638 2,818,283
10 ERIN BROCKOVICH M Col 13 Apr 243 11,151 2,709,706
11 SCARY MOVIE MA Road 31 Aug 260 10,281 2,676,992
12 DOUBLE JEOPARDY M UIP/Par 06 Jan 197 12,914 2,543,965
13 SCREAM 3 MA Road 23 Mar 252 10,031 2,532,860
14 THE PERFECT STORM M WB 29 Jun 257 9,513 2,444,560
15 UNBREAKABLE M BVI 30 Nov 243 9,916 2,409,704
16 DEUCE BIGALOW: MALE GIGOLO M BVI 06 Jan 165 13,203 2,266,498
17 GREEN MILE, THE MA UIP/Uni 10 Feb 236 9,564 2,257,160
18 WHAT LIES BENEATH MA Fox 02 Nov 284 7,434 2,112,995
19 CHICKEN RUN G UIP/Uni 07 Dec 296 6,863 2,033,964
20 THE WOG BOY M Fox 24 Feb 198 10,270 2,033,914
21 DINOSAUR PG BVI 15 Jun 312 6,257 1,952,826
22 AMERICAN BEAUTY MA UIP/Uni 27 Jan 108 18,003 1,944,345
23 THE BEACH MA Fox 09 Mar 225 8,296 1,865,502
24 THE TALENTED MR. RIPLEY M Road 24 Feb 190 9,739 1,852,269
25 ROAD TRIP MA UIP/Uni 24 Aug 215 8,269 1,776,950
26 KEEPING THE FAITH M BVI 08 Jun 164 10,495 1,721,230
27 SHAFT MA UIP/Par 26 Oct 161 10,339 1,684,782
28 THREE KINGS MA Road 13 Jan 155 10,790 1,672,526
29 ME, MYSELF AND IRENE MA Fox 22 Jun 253 6,535 1,650,133
30 102 DALMATIONS (1.839*) G BVI 26 Dec 250 6,498 1,624,447
31 SHANGHAI NOON PG BVI 10 Aug 209 7,651 1,599,104
32 VERTICAL LIMIT M Col 21 Dec 239 6,665 1,592,926
33 BIG MOMMA'S HOUSE M Fox 07 Sep 278 5,656 1,573,233
34 THE HURRICANE M Road 16 Mar 174 9,013 1,565,672
35 NUTTY PROFESSOR 2: THE KLUMPS M UIP/Uni 14 Dec 266 6,513 1,471,917
36 THE HOLLOW MAN MA Col 24 Aug 180 8,137 1,462,566
37 SLEEPY HOLLOW MA Road 01 Jan 206 6,938 1,429,257
38 BRING IT ON M Road 14 Dec 127 10,866 1,379,959
39 U-571 (2.233*) M Road 20 Apr 195 6,894 1,344,387
40 THE WHOLE NINE YARDS M Road 30 Mar 122 10,759 1,316,963
41 THE GRINCH PG UIP/Uni 30 Nov 264 4,936 1,310,282
42 CHOPPER R Pal 03 Aug 138 9,121 1,258,717
43 LOOKING FOR ALIBRANDI M Road 04 May 173 7,214 1,256,182
44 SNATCH MA Col 09 Nov 175 7,021 1,230,503
45 ROMEO MUST DIE M WB 11 May 132 9,067 1,196,944
46 MISSION TO MARS M BVI 06 Apr 222 5,235 1,167,820
47 THE CELL MA Road 16 Nov 145 7,869 1,140,997
48 SPACE COWBOYS PG Road 05 Oct 198 5,743 1,137,123
49 PITCH BLACK M UIP/Uni 18 May 145 7,301 1,058,579
50 THE KID PG BVI 26 Sep 206 5,057 1,041,810
51 ANY GIVEN SUNDAY MA WB 27 Jul 132 7,752 1,023,374
52 28 DAYS M Col 25 May 133 7,418 986,945
53 STIGMATA MA UIP/MGM 20 Jan 152 6,489 986,405
54 BILLY ELLIOTT M UIP/Uni 02 Nov 182 5,261 956,406
55 THE SKULLS M Road 06 Jul 108 8,475 924,812
56 FREQUENCY M Road 03 Aug 164 5,462 895,913
57 HOUSE ON HAUNTED HILL MA BVI 10 Feb 144 6,155 887,607
58 GALAXY QUEST PG UIP/Uni 06 Apr 179 4,899 879,391
59 HANGING UP M Col 16 Mar 173 4,827 835,189
60 LITTLE NICKY (0.95*) M Road 26 Dec 179 4,621 827,126
61 ANGELA'S ASHES M UIP/Uni 18 May 137 5,917 810,643
62 DOGMA MA Road 03 Feb 92 8,613 792,439
63 THE RULES OF ENGAGEMENT M Road 17 Aug 170 4,596 780,306
64 URBAN LEGENDS: FINAL CUT MA Col 28 Sep 155 4,864 755,443
65 ART OF WAR MA Road 19 Oct 107 6,363 680,833
66 THE 13TH WARRIOR MA BVI 02 Mar 137 4,918 673,833
67 BATTLEFIELD: EARTH M Road 28 Sep 126 5,129 666,711
68 THE INSIDER M BVI 27 Jan 102 6,129 625,202
69 FINAL DESTINATION MA Road 13 Apr 113 5,501 621,708
70 THE FLINTSTONES IN VIVA ROCK VEGAS G UIP/Uni 22 Jun 190 3,240 615,785
71 GIRL, INTERRUPTED MA Col 20 Jan 117 5,815 606,810
72 MAN ON THE MOON M REP 17 Feb 164 3,572 585,819
73 STIR OF ECHOES MA Fox 27 Apr 114 4,881 556,489
74 LOSER M Col 17 Aug 99 5,537 548,320
75 MYSTERY MEN PG UIP/Uni 13 Jan 103 5,242 539,986
76 RETURN TO ME M UIP/MGM 03 Aug 157 3,289 516,380
77 BOOTMEN M Fox 05 Oct 151 3,370 508,922
78 THE REPLACEMENTS M WB 09 Nov 116 4,337 503,144
79 AMERICAN PSYCHO R Col 10 Aug 60 8,138 486,969
80 ME, MYSELF, I (0.846*) M BVI 20 Apr 150 3,213 481,943
81 ANYWHERE BUT HERE PG Fox 03 Feb 137 3,377 464,344
82 THE STORY OF US M UIP/Uni 16 Mar 138 3,195 443,813
83 RED PLANET M Road 07 Dec 129 3,276 422,552
84 THE BACHELOR M Road 27 Jan 102 4,083 416,494
85 THE TIGGER MOVIE G BVI 06 Apr 217 1,904 413,275
86 NEXT FRIDAY MA Road 27 Jul 68 5,992 408,153
87 EAST IS EAST M BVI 08 Jun 36 10,912 392,850
88 CENTRE STAGE MA Col 14 Sep 124 3,090 383,166
89 WHATEVER IT TAKES M Col 13 Jul 80 4,703 377,431
90 AUTUMN IN NEW YORK M Road 23 Nov 85 4,409 374,744
91 HIGH FIDELITY M BVI 17 Aug 36 10,371 373,696
92 DRIVE ME CRAZY M Fox 10 Feb 113 3,252 367,499
93 GUEST HOUSE PARADISO M UIP/Uni 27 Jul 119 2,799 333,171
94 MAYBE BABY M REP/PINE 17 Aug 67 4,833 323,315
95 BOYS AND GIRLS M Road 09 Nov 70 4,389 307,200
96 BETTER THAN SEX MA NV 09 Nov 66 4,551 300,360
97 O BROTHER, WHERE ART THOU? M UIP/Uni 26 Dec 41 6,829 279,997
98 THE END OF THE AFFAIR MA Col 09 Mar 48 5,472 263,050
99 DOWN TO YOU (0.341*) M Road 08 Jun 81 3,241 262,491
100 SAVING GRACE MA REP/PINE 12 Oct 49 5,258 257,634
101 FOR THE LOVE OF THE GAME M UIP/Uni 27 Apr 115 2,214 257,621
102 REINDEER GAMES MA Road 05 Oct 76 3,361 256,646
103 BLESS THE CHILD MA BVI 12 Oct 102 2,486 253,685
104 GOSSIP MA Road 14 Sep 108 2,322 253,678
105 SUPERNOVA M UIP/UA 21 Sep 94 2,634 247,634
106 MAGNOLIA MA Road 09 Mar 51 4,820 245,859
107 MR. ACCIDENT PG Road 07 Sep 125 1,930 241,190
108 CUT MA UIP/Bey 02 Mar 109 2,208 240,732
109 MANSFIELD PARK (0.408*) M Road 20 Apr 40 5,749 229,965
110 BOILER ROOM M Road 12 Oct 73 2,967 217,590
111 BATS (0.275*) M Col 08 Jun 81 2,684 217,435
112 THE NEXT BEST THING M BVI 18 May 51 4,172 213,327
113 EYE OF THE BEHOLDER MA Road 10 Aug 69 2,953 203,737
114 LOVE HONOUR AND OBEY MA UIP/Uni 05 Oct 109 1,804 196,686
115 WONDER BOYS M REP 03 Aug 31 6,321 195,960
116 THE VIRGIN SUICIDES MA UIP/Par 10 Aug 22 8,630 189,872
117 WHERE THE HEART IS M Fox 31 Aug 75 2,394 179,532
118 CIDER HOUSE RULES M Road 13 Jan 33 5,208 171,666
119 FANTASIA 2000 G BVI 01 Jun 50 3,326 166,330
120 HUMAN TRAFFIC R REP 27 Jan 37 4,372 161,775
121 JOAN OF ARC: THE MESSENGER MA Col 03 Feb 51 3,154 160,902
122 ONEGIN M PINE/REP 22 Jun 19 8,446 160,485
123 POKEMON 2 G WB 07 Sep 85 1,851 157,330
124 THOMAS AND THE MAGIC RAILROAD G ABC 14 Dec 141 1,082 152,567
125 THE ROAD TO ELDORADO G UIP/Uni 07 Sep 187 804 150,291
126 SUPERSTAR M UIP/Par 21 Sep 84 1,693 142,465
127 MYSTERY, ALASKA M BVI 16 Mar 91 1,540 140,199
128 HAPPY, TEXAS M Pal 13 Jan 23 5,920 136,181
129 SUNSHINE MA UIP/Par 26 Dec 24 5,661 135,861
130 MUSIC OF THE HEART PG Road 11 May 58 2,307 134,759
131 KEVIN AND PERRY GO LARGE M Road 23 Nov 96 1,341 128,668
132 THE NINTH GATE MA UIP/Uni 28 Sep 26 4,852 126,160
133 HIMALAYA PG Den 26 Dec na na 123,944
134 THE MAGIC PUDDING G Fox 14 Dec 131 912 119,478
135 CHILL FACTOR M Road 10 Feb 59 1,953 115,558
136 THE CUP (0.201*) G Den 20 Apr 10 11,553 115,530
137 DUDLEY DO RIGHT G UIP/Uni 13 Jan 120 889 106,741
138 THE LOVE LETTER M UIP/Uni 10 Feb 96 1,099 105,545
139 THE ROAD HOME PG Col 06 Jul 11 9,411 103,531
140 ALL ABOUT MY MOTHER M Den 02 Mar 12 8,500 102,000
141 TOPSY-TURVY M UIP/Uni 13 Apr 27 3,737 100,912
142 THE EMPEROR AND THE ASSASSIN MA Col 05 Oct 11 8,990 98,891
143 DROWNING MONA M Col 12 Oct 70 1,380 96,597
144 ORDINARY DECENT CRIMINAL M Fox 07 Sep 20 4,647 92,939
145 GHOST DOG: THE WAY OF THE SAMURAI MA NV 25 May 9 9,678 87,101
146 DICK M Col 17 Feb 70 1,212 84,888
147 EAST-WEST M Col 10 Aug 16 5,218 83,185
148 BRINGING OUT THE DEAD (0.117*) R BVI 20 Apr 10 7,453 74,531
149 ROMANCE R Pot 09 Mar 9 8,017 72,158
150 DANCER IN THE DARK MA Pal 28 Dec na na 71,567
151 SNOW DAY G UIP/Par 07 Sep 151 455 68,756
152 THE MUSE PG Road 27 Jul 33 2,255 67,828
153 WONDERLAND MA UIP/Uni 04 May 12 5,512 66,145
154 BOYS DON'T CRY R Fox 02 Mar 18 3,638 65,486
155 SWEET AND LOWDOWN PG Road 13 Jul 16 4,027 65,291
156 MY MOTHER FRANK M UIP/Uni 17 Aug 20 3,229 64,582
157 UP AT THE VILLA M Road 21 Sep 45 4,237 64,005
158 HERE ON EARTH PG Fox 20 Jul 42 1,495 62,816
159 JUDAS KISS MA Pal 08 Jun 5 11,213 56,066
160 THE WAR ZONE R Niche 15 Jun 6 8,889 53,336
161 ONE DAY IN SEPTEMBER MA Den 31 Aug 7 7,491 52,436
162 BODY SHOTS R Road 25 May 41 1,240 50,829
163 A ROOM FOR ROMEO BRASS M Den 12 Oct 9 5,614 50,522
164 TITUS R BVI 21 Sep 7 6,924 48,469
165 BEAUTIFUL PEOPLE MA Den 18 May 8 5,874 46,992
166 SHOWER M Col 24 Aug 11 3,803 42,789
167 THE GIRL ON THE BRIDGE M NV 06 Apr 6 7,116 42,696
168 RIDE WITH THE DEVIL MA Road 22 Jun 14 3,013 42,193
169 LA VEUVE DE ST.PIERRE M UIP/Uni 12 Oct na na 40,473
170 MILLION DOLLAR HOTEL MA Fox 30 Nov 15 2,627 39,402
171 NOT ONE LESS G Col 17 Feb na na 38,685
172 KIKUJIRO M Col 16 Nov 11 3,139 34,529
173 FORTRESS 2: RE-ENTRY M Col 02 Mar na na 34,502
174 PLAY IT TO THE BONE MA Road 12 Oct na na 34,495
175 THE IRON GIANT PG WB 06 Apr 62 555 34,407
176 WIZARD OF OZ (R/I) G Chap 13 Apr na na 34,189
177 FLAWLESS MA Road 16 Nov 40 836 33,457
178 TUMBLEWEEDS M Road 07 Sep na na 33,400
179 GET REAL M Fox/NV 24 Feb na na 32,289
180 GUN SHY M BVI 09 Mar na na 28,980
181 GROOVE MA Col 30 Nov 27 1,040 28,070
182 ANGST MA UIP 31 Aug na na 27,939
183 ALASKA G IMAX 01 Jun 2 13,931 27,863
184 A PORNOGRAPHIC AFFAIR MA NV 13 Jul na na 27,116
185 NASHVILLE (R/I) M UIP/Par 05 Oct na na 25,860
186 AGNES BROWNE M UIP/Uni 06 Jul na na 25,643
187 THE COLOR OF PARADISE PG Pot 07 Sep na na 24,663
188 SAMPLE PEOPLE MA REP 11 May na na 24,364
189 GIRLFIGHT M REP/Trib 23 Nov 19 1,232 23,408
190 TIMECODE MA Col 14 Sep na na 20,546
191 MAD COWS M Fox 25 May na na 17,425
192 THE DEBT COLLECTOR MA PINE/REP 08 Jun na na 17,425
193 JESUS' SON R NV 31 Aug na na 17,008
194 AMERICAN MOVIE M Col 13 Apr na na 16,638
195 FELICIA'S JOURNEY M Fox 10 Feb na na 15,826
196 LIGHT IT UP M Fox 04 May na na 15,804
197 LOVE AND BASKETBALL M Road 09 Nov 40 354 14,151
198 L'ENNUI R Pot 11 May na na 14,088
199 SEX: THE ANNABEL CHANG STORY R Pot 29 Jun na na 12,638
200 INTO THE ARMS OF STRANGERS PG WB 23 Nov 2 6,307 12,615
201 BUT I'M A CHEERLEADER M Road 16 Nov na na 12,261
202 THE STRAIGHT STORY G BVI 20 Apr na na 11,454
203 SOME LIKE IT HOT (R/I) PG Chap 20 Apr na na 10,544
204 BEYOND THE MAT M UIP/Uni 10 Aug na na 9,754
205 MIFUNE MA Col 23 Mar na na 9,334
206 VIRTUAL SEXUALITY M Col 23 Mar na na 8,957
207 EMPORTE-MOI MA UIP/Bey 27 Jul na na 8,930
208 MUGGERS MA REP 25 May na na 7,509
209 EDGE OF SEVENTEEN MA Pot 20 Apr na na 7,274
210 WINTER SLEEPERS M Pot 13 Jan na na 7,104
211 SELKIE PG UIP 06 Apr na na 6,962
212 TRICK M UIP/Bey 30 Mar na na 6,851
213 ISN'T SHE GREAT M REP 01 Jun na na 6,535
214 GET CARTER M Pot 06 Jul na na 6,231
215 POINT BLANK M Pot 06 Jul na na 6,231
216 IN THE REALM OF THE SENSES (R/I) R Pot 30 Nov na na 6,146
217 SHOW ME LOVE MA Pot 14 Dec na na 5,460
218 TWIN FALLS IDAHO M Col 30 Mar na na 5,390
219 STRANGE FITS OF PASSION MA UIP/Bey 30 Mar na na 4,873
220 BOSSA NOVA M Col 15 Jun na na 4,277
221 UNDER SUSPICION M Col 24 Aug na na 4,219
222 WHAT PLANET ARE YOU FROM M Col 28 Sep na na 3,824
223 COTTON MARY M UIP/Uni 20 Jul na na 2,969
224 LEGEND OF 1900 M Road 01 Jun na na 2,756
225 BLACK AND WHITE MA Col 28 Sep na na 2,433
226 WHITE BOYS MA Fox 08 Jun na na 1,421
227 TRIXIE MA Col 28 Dec na na 1,298
228 THE THIRD MIRACLE M Col 07 Sep na na 1,155
229 RUNNING FREE PG Col 28 Dec na na 1,033
       

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

* 5 day long weekend

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal