Last Updated 9th January 2007

Rank Title Cert Dist Date S.C. AVG $ AUD
nothing
1 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST M BVI 6 Jul 489 22,936 11,215,765
2 THE DA VINCI CODE M Sony 18 May 561 15,362 8,618,350
3 CASINO ROYALE M Sony/MGM 7 Dec 401 16,713 6,701,890
4 X-MEN: THE LAST STAND M Fox 25 May 408 16,396 6,689,428
5 HAPPY FEET G Road 28 Dec 404 16,327 6,596,006
6 ICE AGE: THE MELTDOWN PG Fox 6 Apr 388 13,545 5,255,468
7 SUPERMAN RETURNS M WB 29 Jun 409 12,780 5,226,883
8 BORAT: CULTURAL LEARNINGS OF AMERICA FOR.. MA15+ Fox 23 Nov 292 16,663 4,865,614
9 CARS G BVI 8 Jun 370 11,627 4,301,936
10 CLICK M Sony 22 Jun 281 14,444 4,058,657
11 NIGHT AT THE MUSEUM PG Fox 28 Dec 365 11,073 4,041,588
12 MISSION: IMPOSSIBLE III M UIP/Par 4 May 449 8,471 3,803,624
13 THE DEVIL WEARS PRADA PG Fox 28 Sep 323 10,783 3,482,885
14 THE FAST AND THE FURIOUS: TOKYO DRIFT M UIP/Uni 15 Jun 221 13,978 3,089,159
15 THE BREAK UP M UIP 8 Jun 211 14,381 3,034,325
16 SCARY MOVIE 4 M BVI 13 Apr 246 12,344 3,036,742
17 MEMOIRS OF A GEISHA M Road 19 Jan 200 13,942 2,788,491
18 SAW III MA15+ Hoyts 2 Nov 208 12,347 2,568,186
19 THE HOLIDAY M UIP/Uni 28 Dec 273 9,241 2,522,708
20 OVER THE HEDGE G UIP/Par 22 Jun 342 7,350 2,513,557
21 YOU, ME AND DUPREE M UIP/Uni 27 Jul 247 10,151 2,507,402
22 THE DEPARTED MA15+ WB 12 Oct 276 9,010 2,486,672
23 MIAMI VICE MA15+ UIP/Uni 10 Aug 302 8,182 2,470,851
24 JACKASS NUMBER TWO MA15+ UIP/Par 9 Nov 198 12,005 2,377,017
25 RUMOR HAS IT M Road 5 Jan 238 9,538 2,270,016
26 ERAGON M Fox 14 Dec 321 6,638 2,130,682
27 WALK THE LINE M Fox 2 Feb 249 8,351 2,079,378
28 UNDERWORLD: EVOLUTION MA Sony 19 Jan 157 12,852 2,017,763
29 BIG MOMMA'S HOUSE 2 PG Fox 26 Jan 190 10,496 1,994,269
30 INSIDE MAN MA15+ UIP/Uni 30 Mar 228 8,284 1,888,660
31 DATE MOVIE M Fox 16 Feb 224 8,052 1,803,586
32 POSEIDON M WB 1 Jun 302 5,946 1,795,803
33 MUNICH MA UIP/Uni 26 Jan 211 8,479 1,789,146
34 NANNY MCPHEE PG UIP/Uni 12 Jan 223 7,892 1,759,947
35 TALLADEGA NIGHTS: THE BALLAD OF RICKY BOBBY M Sony 21 Sep 289 5,954 1,720,850
36 STEP UP PG UIP/Uni 28 Sep 154 11,107 1,710,493
37 V FOR VENDETTA MA15+ WB 30 Mar 202 8,243 1,665,037
38 LITTLE MAN M Sony 13 Jul 165 9,664 1,594,584
39 BROKEBACK MOUNTAIN M Road 26 Jan 48 32,796 1,574,210
40 THE LAKE HOUSE G Road 27 Jul 208 7,398 1,538,874
41 JARHEAD MA UIP/Uni 9 Feb 178 8,437 1,501,828
42 FAILURE TO LAUNCH M UIP/Par 13 Apr 220 6,824 1,501,240
43 THE PRESTIGE M WB 16 Nov 198 7,296 1,444,634
44 TAKE THE LEAD M Road 1 Jun 128 10,982 1,405,666
45 THE PRODUCERS M Sony 12 Jan 194 6,935 1,345,338
46 THE PINK PANTHER PG Fox/MGM 9 Mar 244 5,494 1,340,641
47 HOODWINKED G Road 3 Aug 206 6,454 1,329,589
48 FLUSHED AWAY PG UIP/Par 21 Dec 213 6,213 1,323,286
49 FIREWALL M Road 2 Mar 232 5,697 1,321,770
50 OPEN SEASON G Sony 30 Nov 232 5,518 1,280,179
51 MY SUPER EX-GIRLFRIEND M Fox 20 Jul 214 5,885 1,259,482
52 CHARLOTTE'S WEB G UIP/Par 7 Dec 346 3,577 1,237,476
53 SHE'S THE MAN PG Road 6 Apr 138 8,963 1,236,849
54 MONSTER HOUSE PG Sony 14 Sep 261 4,695 1,225,441
55 WHEN A STRANGER CALLS M Sony 16 Mar 186 5,978 1,111,908
56 A GOOD YEAR M Fox 9 Nov 286 3,863 1,104,703
57 NACHO LIBRE PG UIP/Par 14 Sep 231 4,654 1,075,023
58 EIGHT BELOW PG BVI 20 Apr 254 4,162 1,057,094
59 JOHN TUCKER MUST DIE PG Fox 7 Sep 177 5,965 1,055,758
60 THE SANTA CLAUSE 3: THE ESCAPE CLAUSE G BVI 16 Nov 224 4,598 1,029,992
61 JUST FRIENDS M Hoyts/Mag 9 Feb 174 5,909 1,028,152
62 SNAKES ON A PLANE M Road 24 Aug 225 4,541 1,021,627
63 BOYTOWN M Road 19 Oct 202 4,944 998,719
64 FINAL DESTINATION 3 MA15+ Road 27 Apr 147 6,743 991,163
65 RV PG Sony 1 Jun 181 5,439 984,458
66 THE OMEN MA15+ Fox 8 Jun 155 6,273 972,339
67 KEEPING MUM M Icon 26 Jan 190 5,063 962,016
68 AEON FLUX M UIP/Par 16 Mar 174 5,386 937,235
69 GET RICH OR DIE TRYIN' MA UIP/Par 19 Jan 117 7,985 934,220
70 WORLD TRADE CENTER M UIP/Par 5 Oct 203 4,528 919,204
71 STICK IT PG Road 15 Jun 121 7,554 913,981
72 THE WORLD'S FASTEST INDIAN PG Beck 6 Apr 192 4,687 899,913
73 THE SENTINEL M Fox 3 Aug 196 4,553 892,346
74 LITTLE MISS SUNSHINE M Fox 12 Oct 117 7,583 887,263
75 CHICKEN LITTLE* PG BVI 1 Jan 332 2,655 881,316
76 JINDABYNE M Road 20 Jul 65 13,436 873,312
77 SYRIANA MA WB 16 Feb 92 9,270 852,794
78 THE QUEEN M Icon 28 Dec 72 11,518 829,301
79 HOSTEL R Sony 23 Feb 150 5,462 819,363
80 CHILDREN OF MEN MA15+ UIP/Uni 19 Oct 164 4,838 793,358
81 THE BENCHWARMERS PG Sony 11 May 184 4,156 764,669
82 THE GUARDIAN M BVI 30 Nov 208 3,630 755,052
83 SILENT HILL MA15+ UIP/Uni 31 Aug 139 5,346 743,128
84 THE GRUDGE 2 M Road 26 Oct 157 4,640 728,427
85 MATCH POINT M Icon 2 Mar 70 10,451 731,564
86 FLAGS OF OUR FATHERS MA15+ WB 2 Nov 214 3,356 718,146
87 FEARLESS M UIP/Uni 24 Aug 139 5,028 698,871
88 A HISTORY OF VIOLENCE MA Road 9 Mar 81 8,608 697,208
89 AMERICAN DREAMZ M UIP 27 Apr 153 4,378 669,880
90 BABEL MA15+ UIP/Par 28 Dec 45 13,587 611,420
91 BARNYARD PG UIP/Par 21 Sep 206 2,942 606,126
92 THANK YOU FOR SMOKING M Fox 24 Aug 89 6,536 581,660
93 LADY IN THE WATER PG WB 7 Sep 232 2,496 579,110
94 DERAILED MA BVI 23 Feb 167 3,334 556,697
95 THE RINGER M Fox 27 Apr 136 4,093 556,614
96 UNITED 93 M UIP/Uni 17 Aug 195 2,783 542,709
97 KOKODA M Pal 20 Apr 94 5,709 536,624
98 LORD OF WAR MA Hoyts 16 Feb 113 4,646 525,026
99 DOA: DEAD OR ALIVE M UIP/Uni 7 Sep 139 3,776 524,823
100 THE WRONG MAN MA15+ Road 9 Nov 116 4,299 498,670
101 VALIANT G Road 5 Jan 198 2,450 485,089
102 GOAL! PG Road 16 Feb 142 3,285 466,404
103 AN INCONVENIENT TRUTH PG UIP/Par 14 Sep 59 7,771 458,513
104 16 BLOCKS M Sony 20 Jul 126 3,629 457,240
105 THE HILLS HAVE EYES R Fox 20 Apr 101 4,289 433,173
106 CRANK MA15+ Hoyts 19 Oct 133 3,248 431,972
107 THE COVENANT M Sony 12 Oct 105 4,018 421,898
108 CLERKS 2 MA15+ Road 31 Aug 124 3,388 420,057
109 TRISTAN AND ISOLDE M Fox 16 Mar 150 2,642 396,366
110 KINKY BOOTS M BVI 2 Mar 175 2,237 391,406
111 MATERIAL GIRLS PG Hoyts 14 Sep 130 2,965 385,480
112 FRIENDS WITH MONEY M Road 31 Aug 44 8,472 372,749
113 MARCH OF THE PENGUINS G Road 30 Mar 40 9,160 366,397
114 KENNY M Mad 17 Aug 77 4,729 364,099
115 BASIC INSTINCT 2 MA15+ Fox 30 Mar 184 1,927 354,651
116 CRY WOLF M UIP 23 Mar 146 2,400 350,468
117 WAH-WAH M Hop 22 Jun 36 9,660 347,773
118 CURIOUS GEORGE G UIP/Uni 17 Aug 198 1,698 336,158
119 NORTH COUNTRY MA WB 2 Feb 91 3,639 331,178
120 JUST MY LUCK PG Fox 15 Jun 139 2,297 319,309
121 TEN CANOES M Pal 29 Jun 30 10,597 317,916
122 THE FOG M Sony 2 Feb 81 3,866 313,181
123 MARIE ANTOINETTE PG Sony 28 Dec 38 8,119 308,505
124 CAPOTE M Sony 23 Feb 24 12,805 307,321
125 TEXAS CHAINSAW MASSACRE: THE BEGINNING R18+ Road 16 Nov 119 2,415 287,346
126 THE FAMILY STONE* M Fox 1 Jan 97 2,809 272,457
127 CANDY MA15+ Den/Sher 1 Jun 38 7,038 267,429
128 DECK THE HALLS PG Fox 23 Nov 153 1,743 266,660
129 TWO FOR THE MONEY M UIP/Uni 11 May 105 2,503 262,828
130 KABHI ALVIDA NAA KEHNA PG MG 10 Aug 11 21,365 235,016
131 THE SHAGGY DOG PG BVI 9 Mar 89 2,584 229,981
132 SLITHER MA15+ UIP/Uni 18 May 114 2,010 229,109
133 THE DESCENT MA15+ Icon 23 Nov 105 2,135 224,211
134 YOURS MINE AND OURS PG Sony 16 Mar 52 4,060 211,126
135 HUSTLE & FLOW M UIP 9 Mar 107 2,053 219,628
136 IMAGINE ME & YOU M UIP/Uni 23 Feb 143 1,518 217,056
137 TRUST THE MAN M Icon 26 Oct 102 2,112 215,427
138 GARFIELD: A TAIL OF TWO KITTIES G Fox 7 Sep 60 3,562 213,705
139 CATCH A FIRE M UIP 23 Nov 121 1,660 200,813
140 UNACCOMPANIED MINORS PG Road 30 Nov 104 1,923 199,954
141 THE WEATHER MAN MA UIP/Par 23 Mar 90 2,201 198,074
142 FOOTY LEGENDS PG Icon 3 Aug 121 1,615 195,429
143 CONFETTI M Fox 3 Aug 75 2,505 187,865
144 THE LONG WEEKEND MA Hoyts 16 Mar 88 2,088 183,726
145 SIONE'S WEDDING M BVI 13 Jul 33 5,390 177,886
146 DHOOM 2 M MG 23 Nov 12 14,705 176,464
147 BEERFEST MA15+ WB 28 Sep 101 1,610 162,613
148 ZATHURA PG Sony 9 Mar 68 2,337 158,949
149 SEPARATE LIES M Fox 1 Jun 36 4,406 158,598
150 THE BLACK DAHLIA MA15+ Road 23 Nov 52 3,044 158,282
151 A PRAIRIE HOME COMPANION PG Hoyts/Mag 5 Oct 31 4,967 153,969
152 HIDDEN MA15+ Mad/Den 4 May 12 12,728 152,738
153 BEYOND THE SEA M Imag/Shar 13 Jul 14 10,896 152,549
154 THE WIND THAT SHAKES THE BARLEY M Den 21 Sep 24 5,815 139,555
155 THE WHITE COUNTESS M Sony 27 Apr 18 7,669 138,037
156 WATER M Den 13 Apr 16 8,342 133,479
157 2:37 R18+ Road 17 Aug 51 2,600 132,605
158 STORMBREAKER M Road 7 Sep 54 2,418 130,572
159 FANAA M MG 25 May 9 13,890 125,009
160 VOLVER M Den 21 Dec 23 5,329 122,574
161 IRRESISTIBLE M Pal 12 Oct 47 2,606 122,489
162 THE THREE BURIALS OF MELQUIADES ESTRADA M Mad 25 May 36 3,324 119,649
163 CHAOS M Hoyts 17 Aug 74 1,593 117,872
164 THE NATIVITY STORY PG Road 30 Nov 108 998 107,825
165 WARREN MILLER'S HIGHER GROUND EX WM 25 May 2 53,739 107,478
166 MRS. PALFREY AT THE CLAREMONT PG Rialto 26 Oct 26 4,067 105,750
167 LAST HOLIDAY PG UIP/Par 25 May 60 1,760 105,608
168 RENT M Sony 2 Mar 49 2,148 105,269
169 SUBURBAN MAYHEM MA15+ Icon 26 Oct 38 2,720 103,363
170 DON MA15+ MG 19 Oct 12 8,184 98,205
171 THE WHITE MASAI M Hop 20 Jul 20 4,884 97,678
172 TSOTSI M Rialto 13 Apr 22 4,426 97,361
173 DAVE CHAPPELLE'S BLOCK PARTY M Hop 4 May 12 7,764 93,172
174 THE CATERPILLAR WISH M Pal 8 Jun 24 3,841 92,178
175 RIVER QUEEN M Fox 6 Jul 44 2,063 90,758
176 TRISTRAM SHANDY: A COCK AND BULL STORY M Mad 29 Jun 11 8,154 89,689
177 PROOF M BVI/Mira 16 Mar 16 5,344 85,501
178 FAST FOOD NATION M Den 26 Oct 61 1,390 84,801
179 BRICK M Rialto 10 Aug 25 3,326 83,157
180 RANG DE BASANTI: A GENERATION AWAKENS M MG Dist 26 Jan 8 10,171 81,367
181 THE WILD G BVI 14 Sep 73 1,085 79,177
182 WHERE THE TRUTH LIES R18+ Road 11 May 12 6,568 78,813
183 LAGE RAHO MUNNA BHAI PG Eros 31 Aug 8 9,360 74,878
184 COLOUR ME KUBRICK M Hoyts 8 Jun 24 3,037 72,886
185 THE VALET M Shar 21 Dec 16 4,532 72,512
186 HOW MUCH DO YOU LOVE ME MA15+ Pal 13 Apr 7 10,224 71,569
187 THE BOOK OF REVELATION R18+ Palace 7 Sep 20 3,458 70,948
188 48 SHADES M BVI 31 Aug 50 1,412 70,597
189 KRRISH M Saini 22 Jun 7 10,057 70,399
190 TRANSAMERICA MA Hop 23 Feb 15 4,584 68,763
191 AQUAMARINE PG Fox 28 Sep 81 849 68,734
192 MAN ABOUT TOWN M Hoyts 31 Aug 80 836 66,868
193 THE LIBERTINE MA15+ Road 27 Jul 41 1,601 65,646
194 ON A CLEAR DAY PG Icon 11 May 14 4,686 65,605
195 THE NEW WORLD M Road 4 May 41 1,570 64,359
196 THE MANUAL OF LOVE M Palace 23 Mar 9 7,123 64,109
197 SHORTBUS R18+ Hop 9 Nov 8 7,997 63,979
198 UNFOLDING FLORENCE PG Den 24 Aug 14 4,495 62,933
199 GOD ON MY SIDE PG Hop 2 Nov 14 4,467 62,537
200 MACBETH MA15+ Palace 21 Sep 27 2,316 62,533
201 THE ANT BULLY G WB 14 Sep 60 998 59,868
202 49 UP M Den 3 Aug 6 9,442 56,654
203 DREAMER PG Road 9 Mar 66 816 53,867
204 OLIVER TWIST PG Road 15 Jun 41 1,240 50,860
205 THE CAVE OF THE YELLOW DOG PG Hopscotch 5 Oct 13 3,824 49,714
206 INVINCIBLE PG BVI 5 Oct 28 1,719 48,125
207 NEIL YOUNG: HEART OF GOLD G UIP/Par 11 May 10 4,631 46,314
208 THE ARISTOCRATS R Dendy 26 Jan 8 5,551 44,414
209 LIVE AND BECOME M Hopscotch 13 Apr 12 3,693 44,313
210 A SOUND OF THUNDER M Road 9 Feb 41 1,042 42,702
211 BAABUL PG Saini 7 Dec 7 6,074 42,519
212 BALLETS RUSSES G Hop 18 May 7 5,972 41,805
213 HAPPY ENDINGS M Rialto 23 Mar 27 1,544 41,700
214 KEEPING UP WITH THE STEINS PG Champion 2 Nov 6 5,734 34,401
215 OMKARA M Eros Aust. 27 Jul 7 4,869 34,080
216 BREAKFAST ON PLUTO MA15+ Dendy 17 Aug 11 3,015 33,165
217 UMRAO JAAN M Saini 2 Nov 7 4,738 33,165
218 WHO KILLED THE ELECTRIC CAR? PG Sony 2 Nov 12 2,605 31,264
219 HALF LIGHT M UIP/Uni 20 Jul 29 1,016 29,463
220 LITTLE MANHATTAN G Fox 16 Mar 27 1,085 29,283
221 ON A CLEAR DAY PG Icon 4 May 13 2,246 29,196
222 SOLO MA15+ Dendy 6 Jul 8 3,572 28,575
223 KABUL EXPRESS M MG Dist 14 Dec 1 27,420 27,420
224 USHPIZIN PG Champion 23 Feb 4 6,644 26,576
225 LAST TRAIN TO FREO MA15+ Dendy 14 Sep 8 3,202 25,613
226 THE CHUMSCRUBBER MA15+ Icon 8 Jun 6 4,228 25,367
227 MYSTIC INDIA G IMAX 9 Feb 1 25,014 25,014
228 STAY ALIVE MA15+ Road 10 Aug 41 602 24,673
229 IN THE MIX M Fox 4 May 15 1,627 24,401
230 JUNEBUG M Arkles 29 Jun 6 3,986 23,913
231 WORDPLAY G Roadshow 26 Oct 15 1,574 23,612
232 GOLMAAL PG Saini 13 Jul 4 5,826 23,304
233 THE AX M Potential 1 Jun 7 3,232 22,626
234 THE TIGER AND THE SNOW M Fox 19 Oct 20 1,128 22,560
235 TAXI NO. 9211   MG Dist 23 Feb 5 4,413 22,067
236 HUMKO DEEWANA KAR GAYE PG MG Distribution 13 Apr 6 3,573 21,436
237 HEADING SOUTH M Pot 28 Dec 5 4,163 20,816
238 SOPHIE SHOLL M Gil Scrine 27 Jul 7 2,884 20,178
239 THE STORY OF MY LIFE M Den/Poly 16 Nov 10 2,018 20,177
240 ROAD TO GUANTANAMO MA15+ Palace 16 Nov 9 2,226 20,034
241 JAAN-E-MANN PG Saini 19 Oct 7 2,651 18,556
242 THE KING MA Jump Street 16 Mar 11 1,686 18,544
243 FACTOTUM M Aztec 15 Jun 5 3,657 18,286
244 BHAGAM BHAG M Saini 21 Dec 8 2,231 17,851
245 GRANDMA'S BOY MA Roadshow 23 Mar 41 433 17,762
246 C.R.A.Z.Y. MA15+ Rialto 31 Aug 10 1,765 17,653
247 A GUIDE TO RECOGNIZING YOUR SAINTS MA15+ Jump Street 16 Nov 6 2,714 16,281
248 ZINDA MA Eros 12 Jan 4 3,978 15,913
249 AAP KI KHATIR PG Saini 24 Aug 7 2,212 15,483
250 REBOUND G Fox 13 Apr 76 203 15,409
251 CHUP CHUP KE PG MG 8 Jun 4 3,612 14,448
252 WHAT THE BLEEP - DOWN THE RABBIT HOLE M Hopscotch 23 Mar 6 2,394 14,364
253 NO. 2 M BVI/Miramax 26 Oct 25 565 14,135
254 OVERCOMING M Aztec Int 19 Jan 4 3,510 14,041
255 HUNT ANGELS M Palace 30 Nov 14 977 13,684
256 A TIME TO LEAVE MA15+ Dendy 30 Nov 7 1,896 13,275
257 HOOT G Roadshow 7 Sep 41 321 13,148
258 DEEP SEA 3D G IMAX 6 Apr 1 13,084 13,084
259 LIKE MINDS M Becker 9 Nov 13 992 12,892
260 SKETCHES OF FRANK GEHRY M Hopscotch 12 Oct 6 2,001 12,008
261 THE LAST TRAPPER G Potnetial 12 Oct 10 1,165 11,653
262 FATELESS M Dendy 16 Mar 4 2,846 11,383
263 DARNA ZAROORI HAI M MG Dist. 27 Apr 3 3,758 11,273
264 L'ENFER M Rialto 15 Jun 4 2,768 11,071
265 ANTHONY KAUN HAI M Saini 3 Aug 5 2,168 10,838
266 LASSIE PG Icon 9 Mar 43 240 10,311
267 METAL: A HEADBANGER'S JOURNEY M Dendy 16 Nov 5 1,989 9,946
268 THE CHILD M Madman 24 Aug 2 4,850 9,700
269 OFFSIDE PG Madman 28 Sep 4 2,405 9,619
270 THE DEVIL AND DANIEL JOHNSTON M Road 27 Jul 3 3,133 9,400
271 OPAL DREAM PG Icon 28 Sep 34 269 9,149
272 ROVING MARS G IMAX/BVI 6 Apr 1 9,087 9,087
273 KANYINI PG Hopscotch 31 Aug 6 1,509 9,052
274 SAAAWAN - THE LOVE SEASON M Eros Aust. 6 Apr 5 1,809 9,046
275 DRAWING RESTRAINT 9   Accent Films 11 May 1 8,579 8,579
276 VIVAH PG Saini 9 Nov 5 1,694 8,468
277 PYARE MOHAN M Eros 20 Apr 4 2,072 8,289
278 GO FOR ZUCKER! M Champion 4 May 3 2,709 8,128
279 GREECE: SECRETS OF THE PAST G IMAX 8 Jun 1 7,565 7,565
280 SHOT OF LOVE MA15+ Gorilla 6 Jul 1 7,561 7,561
281 BEING CYRUS   Eros 23 Mar 3 1,033 7,230
282 BRASILEIRINHO PG Shar 15 Jun 2 3,258 6,516
283 FAMILY M Hot Chillies 12 Jan 3 2,165 6,496
284 RENAISSANCE M Magna 15 Jun 1 6,154 6,154
285 WIRED TO WIN: SURVIVING THE TOUR DE FRANCE G IMAX 23 Feb 1 6,067 6,067
286 DON’T COME KNOCKING M Sony 6 Jul 1 5,969 5,969
287 EXILED M Mad 29 Oct 2 2,889 5,778
288 RIDING ALONE FOR THOUSANDS OF MILES PG Sony 1 Jun 1 5,054 5,054
289 RAMPAGE M Madman 30 Nov 2 2,377 4,754
290 LA MAISON DE NINA PG Champion 23 Nov 1 4,511 4,511
291 MANDERLAY MA15+ Dendy 30 Nov 3 1,107 3,321
292 WIL M Quixotic 19 Oct 2 1,643 3,286
293 MANNAT M Eros Aust. 5 Oct 3 1,064 3,193
294 THE PASSENGER M Potential 2 Mar 1 2,969 2,969
295 SABAH M Potential 7 Dec 1 2,638 2,638
296 THE CAIMAN M Palace 23 Nov 2 1,277 2,553
297 LOWER CITY MA15+ Madman 30 Nov 2 1,263 2,525
298 GLORY ROAD PG BVI 18 May 5 457 2,286
299 SECUESTRO EXPRESS MA15+ BVI/Mira 24 Aug 1 1,743 1,743
300 THE HIDDEN BLADE MA Aztec 16 Feb 8 209 1,672
301 KHOSLA KA GHOSLA M MG Distribution 21 Sep 1 647 647
               

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

* 5 day long weekend
* 1 Day Jan 1st openers

Distributor Information

All Time 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal