Last Updated 31st Dec 2009

Rank Title Cert Dist Date S.C. AVG $ AUD
nothing
1 THE DARK KNIGHT M WB  16 Jun 472  24,957 11,779,716
2 INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL M Par 22 May 535 18,193 9,733,329
3 QUANTUM OF SOLACE  M Sony 19 Nov 476 20,439 9,729,078
4 I AM LEGEND M Road 03 Jan 338 28,145 9,513,115
5 SEX AND THE CITY MA15+ Road 05 Jun 452 17,769 8,031,752
6 HANCOCK  M Sony 03 Jul 356 21,353 7,601,620
7 AUSTRALIA  M Fox 26 Nov 643 9,913 6,373,903
8 IRON MAN  M Par 01 May 365 16,987 6,200,353
9 MAMMA MIA! PG Uni 10 Jul 397 13,684 5,432,656
10 TWILIGHT  M Hoyts 11 Dec 306 17,692 5,413,654
11 KUNG FU PANDA PG Par 26 Jun 362 14,449 5,230,383
12 THE CHRONICLES OF NARNIA: PRINCE CASPIAN  M WD  05 Jun 415 10,492 4,354,099
13 YOU DON`T MESS WITH THE ZOHAN  M Sony 19 Jun 242 17,672 4,276,523
14 GET SMART  PG Road 26 Jun 322 13,058 4,204,813
15 ALVIN AND THE CHIPMUNKS G Fox 03 Jan 259 15,223 3,942,828
16 HIGH SCHOOL MUSICAL 3  G WD  04 Dec 372 10,599 3,942,732
17 MADAGASCAR: ESCAPE 2 AFRICA  PG Par 18 Dec 368 10,376 3,818,439
18 WALL-E  G WD  18 Sep 419 8,676 3,635,368
19 THE MUMMY: TOMB OF THE DRAGON EMPEROR  M Uni 11 Sep 362 9,694 3,509,055
20 27 DRESSES  PG Fox 10 Jan 240 14,574 3,497,746
21 JUMPER  M Fox 14 Feb 273 12,487 3,408,959
22 AMERICAN GANGSTER MA15+ Uni 10 Jan 255 12,874 3,282,754
23 THE CURIOUS CASE OF BENJAMIN BUTTON  M WB  26 Dec 251 13,055 3,276,799
24 THE DAY THE EARTH STOOD STILL  M Fox 26 Dec 257 12,147 3,121,708
25 TROPIC THUNDER  MA15+ Par 21 Aug 269 11,343 3,051,215
26 WANTED  MA15+ Uni 31 Jul 256 11,747 3,007,197
27 STEP UP 2 THE STREETS  PG Uni 20 Mar 188 13,731 2,581,363
28 BEDTIME STORIES  G WD  26 Dec 356 7,219 2,570,082
29 CLOVERFIELD M Par 17 Jan 235 10,901 2,561,831
30 WHAT HAPPENS IN VEGAS  M Fox 08 May 335 7,281 2,439,239
31 STEP BROTHERS  MA15+ Sony 18 Sep 205 11,374 2,331,584
32 10,000 BC  M WB  06 Mar 221 10,057 2,222,655
33 BODY OF LIES  MA15+ WB  09 Oct 292 7,207 2,104,319
34 THE INCREDIBLE HULK  M Par 12 Jun 203 9,869 2,003,372
35 FOOL`S GOLD  M WB  07 Feb 192 10,154 1,949,609
36 DR. SEUSS` HORTON HEARS A WHO  G Fox 20 Mar 362 5,333 1,930,551
37 HELLBOY II: THE GOLDEN ARMY  M Uni 28 Aug 255 7,153 1,824,100
38 BURN AFTER READING  MA15+ Uni 16 Oct 215 8,462 1,819,366
39 FORGETTING SARAH MARSHALL  MA15+ Uni 17 Apr 255 7,111 1,813,214
40 FOUR HOLIDAYS  M Road 04 Dec 200 8,804 1,760,813
41 EAGLE EYE  M Par 25 Sep 231 7,498 1,732,088
42 TAKEN  MA15+ Fox 14 Aug 227 7,339 1,666,041
43 BUCKET LIST  M WB  21 Feb 255 6,528 1,664,519
44 21  M Sony 15 May 191 8,074 1,542,070
45 MADE OF HONOUR  M Sony 01 May 256 6,021 1,541,485
46 STREET KINGS  MA15+ Fox 17 Apr 222 6,917 1,535,676
47 SWEENEY TODD  MA15+ WB  24 Jan 127 11,984 1,521,991
48 THE HAPPENING  MA15+ Fox 12 Jun 239 6,073 1,451,458
49 DEFINITELY, MAYBE  PG Uni 14 Feb 199 7,186 1,430,071
50 JOURNEY TO THE CENTER OF THE EARTH  PG Road 25 Sep 214 6,667 1,426,738
51 MEET THE SPARTANS  M Fox 28 Feb 211 6,581 1,388,526
52 THE SPIDERWICK CHRONICLES  PG Par 27 Mar 267 5,186 1,384,553
53 SEMI-PRO  M Road 03 Apr 202 6,853 1,384,266
54 NIGHTS IN RODANTHE  PG Road 06 Nov 240 5,715 1,371,546
55 SAW V  MA15+ Hoyts 23 Oct 200 6,831 1,366,113
56 STAR WARS: THE CLONE WARS  PG WB  14 Aug 267 4,959 1,324,150
57 DRILLBIT TAYLOR  PG Par 20 Mar 196 6,254 1,225,797
58 PINEAPPLE EXPRESS  MA15+ Sony 07 Aug 195 6,138 1,196,966
59 RAMBO  R18+ Sony 21 Feb 167 7,158 1,195,310
60 MAX PAYNE  MA15+ Fox 16 Oct 194 6,026 1,168,949
61 THE WATER HORSE: LEGEND OF THE DEEP PG Sony 10 Jan 190 6,039 1,147,494
62 VANTAGE POINT  M Sony 13 Mar 196 5,761 1,129,167
63 THE DUCHESS  M Par 02 Oct 190 5,867 1,114,762
64 THE LOVE GURU  M Par 10 Jul 182 5,930 1,079,282
65 SUPERHERO!  M Road 10 Apr 188 5,293 995,151
66 THE X-FILES: I WANT TO BELIEVE  M Fox 24 Jul 212 4,543 963,085
67 NEVER BACK DOWN  M Road 27 Mar 151 6,321 954,441
68 DEATH RACE  MA15+ Uni 30 Oct 170 5,614 954,400
69 THE BANK JOB  MA15+ Par 31 Jul 191 4,948 945,072
70 PROM NIGHT  M Sony 10 Apr 123 7,529 926,122
71 RUN FAT BOY RUN  M Road 06 Mar 238 3,866 920,063
72 ROCKNROLLA  MA15+ WB  30 Oct 220 4,160 915,286
73 MEET DAVE  PG Fox 10 Jul 188 4,808 903,857
74 3:10 TO YUMA MA15+ Hoyts 31 Jan 207 4,325 895,266
75 SPEED RACER  PG Road 12 Jun 211 4,179 881,706
76 NIM`S ISLAND  PG Uni 10 Apr 196 4,312 845,212
77 FORBIDDEN KINGDOM  PG Hoyts 24 Jul 159 5,256 835,686
78 THE OTHER BOLEYN GIRL  M Uni 13 Mar 132 6,275 828,348
79 CHARLIE WILSON'S WAR M Uni 24 Jan 126 6,285 791,860
80 HOW TO LOSE FRIENDS & ALIENATE PEOPLE  M Par 23 Oct 216 3,655 789,453
81 BABY MAMA  PG Uni 21 Aug 199 3,871 770,317
82 THE STRANGERS  MA15+ Uni 14 Aug 122 5,926 722,982
83 BABYLON A.D.  M Fox 02 Oct 144 4,940 711,303
84 ST. TRINIAN`S  M Sony 27 Mar 208 3,415 710,413
85 MAKE IT HAPPEN  PG Road 04 Sep 166 4,177 693,340
86 THE WOMEN  PG Hop 23 Oct 160 4,110 657,665
87 SEX DRIVE  MA15+ Hoyts 13 Nov 183 3,589 656,733
88 THE HOUSE BUNNY  M Sony 25 Sep 146 4,349 634,949
89 DAN IN REAL LIFE  PG Icon 14 Feb 174 3,608 627,875
90 DECEPTION  MA15+ Fox 24 Apr 111 5,532 614,057
91 IN BRUGES  MA15+ Icon 04 Sep 111 5,481 608,410
92 MY BEST FRIEND`S GIRL  MA15+ Hoyts 19 Oct 123 4,871 599,173
93 HAROLD & KUMAR ESCAPE FROM GUANTANAMO BAY  MA15+ Road 04 Sep 131 4,566 598,166
94 BIG STAN  M Hoyts 27 Nov 113 4,927 556,806
95 THE JANE AUSTEN BOOK CLUB M Sony 31 Jan 126 4,287 540,110
96 WE OWN THE NIGHT  MA15+ Uni 28 Feb 131 4,088 535,514
97 THE PAINTED VEIL  M Par/Trans 24 Apr 49 10,772 527,821
98 UNTRACEABLE  MA15+ Uni 24 Apr 122 4,192 511,396
99 THE MIST MA15+ Road 07 Feb 115 4,231 486,585
100 THE EYE  M Par 13 Mar 124 3,857 478,246
101 HANNAH MONTANA & MILEY CYRUS: CONCERT 3D  G WD  20 Mar 19 24,719 469,658
102 MONGOL  MA15+ Hop 19 Jun 44 10,163 447,192
103 DISASTER MOVIE  M Icon 02 Oct 126 3,461 436,119
104 SHUTTER  MA15+ Fox 15 May 72 5,919 426,148
105 WILD CHILD  PG Uni 04 Sep 93 4,581 426,066
106 QUARANTINE  MA15+ Sony 27 Nov 106 3,856 408,738
107 ANGUS, THONGS & PERFECT SNOGGING  PG Par 11 Sep 172 2,357 405,464
108 TRAITOR  M Par 06 Nov 117 3,375 394,921
109 THE KITE RUNNER  M Par 17 Jan 44 8,872 390,358
110 WALK HARD: THE DEWEY.. MA15+ Sony 24 Jan 169 2,307 389,829
111 VICKI CHRISTINA BARCELONA  M Hop 26 Dec 59 6,491 382,952
112 SMART PEOPLE  M Icon 24 Apr 132 2,846 375,721
113 MIRRORS  MA15+ Fox 06 Nov 148 2,377 351,801
114 SLUMDOG MILLIONAIRE  MA15+ Icon 18 Dec 33 10,182 336,002
115 THEN SHE FOUND ME  M Hop 15 May 54 5,998 323,870
116 THERE WILL BE BLOOD  M WD/Mira 09 Feb 68 4,577 311,237
117 HEY, HEY, IT`S ESTHER BLUEBURGER  M WD/Mira 20 Mar 134 2,254 302,033
118 U2 3D  G Road 10 Apr 23 12,924 297,243
119 GONE BABY GONE  MA15+ WD/Mira 17 Apr 33 8,646 285,329
120 BRIDESHEAD REVISITED  PG Icon 23 Oct 110 2,584 284,274
121 FROST/NIXON  M Uni 26 Dec 59 4,813 283,953
122 MISS PETTIGREW LIVES FOR A DAY  PG Road 08 May 71 3,701 262,791
123 SYDNEY WHITE PG Hoyts 31 Jan 76 3,295 250,447
124 CHILDREN OF THE SILK ROAD  M Fox 03 Jul 52 4,618 240,115
125 BLACK BALLOON  M Icon 06 Mar 54 4,421 238,747
126 DEATH DEFYING ACTS  PG Den 13 Mar 125 1,887 235,857
127 THE EDGE OF LOVE  M Hoyts 21 Aug 81 2,841 230,153
128 THE SAVAGES  M Road 24 Jul 41 5,407 221,681
129 DYING BREED  MA15+ Hoyts 06 Nov 113 1,955 220,878
130 AUGUST RUSH PG Mag 21 Feb 109 1,957 213,276
131 BE KIND REWIND  PG Road 20 Mar 42 5,038 211,606
132 BEFORE THE DEVIL KNOWS YOUR DEAD  MA15+ Hop 20 Mar 20 10,072 201,430
133 RAB NE BANA DI JODI  PG Swish 12 Dec 15 13,332 199,986
134 RENDITION MA15+ Road 14 Feb 48 3,843 184,456
135 RACE  M Swish 20 Mar 14 13,140 183,961
136 HAPPY-GO-LUCKY  M Rialto 26 Jun 41 4,297 176,169
137 I`VE LOVED YOU SO LONG  M Pal 26 Dec 25 6,708 167,688
138 HOW SHE MOVE  M Par 10 Apr 100 1,660 166,048
139 THE COUNTERFEITERS  MA15+ Mad 08 May 17 9,502 161,542
140 UNFINISHED SKY  M Pal 19 Jun 29 5,492 159,265
141 TASHAN  M Swish 25 Apr 13 12,141 157,831
142 THE VISITOR  M Rialto 14 Aug 25 6,291 157,273
143 JODHAA AKBAR M Swish 15 Feb 15 10,418 156,273
144 SHINE A LIGHT  M Fox 29 May 28 5,045 141,246
145 LUST, CAUTION R18+ Uni 17 Jan 11 12,516 137,681
146 PARIS  M Icon 17 Apr 29 4,746 137,639
147 IN THE VALLEY OF ELAH MA15+ Hoyts 28 Feb 44 3,104 136,576
148 DOSTANA  PG Swish 14 Nov 11 12,411 136,525
149 LARS AND THE REAL GIRL  PG Rialto 03 Apr 17 7,760 131,917
150 SINGH IS KINNG  PG Ind 08 Aug     128,667
151 CITY OF EMBER  G Icon 18 Dec 114 1,118 127,488
152 SARKAR RAJ  M Eros 06 Jun 10 12,546 125,457
153 THE ORPHANAGE  MA15+ Road 29 May 21 5,810 122,016
154 WELCOME TO THE STICKS  M Hop 04 Sep 15 7,594 113,911
155 THE BAND`S VISIT  M Mad 26 Jun 13 7,964 103,535
156 CLOSING THE RING  M Hop 06 Mar 54 1,911 103,214
157 BRICK LANE  M Mad 20 Mar 19 5,415 102,884
158 AND WHEN DID YOU LAST SEE YOUR FATHER?  M Icon 31 Jul 37 2,765 102,287
159 THE SQUARE  MA15+ Road 31 Jul 51 2,004 102,218
160 CARAMEL  M Hop 18 Sep 15 6,130 91,945
161 LEATHERHEADS  PG Uni 29 May 40 2,266 90,621
162 SPACE CHIMPS  G Road 04 Sep 87 1,012 88,053
163 SMOTHER  M Hoyts 08 May 135 644 86,949
164 MARRIED LIFE  M Rialto 24 Jul 23 3,718 85,515
165 BACHNA AE HASEENO  PG Swish 15 Aug 13 6,298 81,871
166 LOVE IN THE TIME OF CHOLERA  M Rialto 22 May 49 1,642 80,460
167 STOP - LOSS  MA15+ Par 07 Aug 82  976 80,008
168 SON OF RAMBOW  PG Par 04 Sep 51 1,512 77,101
169 FEAST OF LOVE MA15+ Road 28 Feb 45 1,710 76,942
170 UN SECRET  M Icon 15 May 18 4,117 74,113
171 NEWCASTLE  M Icon 06 Nov 54 1,283 69,301
172 COLLEGE ROAD TRIP  G WD  07 Aug 41  1,649 67,604
173 HOW ABOUT YOU  M Hop 24 Jul 19 3,467 65,867
174 NOT QUITE HOLLYWOOD  MA15+ Mad 28 Aug 47 1,338 62,889
175 CHOKE  R18+ Fox 30 Oct 29 2,145 62,214
176 HUNGER  MA15+ Icon 06 Nov 12 5,157 61,886
177 LEMON TREE  G  Pot 09 Oct 13 4,397 57,167
178 AMERICAN TEEN  M Par 20 Nov 29 1,907 55,298
179 BONNEVILLE  PG Icon 28 Aug 44 1,209 53,193
180 YOUNG@HEART  PG Rialto 16 Oct 49 1,061 52,010
181 SALUTE  PG Par/Trans 17 Jul 18 2,863 51,542
182 HEROES  PG Eros 24 Oct 7 7,181 50,270
183 SHARKWATER  PG WD  15 May 41 1,196 49,050
184 MAMMA MIA! SING ALONG  PG Uni na 27 1,813 48,945
185 PERSEPOLIS  M Road 21 Aug 16 2,952 47,235
186 YUVRAAJ  TBC Eros na 10 4,649 46,490
187 KISMAT KONNECTION  PG Swish 18 Jul 8 5,693 45,543
188 FUNNY GAMES  MA15+ Mad 11 Sep 19 2,310 43,886
189 THE WAR ON DEMOCRACY M Hop 27 Sep 10 4,257 42,573
190 THODA PYAAR THODA MAGIC  TBC Swish 27 Jun 10 4,213 42,133
191 FEMALE AGENTS  MA15+ Beck 07 Aug 14  2,870 40,185
192 REEL ANIME SHOWCASE 2008  TBC Mad 03 Jul 6 6,485 38,907
193 FASHION  MA15+ Swish 31 Oct 10 3,870 38,701
194 MY BROTHER IS AN ONLY CHILD  M Azt/Shar 19 Jun 10 3,629 36,288
195 JAANE TU YA JAANE NA  PG Swish 04 Jul 6 5,283 31,695
196 GOAL 2  PG Road 22 May 41 555 22,754
197 GRAND CANYON 3D  G  IMAX  19 Jun 1 22,372 22,372
               

NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late

oo* 5 day long weekend
* 1 Day Jan 1st openers

Distributor Information

All Time 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

Chart Published By Paul Boschen
© 1997-Present Moviemarshal