
Last Updated 18th Jan 2010
| Rank | Title | Cert | Dist | S.C. | AVG | $ AUD |
| nothing | ||||||
| 1 | THE TWILIGHT SAGA: NEW MOON | M | Hoyts | 530 | 30,377 | 16,099,648 |
| 2 | HARRY POTTER AND THE HALF BLOOD PRINCE | M | WB | 510 | 28,100 | 14,330,931 |
| 3 | TRANSFORMERS: REVENGE OF THE FALLEN | M | Par | 457 | 29,863 | 13,647,361 |
| 4 | AVATAR | M | Fox | 588 | 20,344 | 11,962,308 |
| 5 | FAST & FURIOUS | M | Uni | 345 | 23,178 | 7,996,484 |
| 6 | TERMINATOR SALVATION | M | Sony | 386 | 20,052 | 7,740,052 |
| 7 | X-MEN ORIGINS: WOLVERINE | M | Fox | 416 | 15,908 | 6,617,733 |
| 8 | 2012 | M | Sony | 405 | 15,000 | 6,075,162 |
| 9 | ICE AGE: DAWN OF THE DINOSAURS | PG | Fox | 422 | 13,929 | 5,878,128 |
| 10 | BRUNO | MA15+ | Uni | 334 | 17,549 | 5,861,291 |
| 11 | ANGELS AND DEMONS | M | Sony | 434 | 11,984 | 5,200,845 |
| 12 | NIGHT AT THE MUSEUM 2 | PG | Fox | 397 | 11,923 | 4,733,269 |
| 13 | HE`S JUST NOT THAT INTO YOU | M | Road | 253 | 18,563 | 4,696,514 |
| 14 | STAR TREK | M | Par | 317 | 14,693 | 4,657,564 |
| 15 | YES MAN | M | Road | 256 | 16,273 | 4,165,840 |
| 16 | MONSTERS VS ALIENS | PG | Par | 382 | 10,146 | 3,875,854 |
| 17 | SHERLOCK HOLMES | M | Road | 308 | 12,466 | 3,839,504 |
| 18 | MICHAEL JACKSON`S THIS IS IT | G | Sony | 293 | 12,632 | 3,701,314 |
| 19 | WATCHMEN | MA15+ | Par | 356 | 10,068 | 3,584,253 |
| 20 | THE PROPOSAL | PG | WD | 280 | 12,491 | 3,497,584 |
| 21 | THE HANGOVER | MA15+ | WB | 226 | 15,234 | 3,442,920 |
| 22 | ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL | G | Fox | 363 | 9,138 | 3,317,108 |
| 23 | THE UGLY TRUTH | MA15+ | Sony | 283 | 11,674 | 3,303,733 |
| 24 | PUBLIC ENEMIES | MA15+ | Uni | 284 | 11,095 | 3,151,046 |
| 25 | 17 AGAIN | PG | Road | 222 | 14,136 | 3,138,224 |
| 26 | BRIDE WARS | PG | Fox | 286 | 10,941 | 3,129,086 |
| 27 | INGLOURIOUS BASTERDS | MA15+ | Uni | 266 | 11,498 | 3,058,434 |
| 28 | COUPLES RETREAT | M | Uni | 217 | 13,693 | 2,971,485 |
| 29 | G.I. JOE: RISE OF COBRA | M | Par | 223 | 12,562 | 2,801,266 |
| 30 | MAO`S LAST DANCER | PG | Road/Hop | 266 | 10,356 | 2,754,617 |
| 31 | CONFESSIONS OF A SHOPAHOLIC | PG | WD | 309 | 8,898 | 2,749,412 |
| 32 | PARANORMAL ACTIVITY | M | Icon | 265 | 10,228 | 2,710,512 |
| 33 | BOLT | G | WD | 293 | 8,161 | 2,391,112 |
| 34 | MARLEY & ME | PG | Fox | 207 | 11,518 | 2,384,188 |
| 35 | MY SISTER'S KEEPER | M | Road | 210 | 10,704 | 2,247,940 |
| 36 | DISTRICT 9 | MA15+ | Sony | 178 | 12,206 | 2,172,650 |
| 37 | UP | PG | WD | 218 | 9,686 | 2,111,655 |
| 38 | THE FINAL DESTINATION | MA15+ | Road | 90 | 23,218 | 2,089,606 |
| 39 | KNOWING | M | Icon | 204 | 9,977 | 2,035,276 |
| 40 | SEVEN POUNDS | M | Sony | 261 | 7,777 | 2,029,925 |
| 41 | STATE OF PLAY | M | Uni | 242 | 8,186 | 1,980,931 |
| 42 | I LOVE YOU MAN | MA15+ | Par | 186 | 10,601 | 1,971,767 |
| 43 | YEAR ONE | M | Sony | 185 | 10,622 | 1,965,144 |
| 44 | VALKYRIE | M | Fox | 232 | 8,391 | 1,946,778 |
| 45 | THE TIME TRAVELER'S WIFE | M | Road | 237 | 7,922 | 1,877,447 |
| 46 | THE GHOSTS OF GIRLFRIENDS PAST | M | Road | 219 | 8,216 | 1,799,269 |
| 47 | ROLE MODELS | MA15+ | Uni | 178 | 10,078 | 1,793,814 |
| 48 | FUNNY PEOPLE | MA15+ | Uni | 241 | 7,433 | 1,791,408 |
| 49 | GRAN TORINO | M | Road | 150 | 11,867 | 1,780,105 |
| 50 | FAME | PG | Icon | 227 | 7,588 | 1,722,503 |
| 51 | THE TAKING OF PELHAM 123 | MA15+ | Sony | 246 | 6,958 | 1,711,767 |
| 52 | UNDERWORLD: RISE OF THE LYCANS | MA15+ | Sony | 147 | 10,991 | 1,615,661 |
| 53 | PAUL BLART: MALL COP | PG | Sony | 196 | 8,091 | 1,585,867 |
| 54 | WHERE THE WILD THINGS ARE | PG | Road | 263 | 5,992 | 1,576,020 |
| 55 | CLOUDY WITH A CHANCE OF MEATBALLS | G | Sony | 342 | 4,480 | 1,532,236 |
| 56 | LAND OF THE LOST | PG | Uni | 194 | 7,880 | 1,528,657 |
| 57 | SURROGATES | M | WD | 206 | 7,369 | 1,518,008 |
| 58 | DUPLICITY | PG | Uni | 224 | 6,758 | 1,513,829 |
| 59 | JULIE & JULIA | PG | Sony | 285 | 5,193 | 1,480,104 |
| 60 | THE BOAT THAT ROCKED | M | Uni | 293 | 4,728 | 1,385,171 |
| 61 | RACE TO WITCH MOUNTAIN | PG | WD | 289 | 4,423 | 1,278,113 |
| 62 | A CHRISTMAS CAROL | PG | WD | 355 | 3,506 | 1,244,552 |
| 63 | OLD DOGS | PG | WD | 271 | 4,521 | 1,225,133 |
| 64 | GHOST TOWN | M | Par | 199 | 6,073 | 1,208,484 |
| 65 | TRANSPORTER 3 | M | Icon | 186 | 6,174 | 1,148,283 |
| 66 | DID YOU HEAR ABOUT THE MORGANS? | PG | Sony | 196 | 5,745 | 1,126,055 |
| 67 | THE INTERNATIONAL | MA15+ | Sony | 229 | 4,874 | 1,116,125 |
| 68 | THE INVENTION OF LYING | M | Uni | 168 | 6,643 | 1,116,055 |
| 69 | CORALINE | PG | Uni | 212 | 5,207 | 1,103,832 |
| 70 | 500 DAYS OF SUMMER | M | Fox | 227 | 4,774 | 1,083,764 |
| 71 | HOTEL FOR DOGS | PG | Par | 176 | 5,995 | 1,055,162 |
| 72 | DRAG ME TO HELL | MA15+ | Road | 139 | 7,574 | 1,052,821 |
| 73 | DEFIANCE | M | Road | 174 | 5,837 | 1,015,640 |
| 74 | HANNAH MONTANA: THE MOVIE | G | WD | 136 | 7,288 | 991,216 |
| 75 | CHANGELING | MA15+ | Uni | 132 | 7,419 | 979,248 |
| 76 | DRAGONBALL EVOLUTION | PG | Fox | 192 | 4,809 | 923,297 |
| 77 | SAW VI | MA15+ | Hoyts | 164 | 5,576 | 914,411 |
| 78 | ASTRO BOY | PG | Hoyts | 205 | 4,398 | 901,523 |
| 79 | THE YOUNG VICTORIA | PG | Road | 124 | 7,013 | 869,593 |
| 80 | ZOMBIELAND | MA15+ | Sony | 153 | 5,642 | 863,203 |
| 81 | THE UNBORN | M | Uni | 125 | 6,848 | 855,964 |
| 82 | ALIENS IN THE ATTIC | PG | Fox | 215 | 3,914 | 841,582 |
| 83 | REVOLUTIONARY ROAD | M | Par | 145 | 5,718 | 829,113 |
| 84 | CHARLIE & BOOTS | M | Par | 182 | 4,398 | 800,460 |
| 85 | THE BOY IN THE STRIPED PYJAMAS | M | Mira/WD | 115 | 6,910 | 794,602 |
| 86 | MY LIFE IN RUINS | PG | Fox | 169 | 4,670 | 789,257 |
| 87 | ZACK AND MIRI MAKE A PORNO | R18+ | Road | 130 | 5,815 | 755,910 |
| 88 | MY BLOODY VALENTINE 3D | R18+ | Hoyts | 134 | 5,524 | 740,258 |
| 89 | NOTORIOUS | MA15+ | Fox | 126 | 5,559 | 700,495 |
| 90 | PINK PANTHER 2 | PG | Sony | 198 | 3,376 | 668,416 |
| 91 | THE IMAGINARIUM OF DOCTOR PARNASSUS | PG | Hoyts | 184 | 3,605 | 663,255 |
| 92 | PLANET 51 | PG | Hoyts | 204 | 3,126 | 637,699 |
| 93 | FRIDAY THE 13TH | R18+ | Par | 142 | 4,362 | 619,366 |
| 94 | G-FORCE | PG | WD | 176 | 3,498 | 615,592 |
| 95 | LAST CHANCE HARVEY | PG | Icon | 140 | 4,325 | 605,479 |
| 96 | FIRED UP | M | Sony | 128 | 4,613 | 590,480 |
| 97 | TALE OF DESPEREAUX | G | Uni | 193 | 3,003 | 579,554 |
| 98 | ALL ABOUT STEVE | PG | Fox | 179 | 3,130 | 560,209 |
| 99 | THE READER | MA15+ | Road | 53 | 10,423 | 552,417 |
| 100 | WHIP IT | M | Road | 152 | 3,493 | 530,974 |
| 101 | NEW IN TOWN | PG | Icon | 167 | 3,072 | 512,950 |
| 102 | THE BOX | M | Icon | 149 | 3,401 | 506,692 |
| 103 | THE UNINVITED | MA15+ | Par | 121 | 3,998 | 483,714 |
| 104 | FIGHTING | M | Road | 102 | 4,714 | 480,801 |
| 105 | THE BOYS ARE BACK | M | Hop | 156 | 3,034 | 473,339 |
| 106 | DOUBT | M | WD/Mira | 66 | 7,160 | 472,533 |
| 107 | OBSERVE AND REPORT | MA15+ | WB | 130 | 3,495 | 454,379 |
| 108 | INKHEART | PG | Road | 135 | 3,299 | 445,328 |
| 109 | COCO AVANT CHANEL | PG | WB | 26 | 14,632 | 380,442 |
| 110 | MILK | M | Uni | 50 | 7,459 | 372,943 |
| 111 | 12 ROUNDS | M | Fox | 134 | 2,773 | 371,547 |
| 112 | THE WRESTLER | MA15+ | Hop | 50 | 7,415 | 370,767 |
| 113 | THE ORPHAN | MA15+ | WB | 110 | 3,307 | 363,765 |
| 114 | THE INFORMANT | M | WB | 56 | 6,362 | 356,285 |
| 115 | THE LOVELY BONES | M | Par | 230 | 1,544 | 355,231 |
| 116 | THE SOLOIST | M | Uni | 97 | 3,514 | 340,852 |
| 117 | THE SPIRIT | M | Hoyts | 141 | 2,410 | 339,861 |
| 118 | EASY VIRTUE | PG | Hop | 49 | 6,851 | 335,702 |
| 119 | PUSH | Icon | 129 | 2,555 | 329,647 | |
| 120 | BANDSLAM | PG | Hoyts | 192 | 1,669 | 320,521 |
| 121 | BRIGHT STAR | PG | Road/Hop | 65 | 4,918 | 319,662 |
| 122 | 3 IDIOTS | M | Mind | 20 | 14,943 | 298,861 |
| 123 | CHERI | M | Icon | 53 | 5,616 | 297,666 |
| 124 | AN EDUCATION | M | Par/Tran | 53 | 5,424 | 287,454 |
| 125 | BEAUTIFUL KATE | MA15+ | na | 29 | 9,434 | 273,582 |
| 126 | RED CLIFF | MA15+ | Icon | 52 | 4,925 | 256,086 |
| 127 | A SERIOUS MAN | M | Uni | 41 | 5,933 | 243,253 |
| 128 | LOVE THE BEAST | M | Mad | 59 | 4,101 | 241,982 |
| 129 | DANCE FLICK | MA15+ | Par | 100 | 2,393 | 239,330 |
| 130 | AMELIA | PG | Fox | 157 | 1,441 | 226,188 |
| 131 | MARY AND MAX | PG | Icon | 49 | 4,432 | 217,176 |
| 132 | SORORITY ROW | MA15+ | Hoyts | 119 | 1,799 | 214,077 |
| 133 | DISGRACE | M | Icon | 24 | 8,709 | 209,014 |
| 134 | BALIBO | M | Par | 23 | 8,969 | 206,290 |
| 135 | LOVE AAJ KAL | TBC | Eros | 16 | 12,864 | 205,821 |
| 136 | SAMSON AND DELILAH | MA15+ | Par | 12 | 16,597 | 199,163 |
| 137 | SUNSHINE CLEANING | M | Mad | 55 | 3,574 | 196,559 |
| 138 | IS ANYBODY THERE? | M | Hop | 32 | 5,950 | 190,392 |
| 139 | THE COMBINATION | MA15+ | AFS | 32 | 5,877 | 188,054 |
| 140 | PRIDE AND GLORY | MA15+ | Road | 87 | 2,151 | 187,135 |
| 141 | RACHEL GETTING MARRIED | M | Sony | 43 | 4,183 | 179,858 |
| 142 | WHAT JUST HAPPENED? | M | Hop | 35 | 5,137 | 179,807 |
| 143 | MY YEAR WITHOUT SEX | M | Par | 25 | 7,098 | 177,461 |
| 144 | CASE 39 | MA15+ | Par | 85 | 2,077 | 176,526 |
| 145 | ELEGY | M | Hop | 22 | 7,967 | 175,276 |
| 146 | THE SEPTEMBER ISSUE | PG | Mad | 12 | 14,523 | 174,271 |
| 147 | CHANDI CHOWK TO CHINA | M | Road | 20 | 8,649 | 172,970 |
| 148 | GENOVA | M | Pal | 25 | 6,624 | 165,593 |
| 149 | CAPITALISM: A LOVE STORY | M | Par | 53 | 2,946 | 156,123 |
| 150 | KAMBAKKHT ISHQ | TBC | Eros | 17 | 8,978 | 152,626 |
| 151 | MOON | M | Sony | 13 | 11,121 | 144,567 |
| 152 | JONAS BROTHERS: THE 3D CONCERT EXPERIENCE | G | WD | 47 | 2,995 | 140,758 |
| 153 | SUMMER HOURS | M | Pal | 16 | 8,483 | 135,727 |
| 154 | PONYO | M | Mad | 36 | 3,676 | 132,322 |
| 155 | NEW YORK | MA15+ | Mind | 10 | 13,025 | 130,250 |
| 156 | KAMINEY | MA15+ | Mind | 12 | 10,829 | 129,945 |
| 157 | WHATEVER WORKS | M | Hop | 28 | 4,624 | 129,477 |
| 158 | BROKEN EMBRACES | M | Par/Trans | 22 | 5,812 | 127,870 |
| 159 | THE SECRET LIFE OF BEES | M | Fox | 44 | 2,765 | 121,677 |
| 160 | IGOR | PG | Road | 122 | 901 | 109,940 |
| 161 | 9 | M | Mad | 70 | 1,533 | 107,287 |
| 162 | NOWHERE BOY | M | Icon | 33 | 3,089 | 101,936 |
| 163 | IRON MAIDEN: FLIGHT 666 | M | Film | 26 | 3,905 | 101,531 |
| 164 | WARREN MILLER`S CHILDREN OF WINTER | EX | Ice | 2 | 50,716 | 101,431 |
| 165 | LOOKING FOR ERIC | MA15+ | Icon | 22 | 4,605 | 101,304 |
| 166 | TULPAN | M | Pal | 14 | 7,232 | 101,253 |
| 167 | BLUE | M | Sag | 16 | 6,157 | 98,508 |
| 168 | DIL BOLE HADIPPA! | PG | Mind | 12 | 8,206 | 98,472 |
| 169 | GOMORRAH | MA15+ | Mad | 15 | 6,522 | 97,824 |
| 170 | TWO FISTS ONE HEART | M | WD | 50 | 1,940 | 96,999 |
| 171 | DE DANA DAN | PG | Eros | 14 | 6,900 | 96,597 |
| 172 | W. | M | Hoyts | 52 | 1,805 | 93,882 |
| 173 | BOTTLESHOCK | M | Road | 26 | 3,582 | 93,144 |
| 174 | TAKING WOODSTOCK | MA15+ | Uni | 44 | 2,093 | 92,077 |
| 175 | AWAY WE GO | MA15+ | Uni | 42 | 2,133 | 89,595 |
| 176 | SUBDIVISION | M | WD | 66 | 1,313 | 86,649 |
| 177 | AJAB PREM KI GHAZAB KAHANI | PG | Mind | 11 | 7,842 | 86,266 |
| 178 | DEAN SPANLEY | G | Par/Trans | 34 | 2,311 | 78,565 |
| 179 | KURBAAN | MA15+ | Mind | 12 | 6,444 | 77,325 |
| 180 | LAST RIDE | M | Mad | 16 | 4,779 | 76,459 |
| 181 | CEDAR BOYS | MA15+ | Hoyts | 33 | 2,266 | 74,793 |
| 182 | LESBIAN VAMPIRE KILLERS | MA15+ | Par | 40 | 1,694 | 67,766 |
| 183 | ADAM | G | Fox | 25 | 2,671 | 66,783 |
| 184 | WAKE UP SID | TBC | Mind | 11 | 5,885 | 64,730 |
| 185 | THE BAADER-MEINHOF COMPLEX | MA15+ | Icon | 20 | 3,129 | 62,570 |
| 186 | ADVENTURELAND | M | Road | 41 | 1,485 | 60,892 |
| 187 | DEPARTURES | M | Mad | 11 | 4,962 | 54,587 |
| 188 | ROCKET SINGH: SALESMAN OF THE YEAR | PG | Mind | 12 | 4,316 | 51,792 |
| 189 | TENDERNESS | M | Hoyts | 35 | 1,429 | 50,022 |
| 190 | TWO LOVERS | M | Road | 3 | 16,343 | 49,028 |
| 191 | BLINDNESS | MA15+ | Road | 41 | 1,145 | 46,943 |
| 192 | LONDON DREAMS | TBC | Saini | 12 | 3,557 | 42,680 |
| 193 | THE FOX AND THE CHILD | G | Hop | 9 | 4,571 | 41,136 |
| 194 | SYNECDOCHE, NEW YORK | M | Road | 5 | 8,202 | 41,012 |
| 195 | TOPP TWINS UNTOUCHABLE GIRLS | PG | Rialto | 13 | 2,655 | 34,521 |
| 196 | HEER RANJHA | M | Eros | 10 | 3,244 | 32,440 |
| 197 | MY FRIENDS, MY LOVES | M | Hop | 9 | 3,326 | 29,936 |
| 198 | THE LIMITS OF CONTROL | M | Uni | 5 | 5,800 | 28,999 |
| 199 | WAKE IN FRIGHT | M | Mad | 4 | 6,362 | 25,446 |
| 200 | AMREEKA | M | Shar | 11 | 2,272 | 24,992 |
| 201 | PAA | M | Sag | 9 | 2,776 | 24,986 |
| 202 | THE MERCHANT OF VENICE | M | Ark | 7 | 2,433 | 17,031 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
* 5 day long weekend
* 1 Day Jan 1st openers
Distributor Information
Chart Published By Paul Boschen
© 1997-Present Moviemarshal