BOXING DAYBOXING DAY

Last Updated 6th January 2007

Rank Title Year Dist $Final $AUD
nothing  
1 LOTR: THE RETURN OF THE KING 2003 Road 49,369,294 5,265,000
2 LOTR: THE TWO TOWERS 2002 Road 45,652,342 5,230,286
3 LOTR: THE FELLOWSHIP OF THE RING 2001 Road 47,319,463 4,122,770
4 THE CHRONICLES OF NARNIA: THE LION.. 2005 BVI 35,166,288 3,516,000
5 MEET THE FOCKERS 2004 UIP/Uni 34,970,269 2,617,013
6 HAPPY FEET 2006 Road 31,611,644 2,416,030
7 THE INCREDIBLES 2004 BVI 26,732,896 1,918,418
8 END OF DAYS 1999 Road 10,007,658 1,425,184
9 NIGHT AT THE MUSEUM 2006 Fox 24,015,985 1,303,298
10 MEET THE PARENTS 2000 UIP/Uni 21,221,469 1,236,144
11 TOMORROW NEVER DIES 1997 UIP/UA 12,188,046 1,177,707
12 BLADE: TRINITY 2004 Road 6,516,613 1,043,495
13 MONSTERS, INC. 2001 BVI 25,623,079 1,032,860
14 INTERVIEW WITH THE VAMPIRE 1994 WB 9,520,346 934,640
15 GOLDENEYE 1995 UIP/UA 13,795,659 862,995
16 FUN WITH DICK AND JANE 2005 Sony 11,683,333 840,000
17 THE HOLIDAY 2006 UIP/Uni 12,763,186 814,244
18 YOU'VE GOT MAIL 1998 WB 13,722,977 811,551
19 BOWFINGER 1999 UIP/Uni 6,785,143 769,859
20 ROMEO AND JULIET 1996 Fox 16,009,025 715,568
21 BICENTENNIAL MAN 1999 Col 10,110,592 690,220
22 DAYLIGHT 1996 UIP/Uni 7,993,660 675,683
23 THE TUXEDO 2002 UIP/Uni 4,998,812 656,999
24 FLUBBER 1997 Dis 11,895,800 633,563
25 THE PHANTOM OF THE OPERA 2004 UIP/Uni 6,825,659 525,336
26 THE QUEEN 2006 Icon na 498,268
27 THE MASK OF ZORRO 1998 Col 8,786,604 492,877
28 THE SIEGE 1998 Fox 4,663,298 421,329
29 JUST LIKE HEAVEN 2005 UIP 6,264,135 420,000
30 102 DALMATIONS 2000 BVI 10,970,938 409,487
31 IN AND OUT 1997 Road 6,261,542 398,478
32 BABEL 2006 UIP/Par na 396,158
33 LITTLE NICKY 2000 Road 3,425,070 287,770
34 THE LEGEND OF ZORRO 2005 Road 3,971,238 280,000
35 SNOW FALLING ON CEDARS 1999 UIP/Uni 5,414,065 244,437
36 RICHIE RICH 1994 WB 6,905,465 194,445
37 AMELIE 2001 Den 6,978,591 118,986
38 MARIE ANTOINETTE 2006 Sony na 116,853
39 MADELINE 1998 Col 5,903,766 100,490
40 BEING JOHN MALKOVICH 1999 UIP/Uni 3,154,013 95,807
41 HOLY SMOKE 1999 Road 1,378,546 90,786
42 O BROTHER, WHERE ART THOU? 2000 UIP/Uni 2,115,517 90,105
43 HER MAJESTY MRS BROWN 1997 ABC 4,475,293 84,092
44 ADAPTATION 2002 Col 2,299,258 83,493
45 LIFE IS BEAUTIFUL 1998 Road 6,680,634 82,765
46 BOWLING FOR COLUMBINE 2002 ICON/Hop 4,852,301 82,305
47 FRIDA 2002 BVI/Mira 2,290,441 74,634
48 FAIRY TALE: A TRUE STORY 1997 REP 2,604,862 56,775
49 THE MAN WHO WASN'T THERE 2001 BVI 1,264,548 49,204
50 8 FEMMES 2002 Den 922,595 44,848
51 JOEY 1997 Road 1,855,557 43,743
52 SUNSHINE 2000 UIP/Par 852,687 42,168
53 PRINCE OF EGYPT 1998 UIP/DW 4,881,801 41,864
54 ICE STORM 1997 Road 1,614,101 41,856
55 HIMALAYA 2000 Den 1,881,638 31,552
56 MOSTLY MARTHA 2002 UIP/Par 586,969 29,483
57 MUPPETS FROM SPACE 1999 Col 1,086,602 26,334
58 NAPOLEON 1996 Col 2,051,855 23,683
59 SHALL WE DANCE 1997 BVI 387,362 11,361
60 HUMAN NATURE 2002 Beck/Mag 32,011 1,239
61 SATIN ROUGE 2002 Pop 131,579 1,239
62 MON HOMME 1997 Pal 10,696 1,102
   
 

Chart Published By Paul Boschen
© 1997-Present Moviemarshal