OPENING DAYS
OPENING
DAYS
Last Updated 27th July 2007
| Rank | Title | Dist | $AUD |
| nothing | |||
| 1 | LOTR: THE RETURN OF THE KING | Road | 5,265,000 |
| 2 | LOTR: THE TWO TOWERS | Road | 5,230,286 |
| 3 | THE MATRIX RELOADED | WB | 4,173,881 |
| 4 | LOTR: THE FELLOWSHIP OF THE RING | Road | 4,122,770 |
| 5 | HARRY POTTER AND THE ORDER OF THE PHOENIX | WB | 4,102,282 |
| 6 | STAR WARS: REVENGE OF THE SITH | Fox | 3,554,412 |
| 7 | NARNIA: THE LION, THE WITCH AND THE WARDROBE | BVI | 3,516,000 |
| 8 | HARRY POTTER AND THE GOBLET OF FIRE | WB | 3,209,000 |
| 9 | STAR WARS: ATTACK OF THE CLONES | Fox | 3,065,296 |
| 10 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | BVI | 2,713,766 |
| 11 | STAR WARS: THE PHANTOM MENACE | Fox | 2,619,887 |
| 12 | MEET THE FOCKERS | UIP/Uni | 2,617,013 |
| 13 | HAPPY FEET | Road | 2,416,030 |
| 14 | HARRY POTTER AND THE CHAMBER OF SECRETS | WB | 2,391,358 |
| 15 | THE SIMPSONS MOVIE | Fox | 2,301,134 |
| 16 | HARRY POTTER AND THE PRISONER OF AZKABAN | WB | 2,300,000 |
| 17 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | BVI | 2,203,707 |
| 18 | HARRY POTTER AND THE PHILOSOPHER'S STONE | WB | 2,167,548 |
| 19 | TRANSFORMERS | Par | 2,033,471 |
| 20 | THE INCREDIBLES | BVI | 1,918,418 |
| 21 | TERMINATOR 3: RISE OF THE MACHINES | WB | 1,836,208 |
| 22 | SPIDER-MAN 3 | Sony | 1,805,133 |
| 23 | THE DA VINCI CODE | Sony | 1,804,661 |
| 24 | 8 MILE | UIP/Par | 1,761,130 |
| 25 | SPIDER-MAN | Col | 1,725,463 |
| 26 | INDEPENDENCE DAY | Fox | 1,713,470 |
| 27 | SHREK 2 | UIP/Uni | 1,700,000 |
| 28 | SPIDER-MAN 2 | Col | 1,602,000 |
| 29 | CHARLIE'S ANGELS: FULL THROTTLE | Col | 1,468,014 |
| 30 | CASINO ROYALE | Sony | 1,427,561 |
| 31 | END OF DAYS | Road | 1,425,184 |
| 32 | X-MEN: THE LAST STAND | Fox | 1,379,741 |
| 33 | THE DAY AFTER TOMORROW | Fox | 1,325,000 |
| 34 | NIGHT AT THE MUSEUM | Fox | 1,303,298 |
| 35 | SHREK THE THIRD | Par | 1,298,820 |
| 36 | MEET THE PARENTS | UIP/Uni | 1,236,144 |
| 37 | MISSION: IMPOSSIBLE 2 | UIP/Par | 1,188,757 |
| 38 | TOMORROW NEVER DIES | UIP/UA | 1,177,707 |
| 39 | X2 | Fox | 1,164,786 |
| 40 | TROY | WB | 1,150,134 |
| 41 | DIE ANOTHER DAY | Fox/MGM | 1,150,022 |
| 42 | KING KONG | UIP/Uni | 1,148,174 |
| 43 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | Fox | 1,137,892 |
| 44 | OCEAN'S ELEVEN | Road | 1,120,379 |
| 45 | 2 FAST 2 FURIOUS | UIP/Uni | 1,076,926 |
| 46 | GLADIATOR | UIP/Uni | 1,068,933 |
| 47 | TWO WEEKS NOTICE | Road | 1,067,091 |
| 48 | AUSTIN POWERS IN GOLDMEMBER | Fox | 1,062,977 |
| 49 | BORAT: CULTURAL LEARNINGS OF AMERICA FOR.. | Fox | 1,053,254 |
| 50 | AMERICAN PIE 2 | UIP/Uni | 1,038,313 |
| 51 | X-MEN | Fox | 1,035,551 |
| 52 | MONSTERS, INC. | BVI | 1,032,860 |
| 53 | MEN IN BLACK II | Col | 1,006,142 |
| 54 | THE MUMMY RETURNS | UIP/Uni | 1,001,259 |
Some results are approximates
Chart Published By Paul Boschen
© 1997-Present Moviemarshal