The Highest R Rated Openings in Australia
Last Updated 7th May 2007
|
RANK |
TITLE |
Date |
Dist |
$ AUD |
| nothing | ||||
| HANNIBAL* | 15/02/01 | UIP/Uni | 4,247,648 | |
| nothing | ||||
| 1 | EYES WIDE SHUT | 05/08/99 | WB | 2,549,940 |
| 2 | KILL BILL: VOLUME 1 | 16/10/03 | BVI/Mira |
2,267,569 |
| 3 | SE7EN | 02/11/95 | Road | 1,649,448 |
| 4 | DISCLOSURE | 12/01/95 | WB | 1,639,689 |
| 5 | BASIC INSTINCT | 14/04/92 | Road | 1,479,022 |
| 6 | THE EXORCIST (DIRECTOR'S CUT) | 22/03/01 | WB | 1,376,019 |
| 7 | CHOPPER | 03/08/00 | Pal | 1,258,717 |
| 8 | WOLF CREEK | 03/11/05 | Road | 1,223,679 |
| 9 | THE DEVIL'S ADVOCATE | 01/01/98 | WB | 1,185,651 |
| 10 | CASINO | 07/03/96 | UIP/Uni | 1,010,618 |
| 11 | FIGHT CLUB | 11/11/99 | Fox | 978,919 |
| 12 | SLIVER | 10/06/93 | UIP/Par | 917,688 |
| 13 | PULP FICTION | 24/11/94 | Road | 831,683 |
| 14 | HOSTEL | 23/02/06 | Sony | 819,363 |
| 15 | TRAINSPOTTING | 23/05/96 | Poly | 665,961 |
| 16 | 8MM | 15/04/99 | Col | 646,457 |
| 17 | SHOWGIRLS | 12/10/95 | Road | 635,299 |
| 18 | NATURAL BORN KILLERS | 29/09/94 | WB | 611,833 |
| 19 | SMOKIN' ACES | 01/02/07 | Par/Uni | 602,691 |
| 20 | FROM DUSK TO DAWN | 18/04/96 | BVI/Mira | 573,351 |
| 21 | BOOGIE NIGHTS | 12/02/98 | Road | 521,184 |
*Although now technically rated R, Hannibal was released with an MA rating which was later revised to R after its first weekend.
Chart Published By Paul Boschen
© 1997-Present MovieMarshal