
Last updated 16th May 2007
Figures in ŁUK millions
| Rank | Title | Year | P/V* | ŁUK |
| nothing | ||||
| 1 | HARRY POTTER AND THE PRISONER OF AZKABAN | 2004 | 14.5 | 23,882,688 |
| 2 | HARRY POTTER AND THE CHAMBER OF SECRETS | 2002 | 7.9 | 18,871,829 |
| 3 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 2001 | 6.5 | 16,335,627 |
| 4 | SHREK 2 | 2004 | 5.5 | 16,220,752 |
| 5 | LOTR: THE RETURN OF THE KING | 2003 | 4.6 | 15,021,761 |
| 6 | HARRY POTTER AND THE GOBLET OF FIRE | 2005 | 14,933,901 | |
| 7 | STAR WARS: REVENGE OF THE SITH | 2005 | 3.3 | 14,361,469 |
| 8 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | 2006 | 13,740,784 | |
| 9 | CASINO ROYALE | 2006 | 13,370,969 | |
| 10 | LOTR: THE TWO TOWERS | 2002 | 4.5 | 13,063,560 |
| 11 | THE MATRIX RELOADED | 2003 | 3.3 | 12,165,276 |
| 12 | SPIDER-MAN 3 | 2007 | 11,827,013 | |
| 13 | STAR WARS: ATTACK OF THE CLONES | 2002 | 2.3 | 11,386,209 |
| 14 | LOTR: THE FELLOWSHIP OF THE RING | 2001 | 4.0 | 11,058,045 |
| 15 | BRIDGET JONES: EDGE OF REASON | 2004 | 3.3 | 10,435,193 |
| 16 | THE INCREDIBLES | 2004 | 2.5 | 9,874,782 |
| 17 | ICE AGE: THE MELTDOWN | 2006 | 9,775,974 | |
| 18 | STAR WARS: THE PHANTOM MENACE | 1999 | 9,512,295 | |
| 19 | THE DA VINCI CODE | 2006 | 9,501,444 | |
| 20 | SPIDER-MAN | 2002 | 2.8 | 9,426,969 |
| 21 | WALLACE AND GROMIT: CURSE OF THE WERE-RABBIT | 2005 | 2.7 | 9,374,932 |
| 22 | MONSTERS, INC. | 2002 | 2.7 | 9,200,257 |
| 23 | DIE ANOTHER DAY | 2002 | 2.7 | 9,122,344 |
| 24 | NARNIA: THE LION, THE WITCH AND WARDROBE | 2005 | 0.9 | 8,884,111 |
| 25 | SPIDER-MAN 2 | 2004 | 1.7 | 8,766,902 |
| 26 | THE MATRIX REVOLUTIONS | 2003 | 8,712,350 | |
| 27 | WAR OF THE WORLDS | 2005 | 1.1 | 8,644,787 |
| 28 | CHARLIE AND THE CHOCOLATE FACTORY | 2005 | 7,972,168 | |
| 29 | TOY STORY 2 | 2000 | 7,971,539 | |
| 30 | MEET THE FOCKERS | 2005 | 0.6 | 7,917,661 |
| 31 | NIGHT AT THE MUSEUM | 2006 | 7,690,312 | |
| 32 | FINDING NEMO | 2003 | 0.2 | 7,590,845 |
| 33 | SHARKTALE | 2004 | 7,545,074 | |
| 34 | THE DAY AFTER TOMORROW | 2004 | 7,321,633 | |
| 35 | BRUCE ALMIGHTY | 2003 | 7,242,166 | |
| 36 | X-MEN: THE LAST STAND | 2006 | 7,091,820 | |
| 37 | MEN IN BLACK | 1997 | 7,066,748 | |
| 38 | X2 | 2003 | 7,037,861 | |
| 39 | INDEPENDENCE DAY | 1996 | 7,005,905 | |
| 40 | KING KONG | 2005 | 0.9 | 6,944,740 |
| 41 | LOVE ACTUALLY | 2003 | 6,657,479 | |
| 42 | MR. BEAN'S HOLIDAY | 2007 | 6,440,093 | |
| 43 | HANNIBAL | 2001 | 6,402,540 | |
| 44 | THE WORLD IS NOT ENOUGH | 1999 | 6,273,584 | |
| 45 | BORAT: CULTURAL LEARNINGS OF AMERICA FOR MAKE.. | 2006 | 6,242,344 | |
| 46 | MEN IN BLACK 2 | 2002 | 6,191,428 | |
| 47 | TROY | 2004 | 6,151,581 | |
| 48 | TERMINATOR 3: RISE OF THE MACHINES | 2003 | 6,080,369 | |
| 49 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | 1999 | 6,005,087 | |
| 50 | THE MUMMY RETURNS | 2001 | 5,929,146 | |
| 51 | HOT FUZZ | 2007 | 5,918,149 | |
| 52 | THE BLAIR WITCH PROJECT | 1999 | 5,875,318 | |
| 53 | BRIDGET JONES'S DIARY | 2001 | 5,720,292 | |
| 54 | THE LOST WORLD | 1997 | 5,666,917 | |
| 55 | AUSTIN POWERS IN GOLDMEMBER | 2002 | 5,585,978 | |
| 56 | AMERICAN PIE 2 | 2001 | 5,508,709 | |
| 57 | PLANET OF THE APES | 2001 | 5,445,983 | |
| 58 | MADAGASCAR | 2005 | 5,431,639 | |
| 59 | VAN HELSING | 2004 | 5,429,632 | |
| 60 | MISSION: IMPOSSIBLE III | 2006 | 5,378,013 | |
| 61 | THE SIXTH SENSE | 1999 | 5,229,978 | |
| 62 | SCOOBY DOO | 2002 | 5,129,109 | |
| 63 | OCEAN'S 11 | 2002 | 5,095,062 | |
| 64 | BATMAN AND ROBIN | 1997 | 4,940,566 | |
| 65 | JURASSIC PARK | 1993 | 4,875,137 | |
| 66 | STARSKY AND HUTCH | 2004 | 4,809,897 | |
| 67 | TITANIC | 1998 | 4,805,270 | |
| 68 | JURASSIC PARK III | 2001 | 4,762,155 | |
| 69 | X-MEN | 2000 | 4,749,241 | |
| 70 | 300 | 2007 | 4,746,071 | |
| 71 | I, ROBOT | 2004 | 4,745,541 | |
| 72 | BATMAN FOREVER | 1995 | 4,714,153 | |
| 73 | SHREK | 2001 | 4,686,210 | |
| 74 | MISSION IMPOSSIBLE 2 | 2000 | 4,621,948 | |
| 75 | ELF | 2003 | 4,538,440 | |
| 76 | MINORITY REPORT | 2002 | 4,506,315 | |
| 77 | 8 MILE | 2003 | 4,440,334 | |
| 78 | SUPERMAN RETURNS | 2006 | 4,337,637 | |
| 79 | NOTTING HILL | 1999 | 4,323,678 | |
| 80 | BATMAN BEGINS | 2005 | 4,427,802 | |
| 81 | HITCH | 2005 | 4,309,540 | |
| 82 | A BUG'S LIFE | 1999 | 4,204,678 | |
| 83 | GODZILLA | 1998 | 4,176,960 | |
| 84 | MISSION IMPOSSIBLE | 1996 | 4,161,780 | |
| 85 | AMERICAN WEDDING | 2003 | 4,151,788 | |
| 86 | AMERICAN WEDDING | 2003 | 4,151,788 | |
| 87 | MR. AND MRS. SMITH | 2005 | 3,943,422 | |
| 88 | CHICKEN RUN | 2000 | 3,848,755 | |
| 89 | TOMB RAIDER | 2001 | 3,846,592 | |
| 90 | THE MUMMY | 1999 | 3,771,429 | |
| 91 | STAR WARS | 1997 | 3,771,206 | |
| 92 | SIGNS | 2002 | 3,767,713 | |
| 93 | PIRATES OF THE CARIBBEAN | 2003 | 3,765,450 | |
| 94 | ABOUT A BOY | 2002 | 3,747,966 | |
| 95 | CATCH ME IF YOU CAN | 2003 | 3,720,957 | |
| 96 | CATS AND DOGS | 2001 | 3,707,358 | |
| 97 | HAPPY FEET | 2006 | 3,689,166 | |
| 98 | TOMORROW NEVER DIES | 1997 | 3,656,746 | |
| 99 | ROCKY BALBOA | 2007 | 3,639,339 | |
| 100 | OVER THE HEDGE | 2006 | 3,589,038 | |
| 101 | GLADIATOR | 2000 | 3,555,446 | |
| 102 | SCOOBY DOO 2: MONSTERS UNLEASHED | 2004 | 3,549,487 | |
| 103 | FANTASTIC FOUR | 2005 | 3,541,391 | |
| 104 | HULK | 2003 | 3,529,440 | |
| 105 | SCARY MOVIE 3 | 2004 | 3,490,585 | |
| 106 | GOLDENEYE | 1995 | 3,453,774 | |
| 107 | XXX | 2000 | 3,435,891 | |
| 108 | JOHNNY ENGLISH | 2003 | 3,435,342 | |
| 109 | OCEAN'S 12 | 2005 | 3,394,100 | |
| 110 | TOY STORY | 1996 | 3,387,160 | |
| 111 | THE MATRIX | 1999 | 3,384,948 | |
| 112 | WHAT WOMEN WANT | 2001 | 3,375,075 | |
| 113 | THE HITCHHIKER'S GUIDE TO THE GALAXY | 2005 | 3,298,262 | |
| 114 | CHARLIE'S ANGELS: FULL THROTTLE | 2003 | 3,273,078 | |
| 115 | THE DEVIL WEARS PRADA | 2006 | 3,267,580 | |
| 116 | ALI G INDAHOUSE | 2002 | 3,231,673 | |
| 117 | CHARLIE'S ANGEL'S | 2000 | 3,182,114 | |
| 118 | SNATCH | 2000 | 3,180,602 | |
| 119 | BAD BOYS 2 | 2003 | 3,175,258 | |
| 120 | CHICKEN LITTLE | 2006 | 3,173,867 | |
| 121 | LOST IN SPACE | 1997 | 3,127,079 | |
| 122 | FLUSHED AWAY | 2006 | 3,106,874 | |
| 123 | PEARL HARBOUR | 2001 | 3,075,147 | |
| 124 | THE GRINCH | 2000 | 3,063,799 | |
| 125 | DR. DOLITTLE | 1998 | 3,047,574 | |
| 126 | TWISTER | 1996 | 3,044,032 | |
| 127 | ICE AGE | 2002 | 3,029,738 | |
| 128 | KILL BILL: VOL. I | 2003 | 2,955,190 | |
| 129 | THE VILLAGE | 2004 | 2,945,763 | |
| 130 | VANILLA SKY | 2002 | 2,978,264 | |
| 131 | SCARY MOVIE | 2000 | 2,887,451 | |
| 132 | SLEEPY HOLLOW | 2000 | 2,848,933 | |
| 133 | POKEMON:1ST MOVIE | 1996 | 2,883,721 | |
| 134 | THE HOLIDAY | 2006 | 2,826,520 | |
| 135 | CAST AWAY | 2001 | 2,807,312 | |
| 136 | THE PASSION OF THE CHRIST | 2004 | 2,784,344 | |
| 137 | BATMAN RETURNS | 1992 | 2,774,796 | |
| 138 | KILL BILL: VOL. II | 2004 | 2,768,832 | |
| 139 | 2 FAST 2 FURIOUS | 2003 | 2,747,875 | |
| 140 | SCHOOL OF ROCK | 2004 | 2,742,356 | |
| 141 | ARMAGEDDON | 1998 | 2,732,785 | |
| 142 | THE LAST SAMURAI | 2004 | 2,723,081 | |
| 143 | THE BOURNE SUPREMACY | 2004 | 2,720,016 | |
| 144 | STAR TREK: INSURRECTION | 1999 | 2,706,800 | |
| 145 | SAVING PRIVATE RYAN | 1998 | 2,704,522 | |
| 146 | ALIEN RESURRECTION | 1997 | 2,672,657 | |
| 147 | CARS | 2006 | 2,668,968 | |
| 148 | BRAM STOKER'S DRACULA | 1993 | 2,640,584 | |
| 149 | TWO WEEKS NOTICE | 2003 | 2,636,050 | |
| 150 | BLADE: TRINITY | 2004 | 2,633,626 | |
| 151 | MRS. DOUBTFIRE | 1994 | 2,633,285 | |
| 152 | SEVEN | 1996 | 2,628,821 | |
| 153 | GANGS OF NEW YORK | 2003 | 2,622,748 | |
| 154 | ROBOTS | 2005 | 2,622,253 | |
| 155 | THE FLINTSTONES | 1994 | 2,618,238 | |
| 156 | NANNY McPHEE | 2005 | 2,603,834 | |
| 157 | TERMINATOR 2 | 1991 | 2,584,268 | |
| 158 | BEAN | 1997 | 2,563,632 | |
| 159 | THE PURSUIT OF HAPPYNESS | 2007 | 2,527,181 | |
| 160 | SAW III | 2006 | 2,522,521 | |
| 161 | BLADE 2 | 2002 | 2,450,226 | |
| 162 | THE BREAK-UP | 2006 | 2,412,097 | |
| 163 | LETHAL WEAPON 3 | 1998 | 2,531,653 | |
| 164 | KINGDOM OF HEAVEN | 2005 | 2,530,445 | |
| 165 | PRIDE AND PREJUDICE | 2005 | 2,529,947 | |
| 166 | X-FILES: FIGHT THE FUTURE | 1998 | 2,506,148 | |
| 167 | SCREAM 2 | 2000 | 2,493,950 | |
| 168 | WILD WILD WEST | 1999 | 2,487,176 | |
| 169 | SIN CITY | 2005 | 2,452,299 | |
| 170 | SCREAM 3 | 2000 | 2,449,937 | |
| 171 | MAID IN MANHATTAN | 2003 | 2,424,584 | |
| 172 | THE BEACH | 2000 | 2,418,321 | |
| 173 | KEVIN AND PERRY GO LARGE | 2000 | 2,404,517 | |
| 174 | MOULIN ROUGE! | 2001 | 2,403,378 | |
| 175 | 101 DALMATIANS | 1996 | 2,360,762 | |
| 176 | APOLLO 13 | 1995 | 2,358,966 | |
| 177 | STAR TREK: FIRST CONTACT | 1996 | 2,352,700 | |
| 178 | INTERVIEW WITH A VAMPIRE | 1995 | 2,346,451 | |
| 179 | SILENCE OF THE LAMBS | 1991 | 2,322,879 | |
| 180 | SPEED | 1994 | 2,310,237 | |
| 181 | THE DEPARTED | 2006 | 2,298,313 | |
| 182 | THE ITALIAN JOB | 2003 | 2,294,027 | |
| 183 | THE POLAR EXPRESS | 2004 | 2,292,493 | |
| 184 | SPICEWORLD: THE MOVIE | 1997 | 2,286,423 | |
| 185 | RUSH HOUR 2 | 2001 | 2,286,253 | |
| 186 | A.I.: ARTIFICIAL INTELLIGENCE | 2001 | 2,285,786 | |
| 187 | THE NUTTY PROFESSOR | 1996 | 2,278,236 | |
| 188 | MEET THE PARENTS | 2000 | 2,261,785 | |
| 189 | THE GRUDGE | 2004 | 2,261,710 | |
| 190 | THE OTHERS | 2001 | 2,259,538 | |
| 191 | WHAT LIES BENEATH | 2000 | 2,258,893 | |
| 192 | ALONG CAME POLLY | 2004 | 2,252,808 | |
| 193 | MIAMI VICE | 2006 | 2,231,684 | |
| 194 | STARSHIP TROOPERS | 2000 | 2,221,631 | |
| 195 | FINAL DESTINATION 3 | 2006 | 2,219,978 | |
| 196 | THE TRUMAN SHOW | 1998 | 2,210,999 | |
| 197 | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS | 2004 | 2,210,979 | |
| 198 | DODGE BALL | 2004 | 2,200,271 | |
| 199 | THE RING | 2003 | 2,200,084 | |
| 200 | SAW II | 2005 | 2,189,212 | |
| 201 | WEDDING CRASHERS | 2005 | 2,182,597 | |
| 202 | THE PERFECT STORM | 2000 | 2,181,194 | |
| 203 | BASIC INSTINCT | 2000 | 2,168,649 | |
| 204 | JUMANJI | 1996 | 2,166,563 | |
| 205 | HOME ALONE 2:LOST IN NEW YORK | 1995 | 2,128,123 | |
| 206 | TRUE LIES | 1994 | 2,108,601 | |
| 207 | CONSTANTINE | 2005 | 2,098,074 | |
| 208 | THE OMEN | 2006 | 2,096,002 | |
| 209 | MARS ATTACKS | 1997 | 2,095,843 | |
| 210 | AMERICAN PIE | 1999 | 2,094,122 | |
| 211 | THERE'S SOMETHING ABOUT MARY | 1998 | 2,076,411 | |
| 212 | THE RING TWO | 2005 | 2,062,792 | |
| 213 | BATMAN | 1989 | 2,058,159 | |
| 214 | BACK TO THE FUTURE 2 | 1989 | 2,051,496 | |
| 215 | LETHAL WEAPON 4 | 1998 | 2,049,606 | |
| 216 | STAR TREK: GENERATIONS | 1995 | 2,043,824 | |
| 217 | THE MASK | 1994 | 2,034,434 | |
| 218 | THE LEAGUE OF EXTRAORDINARY GENTLEMEN | 2003 | 2,005,435 | |
| 219 | UNBREAKABLE | 2000 | 2,004,890 | |
| 220 | ALIEN VS PREDATOR | 2004 | 2,003,663 | |
| 221 | BEND IT LIKE BECKHAM | 2002 | 2,001,795 | |
* P/V Denotes opening weekend figure inclusive of Ł previews where applicable
Chart Published By Paul Boschen
© 1997-Present MovieMarshal