
Last Updated 8th January 2007
Figures in £UK millions
| Rank | Title | Dist | Date | T.C. | AVG | Opening |
|
nothing |
||||||
| 1 | PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST | BVI | 7 Jul | 514 | 26,733 | 13,740,784 |
| 2 | CASINO ROYALE | Sony | 17 Nov | 505 | 26,477 | 13,370,969 |
| 3 | ICE AGE: THE MELTDOWN | Fox | 7 Apr | 502 | 19,474 | 9,775,974 |
| 4 | THE DA VINCI CODE | Sony | 19 May | 523 | 18,167 | 9,501,444 |
| 5 | NIGHT AT THE MUSEUM | 20th Fox | 29 Dec | 488 | 15,759 | 7,690,312 |
| 6 | X-MEN: THE LAST STAND | 20th Fox | 26 May | 446 | 15,901 | 7,091,820 |
| 7 | BORAT | 20th Fox | 3 Nov | 428 | 14,585 | 6,242,344 |
| 8 | MISSION: IMPOSSIBLE III | UIP/Paramount | 5 May | 512 | 10,504 | 5,378,013 |
| 9 | SUPERMAN RETURNS | Warner | 14 Jul | 477 | 9,094 | 4,337,637 |
| 10 | HAPPY FEET | Warner | 8 Dec | 445 | 8,290 | 3,689,166 |
| 11 | OVER THE HEDGE | UIP | 30 Jun | 504 | 7,121 | 3,589,038 |
| 12 | THE DEVIL WEARS PRADA | 20th Fox | 6 Oct | 447 | 7,310 | 3,267,580 |
| 13 | CHICKEN LITTLE | BVI | 10 Feb | 511 | 6,211 | 3,173,867 |
| 14 | FLUSHED AWAY | UIP | 1 Dec | 468 | 6,639 | 3,106,874 |
| 15 | THE HOLIDAY | UIP | 8 Dec | 428 | 6,604 | 2,826,520 |
| 16 | CARS | BVI | 28 Jul | 513 | 5,203 | 2,668,968 |
| 17 | SAW III | Lions Gate UK | 27 Oct | 373 | 6,763 | 2,522,521 |
| 18 | THE BREAK-UP | UIP | 21 Jul | 373 | 6,467 | 2,412,097 |
| 19 | THE DEPARTED | Entertainment | 6 Oct | 363 | 6,331 | 2,298,313 |
| 20 | MIAMI VICE | UIP | 4 Aug | 408 | 5,470 | 2,231,684 |
| 21 | FINAL DESTINATION 3 | Entertainment | 10 Feb | 322 | 6,894 | 2,219,978 |
| 22 | THE OMEN | 20th Fox | 9 Jun | 347 | 6,040 | 2,096,002 |
| 23 | FUN WITH DICK AND JANE | Sony | 20 Jan | 422 | 4,638 | 1,957,060 |
| 24 | SCARY MOVIE 4 | BVI | 14 Apr | 385 | 5,073 | 1,953,094 |
| 25 | THE PINK PANTHER | Fox/MGM | 17 Mar | 403 | 4,825 | 1,944,581 |
| 26 | JARHEAD | UIP/Uni | 13 Jan | 390 | 4,944 | 1,927,987 |
| 27 | THE FAST AND THE FURIOUS: TOKYO DRIFT | UIP | 16 Jun | 415 | 4,370 | 1,813,359 |
| 28 | INSIDE MAN | UIP/Uni | 24 Mar | 355 | 5,090 | 1,806,854 |
| 29 | CLICK | Sony | 29 Sep | 402 | 4,470 | 1,797,073 |
| 30 | HOODWINKED | Momentum | 29 Sep | 433 | 4,075 | 1,764,419 |
| 31 | JUST FRIENDS | Momentum | 6 Jan | 345 | 5,074 | 1,750,481 |
| 32 | BIG MOMMA'S HOUSE 2 | Fox | 10 Feb | 309 | 5,618 | 1,735,839 |
| 33 | WORLD TRADE CENTRE | UIP | 29 Sep | 411 | 4,057 | 1,667,589 |
| 34 | OPEN SEASON | Sony | 13 Oct | 445 | 3,746 | 1,666,750 |
| 35 | YOU, ME AND DEPREE | UIP | 25 Aug | 409 | 4,001 | 1,636,249 |
| 36 | POSEIDON | Warner | 2 Jun | 428 | 3,152 | 1,349,080 |
| 37 | ERAGON | 20th Fox | 15 Dec | 429 | 3,072 | 1,317,687 |
| 38 | ZATHURA | Sony | 3 Feb | 400 | 3,293 | 1,317,391 |
| 39 | DATE MOVIE | Fox | 24 Feb | 354 | 3,639 | 1,288,089 |
| 40 | THE CHILDREN OF MEN | UIP | 22 Sep | 370 | 3,471 | 1,284,254 |
| 41 | THE SANTA CLAUSE 3 | BVI | 24 Nov | 375 | 3,399 | 1,274,774 |
| 42 | STORMBREAKER | Entertainment | 21 Jul | 370 | 3,365 | 1,244,892 |
| 43 | HOSTEL | Sony | 24 Mar | 304 | 4,000 | 1,215,987 |
| 44 | STEP UP | UIP | 27 Oct | 307 | 3,950 | 1,212,725 |
| 45 | MUNICH | UIP/Uni | 27 Jan | 383 | 3,159 | 1,209,970 |
| 46 | V FOR VENDETTA | WB | 17 Mar | 410 | 2,898 | 1,188,058 |
| 47 | THE PRESTIGE | Warner Bros | 10 Nov | 228 | 5,197 | 1,184,996 |
| 48 | MEMOIRS OF A GEISHA | BVI | 13 Jan | 241 | 4,760 | 1,147,058 |
| 49 | UNDERWORLD: EVOLUTION | Entertainment | 20 Jan | 295 | 3,887 | 1,146,779 |
| 50 | THE HILLS HAVE EYES | Fox | 10 Mar | 331 | 3,404 | 1,126,575 |
| 51 | WALK THE LINE | Fox | 3 Feb | 198 | 5,611 | 1,111,142 |
| 52 | DÉJÀ VU | BVI | 15 Dec | 362 | 3,034 | 1,098,295 |
| 53 | LITTLE MAN | Sony | 1 Sep | 313 | 3,485 | 1,090,761 |
| 54 | LUCKY NUMBER SLEVIN | Entertainment | 24 Feb | 314 | 3,422 | 1,074,550 |
| 55 | SNAKES ON A PLANE | Entertainment | 18 Aug | 354 | 3,021 | 1,069,608 |
| 56 | TALLEDEGA NIGHTS: THE BALLAD OF RICKY BOBBY | Sony | 15 Sep | 403 | 2,565 | 1,033,759 |
| 57 | THE WILD | BVI | 26 May | 430 | 2,403 | 1,033,153 |
| 58 | MONSTER HOUSE | Sony | 11 Aug | 424 | 2,430 | 1,030,305 |
| 59 | BARNYARD: THE ORIGINAL PARTY ANIMALS | UIP | 20 Oct | 444 | 2,304 | 1,022,890 |
| 60 | SHE'S THE MAN | Entertainment | 7 Apr | 305 | 3,260 | 994,304 |
| 61 | NACHO LIBRE | UIP | 11 Aug | 366 | 2,716 | 993,948 |
| 62 | SILENT HILL | Pathe | 21 Apr | 308 | 3,220 | 991,687 |
| 63 | BROKEBACK MOUNTAIN | Entertainment | 6 Jan | 125 | 7,898 | 987,261 |
| 64 | TENACIOUS D | Entertainment | 24 Nov | 316 | 2,920 | 922,574 |
| 65 | FAILURE TO LAUNCH | UIP/Par | 31 Mar | 352 | 2,486 | 874,999 |
| 66 | SYRIANA | WB | 3 Mar | 236 | 3,664 | 864,796 |
| 67 | THE QUEEN | Pathe | 15 Sep | 347 | 2,468 | 856,273 |
| 68 | PRIME | Momentum | 12 May | 383 | 2,223 | 851,322 |
| 69 | IT'S A BOY GIRL THING | Icon | 29 Dec | 275 | 3,092 | 850,290 |
| 70 | JOHN TUCKER MUST DIE | 20th Fox | 18 Aug | 270 | 3,132 | 845,633 |
| 71 | THE SHAGGY DOG | BVI/Disney | 31 Mar | 417 | 1,993 | 831,250 |
| 72 | THE GUARDIAN | BVI | 20 Oct | 355 | 2,328 | 826,569 |
| 73 | RUMOR HAS IT | WB | 27 Jan | 329 | 2,483 | 816,743 |
| 74 | GET RICH OR DIE TRYIN' | UIP/Para | 20 Jan | 250 | 3,214 | 803,489 |
| 75 | ALIEN AUTOPSY | WB | 7 Apr | 417 | 1,909 | 796,119 |
| 76 | THE HISTORY BOYS | 20th Fox | 13 Oct | 292 | 2,721 | 794,672 |
| 77 | 16 BLOCKS | WB | 28 Apr | 301 | 2,588 | 778,839 |
| 78 | THE GRUDGE 2 | UIP | 20 Oct | 331 | 2,337 | 773,422 |
| 79 | THE LAKEHOUSE | Warner | 23 Jun | 343 | 2,220 | 761,465 |
| 80 | MATCH POINT | Icon | 6 Jan | 130 | 5,785 | 751,992 |
| 81 | KABHI ALVIDA NA KEHNA | Yash Raj | 11 Aug | 60 | 12,487 | 749,243 |
| 82 | GARFIELD 2 | 20th Fox | 21 Jul | 327 | 2,262 | 739,560 |
| 83 | THE WICKER MAN | Lionsgate | 1 Sep | 351 | 2,098 | 736,316 |
| 84 | JACKASS 2 | UIP | 24 Nov | 358 | 2,054 | 735,274 |
| 85 | MY SUPER EX-GIRLFRIEND | 20th Fox | 4 Aug | 291 | 2,457 | 714,920 |
| 86 | DERAILED | BVI | 3 Feb | 316 | 2,195 | 693,669 |
| 87 | AMERICAN DREAMZ | UIP/Uni | 21 Apr | 354 | 1,951 | 690,625 |
| 88 | TEXAS CHAINSAW MASSACRE: THE BEGINNING | Entertainment | 13 Oct | 295 | 2,270 | 669,760 |
| 89 | CONFETTI | Fox | 5 May | 300 | 2,117 | 635,072 |
| 90 | THE SENTINEL | 20th Fox | 1 Sep | 296 | 2,121 | 627,838 |
| 91 | TAKE THE LEAD | Entertainment | 14 Apr | 301 | 2,066 | 621,735 |
| 92 | UNITED 93 | UIP | 2 Jun | 276 | 2,235 | 616,882 |
| 93 | DECK THE HALLS | 20th Fox | 1 Dec | 307 | 1,955 | 600,047 |
| 94 | JUST MY LUCK | 20th Fox | 30 Jun | 325 | 1,782 | 579,306 |
| 95 | THE BLACK DAHLIA | Entertainment | 15 Sep | 331 | 1,713 | 566,874 |
| 96 | THE RINGER | Fox | 24 Mar | 261 | 2,148 | 560,520 |
| 97 | CASANOVA | BVI | 17 Feb | 351 | 1,569 | 550,775 |
| 98 | AN AMERICAN HAUNTING | Lionsgate | 14 Apr | 269 | 2,013 | 541,446 |
| 99 | HARD CANDY | Lionsgate | 16 Jun | 308 | 1,714 | 527,910 |
| 100 | AEON FLUX | UIP/Para | 17 Feb | 271 | 1,891 | 512,426 |
| 101 | WHEN A STRANGER CALLS | Sony | 12 May | 304 | 1,625 | 494,131 |
| 102 | SLITHER | Entertain. | 28 Apr | 321 | 1,522 | 488,446 |
| 103 | BASIC INSTINCT 2: RISK ADDICTION | Entertainment | 31 Mar | 290 | 1,679 | 487,031 |
| 104 | PERFUME | Pathe | 29 Dec | 210 | 2,310 | 485,200 |
| 105 | SEVERANCE | Pathe | 25 Aug | 302 | 1,600 | 483,152 |
| 106 | FIREWALL | WB | 31 Mar | 281 | 1,658 | 465,880 |
| 107 | LADY IN THE WATER | Warner | 11 Aug | 287 | 1,578 | 452,744 |
| 108 | CRANK | UIP | 1 Sep | 263 | 1,712 | 450,141 |
| 109 | RIGHT AT YOUR DOOR | Lionsgate | 8 Sep | 318 | 1,389 | 441,548 |
| 110 | VOLVER | Pathe | 25 Aug | 87 | 4,980 | 433,283 |
| 111 | THE LAST KISS | Momentum | 20 Oct | 216 | 1,996 | 431,071 |
| 112 | DHOOM 2 | Yash Raj | 24 Nov | 51 | 8,151 | 415,701 |
| 113 | EIGHT BELOW | BVI/Disney | 21 Apr | 397 | 1,042 | 413,525 |
| 114 | THE WEATHER MAN | Momentum | 3 Mar | 258 | 1,574 | 406,217 |
| 115 | GOOD NIGHT, AND GOOD LUCK | Redbus | 17 Feb | 88 | 4,605 | 405,200 |
| 116 | LAST HOLIDAY | UIP/Para | 3 Mar | 198 | 2,018 | 399,524 |
| 117 | THE WIND THAT SHAKES THE BARLEY | Pathe | 23 Jun | 105 | 3,721 | 390,720 |
| 118 | ANT BULLY | Warner | 4 Aug | 367 | 1,043 | 382,766 |
| 119 | A GOOD YEAR | 20th Fox | 27 Oct | 276 | 1,366 | 376,962 |
| 120 | FEARLESS | UIP | 23 Jun | 250 | 1,480 | 369,947 |
| 121 | STRANGER THAN FICTION | Sony | 1 Dec | 186 | 1,982 | 368,627 |
| 122 | BLACK CHRISTMAS | Pathe | 15 Dec | 232 | 1,585 | 367,743 |
| 123 | BREAKING & ENTERING | Buena Vista | 10 Nov | 228 | 1,600 | 364,886 |
| 124 | ACCEPTED | UIP | 6 Oct | 249 | 1,405 | 349,897 |
| 125 | LITTLE MISS SUNSHINE | 20th Fox | 8 Sep | 114 | 3,069 | 349,810 |
| 126 | ADRIFT | Pathe | 1 Sep | 328 | 1,030 | 337,718 |
| 127 | THE MATADOR | BVI | 3 Mar | 221 | 1,516 | 335,017 |
| 128 | A COCK AND BULL STORY | Redbus | 20 Jan | 131 | 2,539 | 332,582 |
| 129 | YOURS, MINE & OURS | Sony | 31 Mar | 252 | 1,312 | 330,665 |
| 130 | CURIOUS GEORGE | UIP | 26 May | 319 | 1,035 | 330,232 |
| 131 | THE NIGHT LISTENER | Icon | 15 Sep | 263 | 1,194 | 314,078 |
| 132 | WAITING... | Momentum | 19 May | 238 | 1,293 | 307,791 |
| 133 | FANAA | Yash Raj | 26 May | 37 | 8,123 | 300,563 |
| 134 | PAN'S LABYRINTH | Optimum | 24 Nov | 75 | 3,979 | 300,359 |
| 135 | SIXTY SIX | UIP | 3 Nov | 250 | 1,169 | 292,295 |
| 136 | DON | UTV | 20 Oct | 51 | 5,715 | 291,462 |
| 137 | BAABUL | Adlabs | 8 Dec | 45 | 6,442 | 289,894 |
| 138 | MARIE ANTOINETTE | Sony | 20 Oct | 179 | 1,586 | 283,883 |
| 139 | HARSH TIMES | Pathe | 18 Aug | 217 | 1,298 | 281,609 |
| 140 | TRUST THE MAN | Icon | 22 Sep | 263 | 1,068 | 280,929 |
| 141 | RUNNING SCARED | Entertainment | 6 Jan | 216 | 1,275 | 275,498 |
| 142 | RV | Sony | 9 Jun | 293 | 935 | 273,850 |
| 143 | THE DARK | Momentum | 7 Apr | 191 | 1,388 | 265,084 |
| 144 | DIRTY SANCHEZ | Pathe | 22 Sep | 208 | 1,236 | 257,034 |
| 145 | A SCANNER DARKLY | Warner | 18 Aug | 104 | 2,336 | 242,990 |
| 146 | GROUNDED | Warner | 15 Dec | 198 | 1,214 | 240,378 |
| 147 | CAPOTE | Sony | 24 Feb | 50 | 4,729 | 236,444 |
| 148 | LAGE RAHO MUNNABHAI | Eros | 1 Sep | 38 | 6,136 | 233,158 |
| 149 | DOA | UIP | 15 Sep | 220 | 1,022 | 224,786 |
| 150 | TRISTAN AND ISOLDE | Fox | 21 Apr | 245 | 915 | 224,133 |
| 151 | CLERKS II | UIP | 22 Sep | 245 | 910 | 223,046 |
| 152 | RANG DE BASANTI | UTV | 27 Jan | 38 | 5,822 | 221,226 |
| 153 | THE FOG | Sony | 24 Feb | 211 | 998 | 210,525 |
| 154 | KRRISH | Adlabs | 23 Jun | 46 | 4,576 | 210,499 |
| 155 | PULSE | UIP | 8 Sep | 279 | 754 | 210,409 |
| 156 | BEERFEST | Warner | 8 Sep | 300 | 696 | 208,782 |
| 157 | STARTER FOR TEN | Icon | 10 Nov | 84 | 2,468 | 207,345 |
| 158 | THE PROPOSITION | Tartan | 10 Mar | 118 | 1,742 | 205,594 |
| 159 | TOTSI | Momentum | 17 Mar | 86 | 2,330 | 200,359 |
| 160 | BREAKFAST ON PLUTO | Pathe | 13 Jan | 95 | 2,096 | 199,154 |
| 161 | CRY WOLF | Optimum | 13 Jan | 143 | 1,371 | 196,093 |
| 162 | THANK YOU FOR SMOKING | 20th Fox | 16 Jun | 100 | 1,887 | 188,676 |
| 163 | THE COVENANT | Sony | 8 Dec | 158 | 1,148 | 181,365 |
| 164 | HUMKO DEEWANA KAR GAYE | UTV Comm | 14 Apr | 38 | 4,604 | 174,934 |
| 165 | HIDDEN (CACHE) | Artificial Eye | 27 Jan | 26 | 6,509 | 169,234 |
| 166 | TWO FOR THE MONEY | UIP/Uni | 10 Mar | 158 | 1,044 | 165,003 |
| 167 | LITTLE CHILDREN | Entertainment | 3 Nov | 203 | 778 | 158,012 |
| 168 | ULTRAVIOLET | Sony | 23 Jun | 216 | 682 | 147,337 |
| 169 | BRICK | Optimum | 12 May | 43 | 3,323 | 142,878 |
| 170 | STAY ALIVE | UIP | 28 Jul | 160 | 876 | 140,126 |
| 171 | TRANSAMERICA | Pathe | 24 Mar | 42 | 3,284 | 137,932 |
| 172 | UMRAO JAAN | Adlabs | 3 Nov | 39 | 3,487 | 136,011 |
| 173 | STICK IT | BVI | 13 Oct | 159 | 824 | 131,043 |
| 174 | BHAGAM BHAAG | Venus | 22 Dec | 46 | 2,829 | 130,125 |
| 175 | PHIR HERA PHERI | Tip Top | 9 Jun | 36 | 3,482 | 125,366 |
| 176 | THE NEW WORLD | Entertainment | 27 Jan | 77 | 1,536 | 118,292 |
| 177 | MERE JEEVAN SAATHI | Tip Top Entertainment | 3 Feb | 35 | 3,207 | 112,246 |
| 178 | REEKER | Pathe | 30 Jun | 103 | 1,088 | 112,047 |
| 179 | THE WORLD'S FASTEST INDIAN | Icon | 10 Mar | 78 | 1,429 | 111,460 |
| 180 | AQUAMARINE | 20th Fox | 23 Jun | 198 | 552 | 109,232 |
| 181 | KIDULTHOOD | Revolver | 3 Mar | 41 | 2,440 | 100,056 |
| 182 | DISTRICT 13 | Momentum | 7 Jul | 71 | 1,391 | 98,747 |
| 183 | FLAGS OF OUR FATHERS | Warner | 22 Dec | 150 | 652 | 97,765 |
| 184 | LIFE AND LYRICS | UIP | 29 Sep | 70 | 1,367 | 95,724 |
| 185 | FRIENDS WITH MONEY | Sony | 26 May | 51 | 1,865 | 95,092 |
| 186 | OMKARA | Eros | 28 Jul | 30 | 3,043 | 91,294 |
| 187 | AAP KI KHATIR | Venus | 25 Aug | 36 | 2,395 | 86,236 |
| 188 | MISTRESS OF SPICES | Entertain. | 21 Apr | 56 | 1,528 | 85,563 |
| 189 | BIG NOTHING | Pathe | 1 Dec | 101 | 830 | 83,829 |
| 190 | 36 CHINA TOWN | Tip Top | 5 May | 34 | 2,442 | 83,040 |
| 191 | THE THREE BURIALS OF MELQUIADES ESTRADA | Optimum | 31 Mar | 29 | 2,848 | 82,586 |
| 192 | RED ROAD | Verve | 27 Oct | 38 | 2,158 | 81,992 |
| 193 | THE POLAR BEAR 2 | WB | 10 Feb | 226 | 358 | 80,915 |
| 194 | CHUP CHUP KE | UTV Comm | 9 Jun | 28 | 2,830 | 79,246 |
| 195 | THE NATIVITY STORY | Entertainment | 8 Dec | 252 | 312 | 78,553 |
| 196 | THE SQUID AND THE WHALE | Sony | 7 Apr | 17 | 4,188 | 71,203 |
| 197 | MALAMAAL WEEKLY | Tip Top | 10 Mar | 14 | 5,047 | 70,655 |
| 198 | SEVEN SWORDS | Contender Films | 24 Feb | 91 | 776 | 70,627 |
| 199 | VIVAH | Adlabs | 10 Nov | 31 | 2,262 | 70,130 |
| 200 | THE WHITE COUNTESS | Sony | 31 Mar | 52 | 1,346 | 70,012 |
| 201 | PROOF | BVI | 10 Feb | 25 | 2,790 | 69,758 |
| 202 | THE ADVENTURES OF GREYFRIARS BOBBY | The Works | 10 Feb | 82 | 843 | 69,129 |
| 203 | HUMKO TUMSE PYAAR HAI | Tip Top | 24 Feb | 29 | 2,272 | 65,897 |
| 204 | HOLLYWOODLAND | BVI | 24 Nov | 107 | 614 | 65,735 |
| 205 | JAAN-E-MANN | Adlabs | 20 Oct | 42 | 1,561 | 65,574 |
| 206 | ROMANCE AND CIGARETTES | Icon | 24 Mar | 29 | 2,228 | 64,600 |
| 207 | AN INCONVENIENT TRUTH | UIP | 15 Sep | 18 | 3,541 | 63,742 |
| 208 | THE HOST | Optimum | 10 Nov | 45 | 1,362 | 61,311 |
| 209 | STUDS | BVI | 17 Mar | 49 | 1,219 | 59,716 |
| 210 | NORTH COUNTRY | Warner | 3 Feb | 102 | 567 | 57,804 |
| 211 | TAXI NO 9211 | UTV Comms | 24 Feb | 23 | 2,355 | 54,174 |
| 212 | LEMMING | Artificial Eye | 28 Apr | 25 | 2,163 | 54,063 |
| 213 | DIL APNA PUNJABI | Adlabs | 1 Sep | 10 | 5,250 | 52,499 |
| 214 | SHOPGIRL | Fox | 20 Jan | 60 | 873 | 52,362 |
| 215 | MISCHIEF NIGHT | Verve | 3 Nov | 98 | 525 | 51,433 |
| 216 | GOLMAAL | Venus | 14 Jul | 28 | 1,831 | 51,267 |
| 217 | LITTLE FISH | Tartan | 21 Jul | 20 | 2,562 | 51,233 |
| 218 | KABUL EXPRESS | Yash Raj | 15 Dec | 25 | 1,997 | 49,928 |
| 219 | ALL THE KING'S MEN | Sony | 27 Oct | 101 | 482 | 48,683 |
| 220 | THE PAGE TURNER | Artifical Eye | 3 Nov | 25 | 1,931 | 48,280 |
| 221 | ANGEL-A | Optimum | 28 Jul | 26 | 1,839 | 47,825 |
| 222 | SHAADI SE PEHLE | Tip Top | 7 Apr | 19 | 2,494 | 47,389 |
| 223 | SCENES OF A SEXUAL NATURE | Miracle | 3 Nov | 36 | 1,300 | 46,816 |
| 224 | FAMILY | Adlabs Films | 13 Jan | 31 | 1,509 | 46,778 |
| 225 | WAH-WAH | Lions Gate | 2 Jun | 45 | 1,026 | 46,159 |
| 226 | LADY VENGEANCE | Tartan | 10 Feb | 18 | 2,562 | 46,107 |
| 227 | BENCHWARMERS | Sony | 2 Jun | 96 | 420 | 40,366 |
| 228 | IMAGINE ME AND YOU | UIP | 16 Jun | 51 | 783 | 39,950 |
| 229 | DOWN IN THE VALLEY | Icon | 26 May | 19 | 2,095 | 39,803 |
| 230 | PIERREPOINT | Lions Gate | 7 Apr | 19 | 2,047 | 38,896 |
| 231 | THIEF LORD | Warner | 26 May | 140 | 277 | 38,737 |
| 232 | A TIGER'S TALE | Buena Vista | 10 Nov | 40 | 931 | 37,240 |
| 233 | THE BOYS FROM COUNTY CLARE | Lions Gate | 24 Mar | 36 | 1,020 | 36,708 |
| 234 | SHOOTING DOGS | Metrodome | 31 Mar | 20 | 1,825 | 36,502 |
| 235 | SHORTBUS | The Works | 1 Dec | 18 | 2,019 | 36,341 |
| 236 | JUNEBUG | Miracle | 14 Apr | 21 | 1,725 | 36,217 |
| 237 | ZIDANE: A 21ST CENTURY PORTRAIT | Artificial Eye | 29 Sep | 19 | 1,897 | 36,045 |
| 238 | ZINDA | Eros | 13 Jan | 15 | 2,402 | 36,034 |
| 239 | HEADING SOUTH | Soda | 7 Jul | 15 | 2,386 | 35,787 |
| 240 | THE BIG WHITE | Momentum | 24 Mar | 76 | 456 | 34,627 |
| 241 | AN UNFINISHED LIFE | BVI | 16 Jun | 96 | 358 | 34,375 |
| 242 | WARRIOR KING | Contender | 28 Jul | 41 | 836 | 34,295 |
| 243 | FREEDOMLAND | Sony | 28 Apr | 78 | 437 | 34,120 |
| 244 | ROMANZO CRIMINALE | Icon | 3 Nov | 41 | 822 | 33,695 |
| 245 | THE KING | Tartan | 19 May | 28 | 1,186 | 33,213 |
| 246 | GRIZZLY MAN | Revolver | 3 Feb | 12 | 2,700 | 32,397 |
| 247 | DARNA ZAROORI HAI | Tip Top | 28 Apr | 19 | 1,646 | 31,274 |
| 248 | FIGHT CLUB - MEMBERS ONLY | Dipesh Majithia | 17 Feb | 26 | 1,189 | 30,924 |
| 249 | KURTLAR VADISI - VALLEY OF THE WOLVES: IRAQ | Maxximum Films | 17 Feb | 2 | 15,349 | 30,697 |
| 250 | LONDON TO BRIGHTON | Vertigo | 1 Dec | 15 | 1,944 | 29,153 |
| 251 | THREE | The Works | 5 May | 99 | 290 | 28,674 |
| 252 | 36 | Tartan | 2 Jun | 16 | 1,748 | 27,963 |
| 253 | SHAADI KARKE PHAS GAYA YAAR | Eros | 4 Aug | 13 | 2,151 | 27,957 |
| 254 | THE CHILD | Artificial Eye | 10 Mar | 10 | 2,639 | 26,390 |
| 255 | ATOMISED | Momentum | 14 Jul | 24 | 1,076 | 25,823 |
| 256 | PARADISE NOW | Warner | 14 Apr | 8 | 3,226 | 25,810 |
| 257 | RENT | Sony | 7 Apr | 61 | 415 | 25,285 |
| 258 | C.R.A.Z.Y. | Soda | 21 Apr | 17 | 1,460 | 24,818 |
| 259 | THE NOTORIOUS BETTIE PAGE | Icon | 4 Aug | 14 | 1,765 | 24,715 |
| 260 | TIME TO LEAVE | Artifical Eye | 12 May | 16 | 1,540 | 24,638 |
| 261 | SNOW CAKE | Momentum | 8 Sep | 23 | 1,041 | 23,944 |
| 262 | HALF LIGHT | UIP | 23 Jun | 50 | 479 | 23,930 |
| 263 | GLASTONBURY | Pathe | 14 Apr | 19 | 1,258 | 23,893 |
| 264 | PYARE MOHAN | Eros | 21 Apr | 15 | 1,589 | 23,837 |
| 265 | LOVE + HATE | Verve | 5 May | 44 | 527 | 23,173 |
| 266 | THE WIZARD OF OZ (RE) | BFI | 15 Dec | 31 | 741 | 22,973 |
| 267 | ROLLIN' WITH THE NINES | Maiden | 21 Apr | 45 | 491 | 22,803 |
| 268 | U-CARMEN EKHAYELISTSHA | Tartan | 21 Apr | 9 | 1,359 | 22,803 |
| 269 | HABABAM SINIFI 3.5 | Maxximum Films | 13 Jan | 2 | 11,367 | 22,734 |
| 270 | DRIVING LESSONS | Tartan | 8 Sep | 35 | 587 | 20,531 |
| 271 | ENRON: THE SMARTEST GUYS IN THE WORLD | Lionsgate | 28 Apr | 6 | 3,395 | 20,372 |
| 272 | SAAWAN | Eros | 7 Apr | 17 | 1,188 | 20,195 |
| 273 | THE FRONT LINE | BVI | 25 Aug | 30 | 670 | 20,097 |
| 274 | STAY | Fox | 3 Mar | 52 | 377 | 19,602 |
| 275 | BEING CYRUS | Eros | 24 Mar | 23 | 819 | 18,828 |
| 276 | SECUESTRO EXPRESS | BVI | 9 Jun | 42 | 447 | 18,784 |
| 277 | NIGHTMARE BEFORE CHRISTMAS 3-D | BVI | 17 Nov | 1 | 18,374 | 18,374 |
| 278 | HOKKABAZ | Diva | 27 Oct | 4 | 4,572 | 18,289 |
| 279 | VALLAVAN | Ayngaran | 27 Oct | 3 | 5,951 | 17,853 |
| 280 | DEEP WATER | Pathe | 15 Dec | 14 | 1,265 | 17,716 |
| 281 | TIDELAND | Revolver | 11 Aug | 7 | 2,482 | 17,371 |
| 282 | WARIS SHAH - ISHQ DAA WAARIS | Bollywood Films | 29 Sep | 11 | 1,574 | 17,310 |
| 283 | ANTHONY KAUN HAI | Adlabs | 4 Aug | 10 | 1,730 | 17,303 |
| 284 | JILLUNU ORU KAADHAL | Ayngaran International | 8 Sep | 3 | 5,748 | 17,243 |
| 285 | MUHAMMAD: THE LAST PROPHET | Islam Channel | 16 Jun | 33 | 520 | 17,164 |
| 286 | LOOK BOTH WAYS | Tartan | 25 Aug | 10 | 1,684 | 16,842 |
| 287 | DAVE CHAPPELLE'S BLOCK PARTY | Optimum | 30 Jun | 20 | 832 | 16,641 |
| 288 | TEESRI AANKH | Tip Top | 3 Mar | 13 | 1,271 | 16,521 |
| 289 | JU-ON: THE GRUDGE 2 | Contender | 7 Jul | 17 | 873 | 14,840 |
| 290 | MIRRORMASK | Tartan | 3 Mar | 15 | 980 | 14,704 |
| 291 | IDLEWILD | UIP | 13 Oct | 40 | 368 | 14,701 |
| 292 | RABB NE BANAIYAN JODIEAN | Bollywood Films | 10 Nov | 8 | 1,802 | 14,417 |
| 293 | VARALARU | Ayngaran | 20 Oct | 3 | 4,726 | 14,178 |
| 294 | THE U.S. VS. JOHN LENNON | Lions Gate | 8 Dec | 21 | 666 | 13,992 |
| 295 | ECHO PARK LA | Metrodome | 29 Sep | 12 | 1,166 | 13,987 |
| 296 | ONCE IN A LIFETIME | Pathe | 19 May | 22 | 634 | 13,947 |
| 297 | GABRIELLE | Artificial Eye | 17 Nov | 3 | 4,556 | 13,669 |
| 298 | BABAM VE OGLUM | Maxximum | 10 Mar | 2 | 6,680 | 13,360 |
| 299 | THE PASSENGER (RE-RELEASE) | NFT | 16 Jun | 1 | 13,241 | 13,241 |
| 300 | BALLET RUSES | Revolver | 21 Apr | 3 | 4,368 | 13,103 |
| 301 | NAKSHA | Venus | 8 Sep | 8 | 1,570 | 12,561 |
| 302 | A BITTERSWEET LIFE | Tartan | 20 Jan | 12 | 1,038 | 12,455 |
| 303 | THREE TIMES | Artificial Eye | 4 Aug | 4 | 3,067 | 12,269 |
