|
Changes: Dates for |
| Date | Title | Dist | |
| Jan 5 | |||
| Apocalypto | Icon | ||
| Babel | Paramount Classics (UIP) | ||
| Let's Go To Prison | Universal (UIP) | ||
| Grid Iron Gang | Sony Pictures | ||
| Miss Potter | Momentum | ||
| Jan 12 | |||
| The Last King of Scotland | 20th Century Fox | ||
| The Reaping | Warner Bros. | ||
| Running With Scissors | Sony Pictures | ||
| Smokin' Aces | Universal | ||
| Venus | BVI | ||
| Jan 19 | |||
| The Good Sheppard | Morgan Creek (Universal) | ||
| Jan 26 | |||
| The Return | Rogue (Universal) | ||
| Diamond | Warner Bros. | ||
| Feb 2 | |||
| Dreamgirls | Paramount/DreamWorks (UIP) | ||
| For Your Consideration | Warner Bros. | ||
| Feb 9 | |||
| Charlotte's Web | Fox Searchlight | ||
| Goal 2 - Live The Dream | Touchstone (BVI) | ||
| Music and Lyrics By | Warner Bros. | ||
| Feb 16 | |||
| Hot Fuzz | Universal | ||
| Feb 23 | |||
| The Visiting | Warner Bros. | ||
| Catch A Fire | Universal | ||
| March 2 | |||
| The Fountain | WB (20th Century Fox) | ||
| Hot Rod | UIP | ||
| Spice Of Life | Warner Bros | ||
| March 9 | |||
| Balls of Fury | Universal | ||
| Freedom Writers | UIP | ||
| The Good German | Warner Bros. | ||
| March 16 | |||
| Sunshine | Fox Searchlight | ||
| Steppin' | Sony Pictures | ||
| Zodiac | Warner Bros. | ||
| March 23 | |||
| Ghost Rider | Sony Pictures | ||
| Stardust | UIP | ||
| March 30 | |||
| 300 | Warner Bros. | ||
| Bean 2 | Universal | ||
| Meet the Robinsons | Walt Disney | ||
| April 6 | |||
| Primeval | BVI | ||
| Are We Done Yet? | Columbia/Revolution | ||
| April 13 | |||
| Assassination of Jesse James | Warner Bros. | ||
| Catch & Release | Sony Pictures | ||
| April 20 | |||
| The Kingdom | Universal | ||
| Blades of Glory | Universal | ||
| April 27 | |||
| May 4 | |||
| Spider Man 3 | Sony Pictures | ||
| May 11 | |||
| Black Snake Moon | Paramount Vantage (UIP) | ||
| The Hitcher | Universal | ||
| May 18 | |||
| Perfect Strangers | Sony Pictures | ||
| May 25 | |||
| Pirates of the Caribbean 3 | Walt Disney/Jerry Bruckheimer | ||
| June 8 | |||
| Oceans 13 | WB/Village Roadshow | ||
| June 15 | |||
| Shooter | Paramount (UIP) | ||
| June 22 | |||
| Evan Almighty | Sony | ||
| June 29 | |||
| Shrek The 3rd | Paramount/DreamWorks (UIP) | ||
Release Dates Compiled by Paul Boschen
Movie Marshal Copyright © 1997-Present MovieMarshal