|
Changes: Updated 20 May |
| Date | Title | Dist | |
| July 13 | |||
| Harry Potter and the Order of the Phoenix | WB | ||
| Strangers | Rouge Pictures | ||
| July 20 | |||
| Fierce People | Lionsgate | ||
| Hairspray | New Line | ||
| I Now Pronounce You Chuck and Larry | Universal | ||
| July 27 | |||
| I Know Who Killed Me | Sony | ||
| No Reservations | WB/Castle Rock | ||
| The Simpsons Movie | Fox | ||
| Skinwalkers | After Dark Films | ||
| Who's Your Caddy? | MGM | ||
| August 3 | |||
| The Bourne Ultimatum | Universal | ||
| Charlie Bartlett | MGM | ||
| Hot Rod | Paramount | ||
| Resurrecting The Champ | |||
| Underdog | Disney | ||
| August 10 | |||
| Daddy Day Camp (8th) | Sony | ||
| Bratz: The Movie | Lionsgate | ||
| Rush Hour 3 | New Line | ||
| Stardust | Paramount | ||
| August 17 | |||
| The Invasion | WB/Silver | ||
| Super Bad | Columbia | ||
| Wedding Daze | MGM | ||
| August 24 | |||
| Good Luck Chuck | Lionsgate | ||
| Illegal Tender | Universal | ||
| The Last Legion | MGM | ||
| Mr. Bean's Holiday | |||
| Aug 31 | |||
| Balls of Fury | Rogue | ||
| Halloween | Dimension | ||
| Sep 7 | |||
| The Brothers Solomon | Sony | ||
| The Nanny Diaries | MGM | ||
| Shoot Em' Up | New Line | ||
| Sep 14 | |||
| The Brave One | Warner Bros. | ||
| Feast of Love | MGM | ||
| Mr. Woodcock | New Line | ||
| Thing We Lost In The Fire | Paramount | ||
| Sep 21 | |||
| The Assassination of Jesse James | Warner Bros. | ||
| Into the Wild | Paramount | ||
| Resident Evil: Extinction | Sony | ||
| Virgin Territory | MGM | ||
| Sep 28 | |||
| Across The Universe | Sony | ||
| The Kingdom | Universal | ||
| Michael Clayton | Warner Bros. | ||
| Oct 5 | |||
| 3:10 to Yuma | Lionsgate | ||
| The Dark Is Rising | Fox | ||
| Seven Day Itch | Paramount | ||
| Trick 'r Treat | Warner Bros. | ||
| Vantage Point | Sony | ||
| Oct 12 | |||
| Elizabeth: The Golden Age | Focus | ||
| The Eye | Lionsgate | ||
| Hit Man | Fox | ||
| Rendition | New Line | ||
| Oct 19 | |||
| 30 Days of Night | Sony | ||
| August Rush | Warner Bros. | ||
| Gone Baby Gone | Miramax | ||
| Pathology | MGM | ||
| Oct 26 | |||
| The Comebacks | Fox Atomic | ||
| Martian Child | New Line | ||
| Saw IV | Lionsgate | ||
| Nov 2 | |||
| American Gangster | Universal | ||
| Bee Movie | Fox | ||
| Nov 9 | |||
| Fred Claus | Warner Bros. | ||
| Lions For Lambs | MGM | ||
| No Country for Old Men | Miramax | ||
| Nov 16 | |||
| Beowulf | Columbia | ||
| Elegy | MGM | ||
| Foodfight! | Lionsgate | ||
| Mr. Magorium's Wonder Emporium | Fox | ||
| Nov 21 | |||
| Enchanted | Walt Disney | ||
| The Mist | Lionsgate | ||
| This Christmas | Screen Gems | ||
| Dec 7 | |||
| Atonement | Focus | ||
| The Golden Compass | New Line | ||
| Leatherheads | Universal | ||
| Dec 14 | |||
| Alvin and the Chipmunks | Fox | ||
| I Am Legend | Warner Bros. | ||
| Sunshine | Fox | ||
| Thomas Kinkade's The Christmas Cottage | Lionsgate | ||
| Dec 21 | |||
| National Treasure: The Book of Secrets | Disney | ||
| The Other Boleyn Girl | Sony | ||
| P.S. I Love You | Warner Bros. | ||
| Rails and Ties | Warner | ||
| Sweeney Todd | Paramount | ||
| Dec 25 | |||
| Alien vs. Predator: Survival of the Fittest | New Line | ||
| Charlie Wilson's War | Universal | ||
| The Water Horse | Sony | ||
| Dec 28 | |||
| Mongol | Picturehouse | ||
| Venetian Affair | MGM | ||
Release Dates Compiled by Paul Boschen
Movie Marshal Copyright © 1997-Present MovieMarshal