| Date | Title | Dist | |
| Jan 07 | |||
| White Noise | Universal | ||
| Kinsey -(wide release) | Fox Searchlight | ||
| space | |||
| space | |||
| space | |||
| space |
|
||
| space | |||
| Jan 14 | |||
| Elektra | 20th Century Fox/Regency | ||
| Racing Stripes | WB | ||
| Coach Carter | Paramount | ||
| In Good Company -(wide) | Universal | ||
| Aliens of the Deep -(IMAX, limited) | Walt Disney | ||
| The Chorus -(limited) | Miramax | ||
| space | |||
| Jan 21 | |||
| Assault at Precinct 13 -(Wed) | Focus | ||
| Are We There Yet? | Columbia/Revolution | ||
| The Phantom of the Opera -(wide) | WB | ||
| space | |||
| space | |||
| space | |||
| space | |||
| Jan 28 | |||
| Alone in the Dark | Lions Gate | ||
| Hide and Seek | 20th Century Fox | ||
| Fascination -(limited) | United Artists (MGM) | ||
| Million Dollar Baby -(expands to wide release) | WB/Lakeshore | ||
| space | |||
| space | |||
| space | |||
| Feb 4 | |||
| The Wedding Date | Universal | ||
| Boogeyman | Screen Gems | ||
| space | |||
| Rory O'Shea Was Here -(limited) | Focus | ||
| Swimming Upstream -(limited) | MGM | ||
| Hotel Rwanda -(expands to wide release) | United Artists (MGM) | ||
| space | |||
| Feb 11 | |||
| Hitch | Columbia | ||
| Pooh's Heffalump Movie | Walt Disney | ||
| space | |||
| Inside Deep Throat -(limited) | Universal | ||
| Ong-Bak -(limited) | Mangolia Releasing | ||
| Bride and Prejudice -(limited)space | Miramax | ||
| Uncle Nino -(limited) | Lange | ||
| Feb 18 | |||
| Constantine | WB | ||
| Because of Winn Dixie | 20th Century Fox | ||
| Son of the Mask | New Line Cinema | ||
| Downfall -(limited) | Newmarket | ||
| Schultz Gets the Blues -(limited) | Paramount Classics | ||
| Bigger Than the Sky -(limited) | United Artists (MGM) | ||
| Harry and Max -(limited) | TLA Releasing | ||
| Feb 25 | |||
| Cursed | Dimension | ||
| Man of the House | Columbia/Revolution | ||
| Diary of a Mad Black Woman | Lions Gate | ||
| space | |||
| space | |||
| space | |||
| space | |||
| March 4 | |||
| Be Cool | MGM | ||
| The Pacifier | Touchstone | ||
| The Jacket -(semi-wide) | WB Ind./Mandalay | ||
| Dear Frankie -(limited) | Miramax | ||
| The Best of Youth -(limited) | Miramax | ||
| Gunner Palace-(limited) | Palm | ||
| space | |||
| March 11 | |||
| Robots | 20th Century Fox | ||
| Hostage | Miramax | ||
| The Upside of Anger | New Line | ||
| The Passion Recut - (Passion of the Christ re-release) | Newmarket | ||
| Millions -(limited) | Fox Searchlight | ||
| In My Country -(limited) | Sony Pictures Classics | ||
| Dot the I -(limited) | Freestyling Releasing | ||
| March 18 | |||
| The Ring 2 | DreamWorks | ||
| Ice Princess | Walt Disney | ||
| Melinda and Melinda -(limited) | Fox Searchlight | ||
| space | |||
| space | |||
| space | |||
| space | space | ||
| March 25 | |||
| Guess Who? | Regency/Columbia (Sony) | ||
| Miss Congeniality 2: Armed and Dangerous | WB/Castle Rock | ||
| D.E.B.S -(limited) | Screen Gems/IDP | ||
| space | |||
| space | |||
| space | |||
| space | |||
| April 1 | |||
| Beauty Shop-(Wednesday) | MGM | ||
| Sin City | Miramax/Dimension | ||
| The Upside of Anger -(wide, expanded) | New Line Cinema | ||
| Dust to Glory -(limited) | IFC | ||
| Look at Me-(limited) | Sony Pictures Classics | ||
| space | space | ||
| space | space | ||
| April 8 | |||
| Sahara | Paramount | ||
| Fever Pitch | 20th Century Fox | ||
| Guarding Eddy | Freestyling Releasing | ||
| Eros-(limited) | WB Ind. | ||
| Kung Fu Hustle-(limited) | Sony Pictures Classics | ||
| Winter Solstice-(limited) | Paramount Classics | ||
| Bomb the System-(limited) | Palm | ||
| April 15 | |||
| The Amityville Horror | MGM/Dimension | ||
| Down and Derby -(limited) | Freestyling Releasing | ||
| House of D -(limited) | Lions Gate | ||
| The Year of the Tao -(limited) | Fine Line | ||
| Palindromes-(limited) | Wellspring | ||
| State Property 2-(limited) | Lions Gate | ||
| space | space | ||
| April 22 | |||
| A Lot Like Love | Touchstone | ||
| The Interpreter | Universal | ||
| King's Ransom | New Line Cinemaspace | ||
| Kung Fu Hustle -(wide) | Sony Classics | ||
| The Game of their Lives -(limited) | IFC Filmsspace | ||
| Madison -(limited) | United Artists | ||
| space | space | ||
| April 29 | |||
| XXX2: State of Union | Columbia/Revolution | ||
| The Hitchhikers Guide to the Galaxy | Walt Disney/Spyglass | ||
| The Holy Girl -(limited) | Fine Line Features | ||
| Ladies in Lavendar -(limited) | IDP | ||
| space | |||
| space | |||
| space | |||
| May 6 | |||
| Kingdom of Heaven | 20th Century Fox | ||
| House of Wax | WB/Dark Castle | ||
| Crash | Lions Gate | ||
| Brothers -(limited) | IFC | ||
| Jimmy Glick in La, La Wood -(limited) | Lalawood Releasing | ||
| Also Out: "Fighting Tommy Riley" (Freestyling), "Mysterious
Skin" (Tartan), "Citizen Verdict" (Freestyling), "Twin Sisters" (Miramax) |
Independent Release | ||
| space | |||
| May 13 | |||
| Kicking and Screaming | Universal | ||
| Unleashed | Rogue | ||
| Monster-In-Law | New Line Cinema | ||
| Mindhunters | Dimension | ||
| Beautiful Country-(limited) | Sony Pictures Classics | ||
| Layer Cake - (limited) | Sony Pictures Classics | ||
| space | |||
| May 19 | |||
| Star Wars: Revenge of the Sith -(Thursday) | 20th Century Fox | ||
| Dominion: Prequel to the Exorcist | Morgan Creek (WB) | ||
| space | |||
| space | |||
| space | |||
| space | |||
| space | |||
| May 27 | |||
| Madgagascar | DreamWorks Animation | ||
| The Longest Yard | Paramount | ||
| A Leage of Ordinary Gentlemen -(limited) | Magnolia | ||
| Bomb the System -(limited) | Palm | ||
| Saving Face-(limited) | Sony Pictures Classics | ||
| space | |||
| space | |||
| June 3 | |||
| Lords of Dogtown | Sony Pictures Classics | ||
| Sisterhood of the Traveling Pants -(Wednesday) | WB/Gaylord | ||
| Cinderella Man | Universal/Miramax | ||
| Deep Blue -(limited) | Miramax | ||
| Rock School -(limited) | Newmarket | ||
| Pure -(limited) | Indican Releasing | ||
| Apres Vous -(limited) | Paramount Classics | ||
| June 10 | |||
| The Honeymooners | Paramount | ||
| The Adventures of Shark Boy and Lava Girl (3D) | Dimension | ||
| Mr. & Mrs. Smith | 20th Century Fox/Regencyspace | ||
| High Tension | Lions Gate | ||
| Howl's Moving Castle-(limited) | Walt Disney Pictures | ||
| The Bridge of Luis Rey -(limited) | Fine Line | ||
| June 17 | Batman Begins | WB | |
| The Perfect Man | Universal | ||
| My Summer of Love -(limited) | Focus | ||
| Heights -(limited) | Sony Classics | ||
| Me, You and Everyone We Know -(limited) | IFC Films | ||
| Howl's Moving Castle -(wider) | Walt Disney Pictures | ||
| space | |||
| June 24 | |||
| Bewitched | Columbia | ||
| Herbie: Fully Reloaded -(Wednesday) | Walt Disney | ||
| George A. Romero's Land of the Dead | Universal | ||
| March of the Penguins -(limited) | WB Ind. | ||
| Yes -(limited) | Sony Pictures Classics | ||
| Rize -(limited) | Lions Gate | ||
| space | |||
| July 1 | |||
| War of the Worlds -(June 29) | Paramount/DreamWorks | ||
| Rebound | 20th Century Fox | ||
| Undead -(limited) | Lions Gate | ||
| April's Shower -(limited) | Regent | ||
| space | |||
| space | |||
| space | |||
| July 8 | |||
| The Fantastic Four | 20th Century Fox/Marvel Studios | ||
| Dark Water | Touchstone | ||
| Cronicas -(limited) | Palm | ||
| Murder Ball -(limited) | ThinkFilm | ||
| Beautiful Country -(limited) | Sony Classics | ||
| space | |||
| space | |||
| July 15 | |||
| Charlie and the Chocolate Factory | WB/Village Roadshow | ||
| The Wedding Crashers | New Line Cinema | ||
| The Warrior -(limited) | Miramax | ||
| Happy Endings-(limited) | Lions Gate | ||
| space | |||
| space | |||
| July 22 | |||
| The Island | DreamWorks/WB | ||
| The Bad News Bears | Paramount | ||
| The Devil's Rejects | Lions Gate | ||
| Hustle and Flow | Paramount | ||
| 9 Songs -(limited) | Tartan | ||
| Last Days -(limited) | Picturehouse | ||
| November -(limited) | Sony Pictures Classics | ||
| July 29 | |||
| Sky High (Wednesday) | Walt Disney Pictures | ||
| Stealth | Columbia/Revolution | ||
| Must Love Dogs | WB | ||
| The Aristocats -(limited) | Think Film | ||
| Aug 5 | |||
| The Dukes of Hazzard | WB/Village Roadshow | ||
| Junebug -(limited) | Sony Pictures Classics | ||
| The Chumscrubber -(limited) | Picturehouse Releasing | ||
| Secuestro Express -(limited) | Miramax | ||
| Broken Flowers -(limited) | Focus Features | ||
| 2046 -(limited) | Sony Pictures Classics | ||
| Saint Ralph -(limited) | IDP | ||
| Aug 12 | |||
| Deuce Bigalow: European Gigolo | Columbia | ||
| The Skeleton Key | Universal | ||
| Four Brothers | Paramount | ||
| The Great Raid | Miramax | ||
| Grizzly Man -(limited) | Focus | ||
| Pretty Persuasion -(limited) | IDP | ||
| Asylum -(limited) | Paramount Classics | ||
| Aug 19 | |||
| The 40 Year Old Virgin | Universal | ||
| Red Eye | DreamWorks | ||
| Valiant | Walt Disney Pictures | ||
| Supercross -(Wednesday) | 20th Century Fox | ||
| Romance and Cigarettes -(limited) | United Artists (Sony) | ||
| Sympathy for Mr. Vengeance -(limited) | Tartan | ||
| Aug 26 | |||
| The Cave | Screen Gems | ||
| The Brothers Grimm | Dimension/MGM | ||
| Undiscovered | Lions Gate | ||
| The Baxter-(limited) | IFC Films | ||
| The Memory of a Killer -(limited) | Sony Pictures Classics | ||
| Dirty Deeds -(limited) | Freestyle Releasing | ||
| Sep 2 | |||
| The Constant Gardener | Focus | ||
| A Sound of Thunder | WB/Franchise | ||
| Transporter 2 | 20th Century Fox | ||
| Underclassman | Miramax | ||
| Margaret Cho: the Assassin Tour -(limited) | Regent | ||
| Sep 9 | |||
| The Man | New Line Cinema | ||
| The Exorcism of Emily Rose | Screen Gems | ||
| An Unfinished Life | Miramax/Revolution | ||
| Curandero -(limited) | Dimension | ||
| Mobsters and Mormons -(limited) | Halestorm | ||
| Green Street Hooligans -(limited) | Freestyling Releasing | ||
| Sep 16 | |||
| Just Like Heaven | DreamWorks | ||
| Lord of War | Lions Gate | ||
| Cry Wolf | Focus | ||
| Proof-(limited) | Miramax | ||
| Venom -(limited) | Dimension | ||
| Limited: "The Corpse Bride" | "Separate Lies", "Hellbent" | ||
| "Thumbsucker", "Everything is Illuminated" | "The Thing About My Folks", "Crazy Like a Fox" | ||
| Sep 23 | |||
| Flight Plan | Touchstone | ||
| Roll Bounce | Fox Searchlight | ||
| Tim Burton's The Corpse Bride -(wide) | WB | ||
| A History of Violence -(limited) | New Line Cinema | ||
| Limited: "Oliver Twist" (TriStar) | "Daltry Calhoun" (Miramax) | ||
| "Dear Wendy" (Wellspring) | "Dorian Blues" (TLA Releasing) | ||
| Sep 30 | |||
| Serenity | Universal | ||
| The Greatest Game Ever Played | Walt Disney Pictures | ||
| Into the Blue | MGM/Mandalay (Sony) | ||
| A History of Violence -(wide) | New Line Cinema | ||
| Limited: "MirrorMask" (Screen Gems) | "Little Manhattan" (Fox/Regency) | ||
| "The Prize Winner of Defiance, Ohio" (Go Fish) | "Capote" (Sony Classics) | ||
| "Duma" (WB) | "Going Shopping" (Rainbow) | ||
| Oct 7 | |||
| In Her Shoes | 20th Century Fox | ||
| 2 for the Money | Morgan Creek (Universal) | ||
| Wallace and Gromit: the Curse of the Wererabbit | DreamWorks Animation | ||
| Waiting | Lions Gate | ||
| The Gospel | Columbia TriStar | ||
| Good Night and Good Luck -(limited) | WB Ind. | ||
| The Squid and the Whale -(limited) | IDP | ||
| Oct 14 | |||
| The Fog | Columbia/Revolution | ||
| Elizabethtown | Paramount | ||
| Domino | New Line Cinema | ||
| Where the Truth Lies -(limited) | ThinkFilm | ||
| Loggerheads -(limited) | Strand | ||
| Oct 21 | |||
| Doom | Universal | ||
| North Country | WB | ||
| Stay | 20th Century Fox/Regency | ||
| Dreamer: Inspired By a True Story | DreamWorks | ||
| Kiss, Kiss, Bang, Bang -(limited) | WB | ||
| Shopgirl -(limited) | Touchstone | ||
| Oct 28 | |||
| Saw 2 | Lions Gate | ||
| The Legend of Zorro | Columbia/Spyglass | ||
| The Weather Man | Paramount | ||
| Prime | Universal | ||
| Guarding Eddy | Freestyling Releasing | ||
| G -(limited) | Aloha Releasing | ||
| Paradise Now -(limited) | WB Ind. | ||
| Nov. 4 | |||
| Jarhead | Universal | ||
| Chicken Little | Walt Disney Pictures | ||
| I Love Your Work -(limited) | ThinkFilm | ||
| The Dying Gaul -(limited) | Strand | ||
| Pledge This! | Freestyling Releasing | ||
| Good Night and Good Luck -(wide) | WB Ind. | ||
| Shopgirl -(wide) | Touchstone | ||
| Nov 11 | |||
| Get Rich or Die Trying (Wednesday) | Paramount | ||
| Zathura | Columbia | ||
| Derailed | The Weinstein Company | ||
| Pride and Prejudice -(limited) | Focus | ||
| Bee Season-(limited) | Fox Searchlight | ||
| Kiss, Kiss, Bang, Bang -(wide) | WB | ||
| Rent -(limited) | Columbia/Revolution | ||
| Nov 18 | |||
| Walk the Line | 20th Century Fox | ||
| Harry Potter and the Goblet of Fire | WB | ||
| Breakfast on Pluto -(limited) | Sony Pictures Classics< | ||
| Nov 23 | |||
| In the Mix | Lions Gate/20th Century Fox | ||
| Yours, Mine and Ours | MGM/Paramount/Columbia | ||
| Just Friends | New Line Cinema | ||
| Ice Harvest | Focus | ||
| Syriana -(limited) | WB | ||
| Rent -(wide) | Columbia/Revolution | ||
| The Libertine -(limited, one week only) | The Weinstein Company | ||
| Dec 2 | |||
| Aeon Flux | Paramount | ||
| Transamerica -(limited) | The Weinsten Company | ||
| First Descent -(limited) | Universal | ||
| space | |||
| Dec 9 | |||
| The Chronicles of Narnia: The Lion, the Witch.. | Walt Disney Pictures | ||
| Brokeback Mountain --(limited) | Focus | ||
| Memoirs of a Geisha - (limited) | Columbia/Spyglass | ||
| Syriana -(wide) | WB | ||
| Mrs. Henderson Presents -(limited) | The Weinstein Company | ||
| The World's Fastest Indian -(limited) | Magnolia | ||
| Dec 16 | |||
| King Kong -(Wednesday) | Universal | ||
| The Family Stone | 20th Century Fox | ||
| 3 Burials of Melquiades Estrada -(limited) -(limited) | Sony Pictures Classics | ||
| The Producers -(limited) | Universal/Columbia | ||
| The Big White -(limited) | Ascendant Pictures | ||
| Hoodwinked -(limited, one week only) | The Weinstein Company | ||
| Dec 23 | |||
| Cheaper by the Dozen 2 -(Wednesday) | 20th Century Fox | ||
| Fun with Dick and Jane-(Wednesday) | Columbia | ||
| The Ringer | Fox Searchlight | ||
| The White Countess -(limited, Wednesday) | Sony Pictures Classics | ||
| Munich -(limited) | Universal/DreamWorks | ||
| Mrs. Henderson Presents/Transamerica -(wider) | The Weinstein Company | ||
| Dec 25 | |||
| Rumor Has It | WB | ||
| The New World | New Line Cinema | ||
| Casanova | Touchstone | ||
| Wolf Creek | The Weinstein Company | ||
| Dec 28 | |||
| Match Point -(limited) | DreamWorks | ||
| The Matador -(limited) | The Weinstein Company | ||
Release Dates Compiled by Chris Cappola
Movie Marshal Copyright © 1997-Present
MovieMarshal.com